Use the stage table when you want to know what a map expects before you deploy. The level column is the listed balance level, objective is the win condition, and failure shows the loss condition to avoid.
Story Stages
| Stage | Lv | Objective | Failure | Battle Track | Ambience |
|---|---|---|---|---|---|
| The Beginning of Adventure | 1 | Defeat all slimes | All allies incapacitated | Over The Fields | Grassland |
| Save the Merchant | 1 | Defeat all enemies | All allies incapacitated | Battle In Nightmare | Grassland |
| The Way Home | 1 | Defeat all enemies | All allies incapacitated | Korokko | Grassland |
| A Sense of Foreboding | 1 | Defeat all enemies | All allies incapacitated | Battle In Nightmare | Grassland |
| Adventurer (Temporary) Appears! | 1 | Defeat all enemies | All allies incapacitated | Over The Fields | Grassland |
| Into the Danger | 1 | Defeat all enemies | All allies incapacitated | Battle In Nightmare | Grassland |
| Unavoidable Battle | 1 | Defeat the Gnoll Leader | All allies incapacitated | Theme Of Clumsy Heroes | Grassland |
| Tranya Public Security Duty Begins! | 7 | Defeat all enemies | All allies incapacitated | Combat Instinct (Standard) | Town |
| Public Security Duty is Important! | 7 | Defeat all enemies | All allies incapacitated | Combat Instinct (Standard) | Town |
| Catch the Thief | 7 | Defeat all enemies | All allies incapacitated | Korokko | Shop |
| Hostage Rescue(?) Operation | 7 | Teach the Bully Boss a lesson | All allies incapacitated | Combat Instinct (Boss) | None listed |
| Mindset of an Adventurer | 7 | Defeat all spies. | All allies incapacitated | Battle In Nightmare | None listed |
| Amid Danger | 12 | Defeat all enemies | All allies incapacitated | Meari | Deep Forest |
| Morning Comes Early in the Forest | 12 | Defeat all enemies | All allies incapacitated | Meari | Deep Forest |
| Adventure is Better Together | 12 | Defeat all enemies | All allies incapacitated | Meari | Deep Forest |
| Heretic Judgment | 12 | Defeat all Astra Knights | All allies incapacitated | Battle In Nightmare | Deep Forest |
| Sword of Judgment | 12 | Survive from Anelin | All allies incapacitated | Sword Of Judgment | Deep Forest |
| Duty of the True Adventurer | 14 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| Knights’ Pride | 14 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| Sparring | 14 | Fight Rose and win | All allies incapacitated | Korokko | Grassland |
| Monster Fallen from the Sky | 14 | Defeat all enemies | All allies incapacitated | Battle In Nightmare | Grassland |
| Wings Soar Skyward | 14 | Defeat the Griffin | All allies incapacitated | Griffin | Desert Wind |
| These Guys Never Give Up! | 17 | Defeat all enemies | All allies incapacitated | Korokko | Town |
| Teachings to This Blade | 17 | Train swordsmanship with Chizuru | All allies incapacitated | On The Field | Grassland |
| Flickering Flames, Dancing Flames | 17 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| Undignified Escape | 17 | Chase Nartala | Nartala escaped | Pursued Or Chased | None listed |
| Go Through the Swamp. | 19 | Defeat all enemies | All allies incapacitated | Swampy Step | Swamp |
| Suspicious Feeling is Never Wrong. | 19 | Defeat all enemies | All allies incapacitated | Swampy Step | Swamp |
| Witch Appears | 19 | Defeat all enemies | All allies incapacitated | Swampy Step | Swamp |
| To the Scorching Land | 20 | Defeat all enemies | All allies incapacitated | Mirage Of Tombs | Desert |
| What’s Trapped Inside | 20 | Defeat all enemies | All allies incapacitated | Mirage Of Tombs | Desert |
| Memories Faded Like Light | 20 | Defeat all enemies | All allies incapacitated | Echo Of Remains | Desert Ruins |
| Ruins Guardian | 20 | Defeat the Ruins Guardian | All allies incapacitated | Overwhelmed | Desert Ruins |
| Chasing the Star | 22 | Defeat all enemies | All allies incapacitated | In The Endgame | Plateau |
| Light Casts Deep Shadows | 22 | Defeat all enemies | All allies incapacitated | Sword Of Judgment | Plateau |
| The Unreachable Distant Sky | 22 | Defeat all enemies | All allies incapacitated | Space | Space |
| In the Time Spent Facing Myself | 22 | Defeat the Incarnation of Star | All allies incapacitated | Star | Space 3 |
| The Witch Sings of Love | 24 | Defeat Ephiness and the monster horde | All allies incapacitated | Scars Of The Stars | Desert Ruins |
| Your Form in Eternity | 24 | Defeat all enemies | All allies incapacitated | Space | Space |
| Wish of the Star | 24 | Bring Star Along | All allies incapacitated | Theme Of Clumsy Heroes | Space 3 |
Challenge And Exploration Stages
| Stage | Lv | Objective | Failure | Battle Track | Ambience |
|---|---|---|---|---|---|
| Eliminate Gnoll Remnants | 2 | Defeat all enemies | All allies incapacitated | Over The Fields | Grassland |
| Supply Recovery | 2 | Defeat all enemies | All allies incapacitated | Over The Fields | Grassland |
| Village Cleanup | 8 | Defeat all enemies | All allies incapacitated | Korokko | Town |
| Bully Reformation | 8 | Defeat all enemies | All allies incapacitated | Korokko | Town |
| Supply Recovery 2 | 8 | Defeat all enemies | All allies incapacitated | Combat Instinct (Standard) | Town |
| A Tenacious Foe | 8 | Defeat all enemies | All allies incapacitated | Theme Of Clumsy Heroes | Grassland |
| Don’t Back Down | 8 | Defeat all enemies | All allies incapacitated | Combat Instinct (Boss) | None listed |
| Deep Forest Resources | 13 | Defeat all enemies | All allies incapacitated | Meari | Deep Forest |
| Monster Ecology Survey | 13 | Defeat all enemies | All allies incapacitated | Meari | Deep Forest |
| Supply Recovery 3 | 13 | Defeat all enemies | All allies incapacitated | Meari | Deep Forest |
| Weakness Breakthrough | 15 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| Secure the Foothold | 15 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| Trading Company Protection | 15 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| Leon’s Favor | 15 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| Rose’s Concern | 16 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| Gift from Memory | 17 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| Settle the Pecking Order | 15 | Defeat all enemies | All allies incapacitated | Korokko | None listed |
| Eastern Envoy Reception | 18 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| Public Security Duty Again | 18 | Defeat all enemies | All allies incapacitated | Combat Instinct (Standard) | Town |
| Monster Ecology Survey 2 | 18 | Defeat all enemies | All allies incapacitated | Swampy Step | Swamp |
| Swampland Development | 18 | Defeat all enemies | All allies incapacitated | Swampy Step | Swamp |
| Supply Recovery 4 | 20 | Defeat all enemies | All allies incapacitated | Swampy Step | Swamp |
| Trade Blockade | 20 | Defeat all enemies | All allies incapacitated | Mirage Of Tombs | Desert |
| Distribution Network Reassignment | 20 | Defeat all enemies | All allies incapacitated | Mirage Of Tombs | Desert |
| Supply Recovery 5 | 21 | Defeat all enemies | All allies incapacitated | Echo Of Remains | None listed |
| Secret of the Ancient Ruins | 21 | Defeat all enemies | All allies incapacitated | Echo Of Remains | Desert Ruins |
| Defeat Astra Knights Remnants | 23 | Defeat all enemies | All allies incapacitated | In The Endgame | Plateau |
| Aberrant Monster Appearance | 23 | Defeat all enemies | All allies incapacitated | In The Endgame | Plateau |
| Poverty Comes like a Bandit | 25 | Defeat all enemies | All allies incapacitated | Battle In Nightmare | None listed |
| Settle the Pecking Order 2 | 25 | Defeat all enemies | All allies incapacitated | Korokko | None listed |
| Griffin Respawns | 25 | Defeat all enemies | All allies incapacitated | Griffin | Desert Wind |
| Witch’s Relic Collection | 25 | Defeat all enemies | All allies incapacitated | Overwhelmed | Desert Ruins |
| Tracing the Memory of Star | 25 | Defeat all enemies | All allies incapacitated | Star | Space |
| Guild Master’s Test | 25 | Defeat all enemies | All allies incapacitated | Korokko | None listed |
| [Hard] Gnoll’s Hidden Power | 30 | Defeat all enemies | All allies incapacitated | Theme Of Clumsy Heroes | Grassland |
| [Hard Mode] A Bad Life is the Best | 30 | Defeat all enemies | All allies incapacitated | Combat Instinct (Boss) | None listed |
| [Hard] Ruler of the Sky, Predator of the Earth | 30 | Defeat all enemies | All allies incapacitated | Griffin | Desert Wind |
| [Hard] Giant Golem | 30 | Defeat all enemies | All allies incapacitated | Overwhelmed | Desert Ruins |
| [Hard] Fragments of Wish Cannot be Erased | 30 | Defeat all enemies | All allies incapacitated | Star | Space |
| [Hard] Guild Master’s Trial | 30 | Defeat all enemies | All allies incapacitated | Battle In Nightmare | None listed |
| [Explore] Grassland Exploration | 26 | Defeat all enemies | All allies incapacitated | On The Field | Grassland |
| [Explore] Back Alley Search | 26 | Defeat all enemies | All allies incapacitated | Combat Instinct (Standard) | Town |
| [Explore] Deep Forest Exploration | 26 | Defeat all enemies | All allies incapacitated | Meari | Deep Forest |
| [Explore] Swampland Exploration | 26 | Defeat all enemies | All allies incapacitated | Swampy Step | Swamp |
| [Explore] Desert Exploration | 26 | Defeat all enemies | All allies incapacitated | Mirage Of Tombs | Desert |
| [Explore] Ancient Ruins Exploration | 26 | Defeat all enemies | All allies incapacitated | Echo Of Remains | Desert Ruins |
| [Explore] Highland Exploration | 26 | Defeat all enemies | All allies incapacitated | In The Endgame | Plateau |
How To Prepare
Stages with Defeat all enemies are usually safest with balanced damage and recovery. Boss or survival objectives reward sharper planning: bring counter-safe attacks, mobility, and cafe buffs that cover the stage’s main pressure point. When the failure condition is not simply party defeat, prioritize positioning over damage racing.