Use this roster to compare who joins, what role they fill, and what their starting kit looks like. Base stats are listed from the character battle actor data, so they are best used for comparing roles rather than judging a fully leveled build.
Character Roster
| Character | Class | Joins | Base Lv | Base Stats | Passive Abilities |
|---|---|---|---|---|---|
| Star | Warrior | Starting character | 1 | HP 124, Atk 24, Mag 22, Def 2, Res 3, Spd 5 | Ability 101, Ability 102 |
| Yu | Mage | Starting character | 1 | HP 91, Atk 8, Mag 25, Def 1, Res 2, Spd 4 | Ability 201, Ability 202 |
| Charlotte | Warrior | Unavoidable Battle | 10 | HP 140, Atk 25, Mag 10, Def 2, Res 2, Spd 4 | Ability 301, Ability 302 |
| Shinya | Archer | Mindset of an Adventurer | 12 | HP 81, Atk 26, Mag 14, Def 2, Res 1, Spd 4 | Ability 401, Ability 402 |
| Leon | Warrior | Knights’ Pride | 14 | HP 167, Atk 23, Mag 6, Def 3, Res 3, Spd 3 | Ability 501, Ability 502 |
| Rose | Warrior | Sparring | 14 | HP 107, Atk 17, Mag 8, Def 3, Res 2, Spd 5 | Ability 601, Ability 602 |
| Chizuru | Warrior | Teachings to This Blade | 16 | HP 97, Atk 19, Mag 13, Def 2, Res 3, Spd 5 | Ability 701, Ability 702 |
| Igna | Mage | Flickering Flames, Dancing Flames | 16 | HP 101, Atk 9, Mag 18, Def 3, Res 2, Spd 3 | Ability 801, Ability 802 |
| Ephiness | Mage | Witch Appears | 19 | HP 73, Atk 8, Mag 17, Def 1, Res 2, Spd 3 | Ability 901, Ability 902 |
| Anelin | Archer | Recruitment not listed | 4 | HP 117, Atk 17, Mag 10, Def 3, Res 2, Spd 4 | Ability 1001, Ability 1002 |
Starting Decks
| Character | Starting Skills |
|---|---|
| Star | Shooting Star, Dodge, Flourish, Kindlelight, Flashcut, Twinkle, Starfall |
| Yu | Burning, Emergency Dodge, Flame Burst, Flame Strike, Explosion, Sunfire |
| Charlotte | Duplieren, Fluke, Vermeiden, Oberhau, Half Swording, Einlaufen, Donnerschlag |
| Shinya | Tumble, Sharp Shooting, Reconnaissance Fire, Aero Spin, Critical Cut, Combat Drive, Tempest |
| Leon | Guard, Spear Dash, Chin up, Rush, Split Throw, Chain Tugging, Reincarnation |
| Rose | Arret, Fente, Garde, Longpe, Arriere, Riposte, Masquerade |
| Chizuru | Quickdraw, Quickdraw: Flash Strike, Swift Step, Battle Stance, Quickdraw: Crescent Moon, Quickdraw: White Streak, Quickdraw: Heavenly Thunder |
| Igna | Torch Off, Burning Bunny, Flame Wolf, Flame Step, Phoenix, Salamander, Inferno |
| Ephiness | Simple Walking, Pop Poison, Poison Swarm, Poison Stream, Ribbit ribbit!, Stone Crowd, Inevitable Death |
| Anelin | No default deck listed |
Party-Building Notes
Star and Yu cover the starting frontliner and magic roles. Later recruits lean into sharper identities: mobility, counters, defensive play, burn scaling, poison scaling, or sword-skill setups. If a new character joins with a specialized passive, give them a few stages before judging them; several passives scale from status effects, unspent mana, counters, or specific card families.