Use this artifact table to plan guild-rank unlocks and upgrade materials. The level 0 stat column shows the first listed stat bonus, and the max stat column shows the highest listed upgrade row.
Artifact Upgrade Table
| Artifact | Guild Rank | Best For | Special Effect | Level 0 Stats | Max Stats | Total Gold | First Materials | Final Materials |
|---|---|---|---|---|---|---|---|---|
| Gnoll Fang Necklace | 3 | Any character | No special effect listed | Atk +3 | Atk +41 | 39,000 | Gnoll’s Claw x4; Gnoll’s Tail x4 | Gnoll Robe x3; Gnoll Scimitar x3; Boar Tusk x1 |
| Gnoll Leather Gloves | 3 | Any character | No special effect listed | Def +2 | Def +22 | 39,000 | Gnoll’s Claw x4; Gnoll’s Tail x4 | Gnoll Robe x3; Gnoll Buckler x2; Gnoll’s Bristled Fur x1 |
| Marauder Bracelet | 3 | Any character | No special effect listed | Mag +2, Res +1 | Mag +23, Res +12 | 39,000 | Gnoll’s Tail x4; Gnoll’s Mane Fur x4 | Goblin Mana Stone x5; Gnoll’s Bristled Fur x4; Goblin’s Skull x1 |
| Broken Sword Ornament | 3 | Any character | No special effect listed | Atk +2, Def +1 | Atk +23, Def +12 | 39,000 | Gnoll’s Mane Fur x4; Gnoll’s Claw x4 | Hammer Fragment x4; Gnoll Scimitar x3; Crude Dagger x3 |
| Wild Power Talisman | 3 | Any character | Attack Power or Magic Power (whichever is higher) is increased by 3%. | Atk +2, Mag +2 | Atk +18, Mag +18 | 39,000 | Gnoll’s Hide x7; Gnoll’s Tail x6 | Giant Gnoll’s Skull x2; Boar Tusk x2; Boar Hide x2 |
| Smooth Stone | 3 | Any character | Defense and Magic Resistance are increased by 3%. | HP +3 | HP +39 | 39,000 | Stone x4 | Broken Ancient Mana Stone x4 |
| Jeweled Bracelet | 4 | Any character | No special effect listed | Mag +4 | Mag +50 | 45,400 | Stolen Pouch x5; Gnoll’s Mane Fur x5 | Lizardman’s Scale x3; Illegal Loan Ledger x2; Stolen Coin x1 |
| Guild Gauntlet | 4 | Any character | No special effect listed | Def +2 | Def +24 | 45,400 | Stolen Pouch x5; Gnoll’s Hide x5 | Lizardman’s Scale x2; Illegal Loan Ledger x1; Gnoll Buckler x1 |
| Guild Armor | 4 | Any character | No special effect listed | HP +1, Def +1, Res +1 | HP +13, Def +7, Res +7 | 45,400 | Stolen Pouch x5; Gnoll’s Hide x5 | Lizardman’s Scale x2; Illegal Loan Ledger x1; Gnoll Buckler x1 |
| Griffin Heartstone | 4 | Any character | For every 6 skill uses reduce the cooldown of skills on cooldown by 1. | HP +1 | HP +13 | 45,400 | Gnoll’s Fang x6; Stone x1 | Griffin Heart x1; Griffin Hide x1 |
| Wind Talisman | 4 | Any character | Movement speed is increased by 1. | HP +2 | HP +27 | 45,400 | Gnoll’s Mane Fur x10; Gnoll’s Tail x10 | Essence of the Swamp x1; Debris x1; Illegal Loan Ledger x1 |
| Star-shaped Headband | 5 | Star | Restore 3% health each time a skill is used. | Atk +1, Mag +2 | Atk +16, Mag +23 | 51,600 | Stolen Coin x13; Gnoll’s Mane Fur x12 | Essence of the Swamp x1; Sand Lizardman’s Crest x1; Gnoll’s Bristled Fur x1 |
| Grimoire | 5 | Yu | For every 3 skill uses, the final damage of the next 1 skill is increased by 25%. | Mag +3 | Mag +31 | 51,600 | Gnoll’s Mane Fur x13; Gnoll’s Hide x12 | Ancient Rune Fragment x1; Illegal Loan Ledger x1; Gnoll Scimitar x1 |
| Wing Hairpin | 5 | Charlotte | Gain 4 Extra Mana at the start of the stage. | HP +4 | HP +51 | 51,600 | Gnoll’s Mane Fur x13; Gnoll’s Tail x12 | Griffin Heart x1; Lizardman’s Tail x1; Lizardman’s Claw x1 |
| Spell-Crafted Dagger | 5 | Shinya | For every 3 skill uses, reduce the cooldown of one skill currently on cooldown by 1. | Atk +2 | Atk +23 | 51,600 | Crude Dagger x16; Gnoll’s Claw x15 | Essence of the Swamp x1; Lizardman’s Claw x1; Gnoll Scimitar x1 |
| Cherished Brooch | 5 | Leon | Defense and Magic Resistance are increased by 3% for each buff acquired. | Def +1, Res +1 | Def +8, Res +13 | 51,600 | Stolen Coin x13; Gnoll’s Mane Fur x12 | Lizardman’s Scale x1; Debris x1; Gnoll Buckler x1 |
| Blue Feather Ornament | 5 | Rose | At the start of each turn, Attack Power is increased by 4% for one turn per unused mana from the previous turn. | Atk +2, HP +2 | Atk +23, HP +22 | 51,600 | Gnoll’s Claw x10; Gnoll’s Mane Fur x10 | Guardian Core x1; Guardian’s Fragment x1; Sand Lizardman’s Crest x1 |
| Magician’s Ring | 6 | Any character | Magic Power is increased by 3%. | Mag +3 | Mag +39 | 59,000 | Suspicious Accessory x12; Stolen Coin x12 | Guardian’s Gem Fragment x1; Broken Ancient Mana Stone x1; Sand Lizardman’s Scale x1 |
| Water Drop Gem | 6 | Any character | Gain 1 Extra Mana at the start of battle. After that, gain 1 Extra Mana once every 2 turns. | Res +2 | Res +22 | 59,000 | Goblin’s Bone x11; Stolen Coin x10 | Guardian Core x1; Broken Ancient Mana Stone x1; Slime Liquid x1 |
| Magic Control Talisman | 6 | Any character | Gain 1 Extra Mana when ending a turn with 0 Mana. | Mag +2, Res +1 | Mag +22, Res +12 | 59,000 | Boar Hide x11; Plundered Materials x10 | Goblin Mana Stone x2; Broken Ancient Mana Stone x1; Dirt Chunk x1 |
| Protection Seal | 6 | Any character | Ignore damage once | HP +2, Def +2 | HP +24, Def +22 | 59,000 | Crude Dagger x12; Stolen Coin x12 | Consecrated Armor x1; Astra Church Sacred Emblem x1; Astra Church Scripture x1 |
| Sharp Sculpture | 7 | Any character | No special effect listed | Atk +5 | Atk +68 | 64,300 | Goblin’s Skull x5; Goblin’s Bone x4 | Ancient Warrior’s Equipment x2; Guardian’s Fragment x2; Weathered Bone x1 |
| Ruins Wrist Guards | 7 | Any character | No special effect listed | Def +3 | Def +34 | 64,300 | Plundered Materials x9; Stolen Pouch x9 | Ancient Warrior’s Equipment x2; Griffin Beak Fragment x2; Guardian’s Fragment x1 |
| Ancient Accessory | 7 | Any character | No special effect listed | Res +3 | Res +34 | 64,300 | Plundered Materials x9; Stolen Pouch x9 | Guardian’s Gem Fragment x2; Griffin Beak Fragment x1; Weathered Bone x1 |
| Eye of Will | 7 | Any character | At the start of each turn, reduce the cooldown of one skill that is on cooldown by 1. | Res +2 | Res +18 | 64,300 | Plundered Materials x17; Stolen Pouch x17 | Ancient Warrior’s Equipment x1; Griffin Beak Fragment x1; Guardian’s Fragment x1 |
| Pioneer Staff | 7 | Any character | Gain 1 Extra Mana at the start of each turn | Mag +1 | Mag +17 | 64,300 | Goblin’s Bone x15; Crude Dagger x14 | Ancient Warrior’s Equipment x1; Weathered Bone x1; Illegal Loan Ledger x1 |
| Flame Serpent | 8 | Igna | Magic Power is increased by 5% for each ‘Burn’ debuff on the stage. | Mag +3 | Mag +38 | 72,800 | Goblin’s Crude Weapon x10; Goblin’s Bone x10 | Guardian Core x1; Sand Lizardman’s Scale x1; Sand Lizardman’s Crest x1 |
| Crouching Dragon Blade | 8 | Chizuru | After using skills 3 times, gain a buff that increases Attack Power by 10% for 1 turn at the start of the next turn. | Atk +3 | Atk +38 | 72,800 | Goblin’s Crude Weapon x14; Crude Dagger x13 | Guardian’s Gem Fragment x1; Dirt Chunk x1; Sand Lizardman’s Scale x1 |
| Altamansis Armor | 8 | Any character | No special effect listed | HP +7 | HP +95 | 72,800 | Boar Hide x7; Stolen Pouch x7 | Consecrated Armor x4; Sand Lizardman’s Scale x3; Old Bandage x1 |
| Ebony Bracelet | 8 | Any character | No special effect listed | Mag +7 | Mag +88 | 72,800 | Goblin’s Skull x7; Suspicious Accessory x7 | Guardian Core x3; Astra Church Sacred Emblem x2; Withered Seed x1 |
| Thorn Ornament | 9 | Any character | No special effect listed | Def +3 | Def +42 | 82,200 | Goblin’s Crude Weapon x6; Boar Tusk x6 | Consecrated Armor x3; Astra Church Sacred Emblem x3; Withered Seed x1 |
| Fist of Clear Mind | 9 | Any character | If no damage is dealt to an enemy during the turn, the higher of Attack or Magic Power is increased by 10%. | Atk +3, HP +3 | Atk +36, HP +42 | 82,200 | Boar Tusk x10; Boar Hide x9 | Consecrated Armor x1; Weathered Bone x1; Withered Seed x1 |
| Ring of Bird Calling | 9 | Any character | At the start of battle, maximum Mana increases by 1. | HP +4 | HP +53 | 82,200 | Goblin’s Skull x12; Goblin’s Crude Weapon x11 | Griffin Heart x1; Griffin Hide x1; Griffin Feather x1 |
| Power Bracelet | 9 | Any character | Skills that consume 4 or more mana deal 30% increased damage. | Mag +3 | Mag +36 | 82,200 | Gnoll’s Bristled Fur x12; Boar Hide x11 | Consecrated Armor x1; Sand Lizardman’s Scale x1; Dirt Chunk x1 |
| Eternal Gem | 9 | Any character | Recover all mana when ending a turn with 0 mana. Activates only once every 2 turns. | Atk +2 | Atk +28 | 82,200 | Goblin’s Skull x14; Goblin’s Crude Weapon x14 | Star Fragment x1; Astra Church Sacred Emblem x1; Astra Church Scripture x1 |
| Stardust | 10 | Star | Magic Power increases by 10% of Base Attack Power, and Attack Power increases by 10% of Base Magic Power. | Atk +3, Mag +3 | Atk +39, Mag +39 | 94,800 | Debris x9; Gnoll Staff Fragment x8 | Star Fragment x1; Astra Church Scripture x1; Astra Church Sacred Emblem x1 |
| Wish in Hand | 10 | Yu | For each 1 Mana used for a skill, the skill’s final damage increases by 10%. | Mag +4 | Mag +58 | 94,800 | Gnoll’s Bristled Fur x11; Gnoll Staff Fragment x11 | Star Fragment x1; Astra Church Sacred Emblem x1; Astra Church Scripture x1 |
| Ancient Tome of the End | 10 | Ephiness | At the start of each turn, refresh the duration of all ‘Poison’ and ‘Toxic’ buffs on the stage. | Mag +3, HP +3 | Mag +34, HP +34 | 94,800 | Illegal Loan Ledger x10; Gnoll Staff Fragment x9 | Consecrated Armor x1; Astra Church Sacred Emblem x1; Astra Church Scripture x1 |
| Divine Origin Prosthetic | 10 | Any character | Until the stage ends, Attack Power increases by 1% for every 1 Mana consumed. | HP +3, Def +2 | HP +39, Def +18 | 94,800 | Suspicious Anesthetic x8; Gnoll’s Bristled Fur x7 | Guardian’s Gem Fragment x1; Guardian’s Fragment x1; Astra Church Sacred Emblem x1 |
| Patron’s Title | 99 | Any character | A special title that can only be obtained by the select few who sponsored Stardust. | Atk +1, Mag +1, HP +1 | Atk +10, Mag +10, HP +14 | 39,000 | None listed | None listed |
Upgrade Priorities
Early universal artifacts are good for filling stat gaps, but character-specific artifacts are usually worth checking as soon as they unlock. Prioritize movement, cooldown, mana, and damage-scaling effects when a stage asks for tempo, then return to pure stat pieces when your team needs survivability.