Use this quest list to see the recommended level, unlock chain, joining characters, and listed rewards for each quest. Rewards are shown as the fixed quest-clear reward list; enemy drops are covered separately in Enemy Drop Farming.
Main Quest Order
| Chapter | Quest | Lv | Area | Unlock | Character Join | Clear Rewards |
|---|---|---|---|---|---|---|
| Prologue | The Beginning of Adventure | 1 | Grassland | Start | None | Gold x1,000; Branch x2 |
| Prologue | Save the Merchant | 1 | Grassland | The Beginning of Adventure | None | Gold x1,050; Branch x1; Common Herb x1; Gnoll’s Tail x5; Gnoll’s Hide x5; Gnoll’s Fang x1 |
| Prologue | A Sense of Foreboding | 1 | Grassland | Save the Merchant | None | Gold x650; Branch x1; Common Herb x1 |
| Prologue | Adventurer (Temporary) Appears! | 1 | Grassland | A Sense of Foreboding | None | Gold x1,150; Branch x2; Gnoll’s Tail x5; Gnoll’s Hide x5; Gnoll’s Mane Fur x5; Gnoll’s Claw x5; Gnoll’s Fang x1 |
| Prologue | Unavoidable Battle | 1 | Grassland | Adventurer (Temporary) Appears! | Charlotte | Gold x1,200; Branch x1; Common Mana Herb x1; Gnoll’s Fang x1; Giant Gnoll’s Hide x1; Giant Gnoll’s Skull x1; Hammer Fragment x1 |
| Chapter 1 | Tranya Public Security Duty Begins! | 7 | Back Alley | Unavoidable Battle | None | Gold x1,800; Meteorite x2; Small Stone x1; Common Herb x1; Stolen Pouch x5; Crude Dagger x5; Plundered Materials x5; Suspicious Accessory x5 |
| Chapter 1 | Public Security Duty is Important! | 7 | Back Alley | Tranya Public Security Duty Begins! | None | Gold x1,900; Meteorite x2; Small Stone x2; Stolen Pouch x5; Crude Dagger x5; Stolen Coin x5; Plundered Materials x5; Suspicious Accessory x5 |
| Chapter 1 | Catch the Thief | 7 | Back Alley | Public Security Duty is Important! | None | Gold x2,000; Meteorite x2; Small Stone x1; Common Herb x1; Stolen Pouch x5; Crude Dagger x5; Stolen Coin x5; Plundered Materials x5; Suspicious Accessory x5 |
| Chapter 1 | Hostage Rescue(?) Operation | 7 | Supply Warehouse | Catch the Thief | None | Gold x2,100; Meteorite x2; Small Stone x2; Stolen Coin x5; Plundered Materials x5; Suspicious Gem x1; Brutish Club x1 |
| Chapter 1 | Mindset of an Adventurer | 7 | Supply Warehouse | Hostage Rescue(?) Operation | Shinya | Gold x2,200; Meteorite x2; Small Stone x1; Common Herb x1; Common Mana Herb x1; Stolen Coin x5; Suspicious Accessory x5; Intelligence Log x1 |
| Chapter 2 | Amid Danger | 12 | Forest | Mindset of an Adventurer | None | Gold x2,400; Meteorite x3; Rock x2; Boar Hide x5; Boar Tusk x5; Goblin’s Bone x5; Goblin’s Crude Weapon x5; Goblin’s Skull x5 |
| Chapter 2 | Morning Comes Early in the Forest | 12 | Forest | Amid Danger | None | Gold x2,550; Meteorite x3; Rock x1; Minor Healing Potion x1; Boar Hide x5; Boar Tusk x5; Goblin Mana Stone x1 |
| Chapter 2 | Adventure is Better Together | 12 | Forest | Morning Comes Early in the Forest | None | Gold x2,700; Meteorite x3; Rock x2; Goblin’s Bone x5; Goblin’s Skull x5; Goblin’s Crude Weapon x5; Goblin Mana Stone x1 |
| Chapter 2 | Heretic Judgment | 12 | Forest | Adventure is Better Together | None | Gold x2,850; Meteorite x3; Rock x1; Minor Healing Potion x1; Astra Church Scripture x1; Astra Church Sacred Emblem x1 |
| Chapter 2 | Sword of Judgment | 12 | Forest | Heretic Judgment | None | Gold x3,000; Meteorite x3; Rock x2; Common Mana Herb x1 |
| Chapter 3 | Duty of the True Adventurer | 14 | Grassland | Sword of Judgment | None | Gold x3,500; Meteorite x4; Small Bomb x1; Intermediate Healing Potion x1; Gnoll Buckler x5; Gnoll Scimitar x5; Gnoll’s Bristled Fur x5; Gnoll Robe x1; Gnoll Staff Fragment x5 |
| Chapter 3 | Knights’ Pride | 14 | Grassland | Duty of the True Adventurer | Leon | Gold x3,700; Meteorite x4; Small Bomb x2; Gnoll Buckler x5; Gnoll Scimitar x5; Gnoll’s Bristled Fur x5; Stone x5; Earth Gemstone x1 |
| Chapter 3 | Sparring | 14 | Training Ground | Knights’ Pride | Rose | Gold x3,900; Meteorite x4; Small Bomb x1; Intermediate Healing Potion x1 |
| Chapter 3 | Monster Fallen from the Sky | 14 | Grassland | Sparring | None | Gold x4,100; Meteorite x4; Small Bomb x2; Stone x5; Gnoll Staff Fragment x5; Gnoll Robe x1; Earth Gemstone x1 |
| Chapter 3 | Wings Soar Skyward | 14 | Griffin’s Nest | Monster Fallen from the Sky | None | Gold x4,300; Meteorite x4; Small Bomb x1; Intermediate Healing Potion x1; Common Mana Herb x1; Griffin Feather x5; Griffin Hide x5; Griffin Beak Fragment x5; Griffin Heart x1 |
| Chapter 4 | These Guys Never Give Up! | 17 | Back Alley | Wings Soar Skyward | None | Gold x4,500; Meteorite x5; Powerful Bomb x2; Suspicious Anesthetic x5; Illegal Loan Ledger x5; Suspicious Accessory x5; Stolen Pouch x5; Plundered Materials x5 |
| Chapter 4 | Teachings to This Blade | 17 | Grassland | These Guys Never Give Up! | Chizuru | Gold x4,750; Meteorite x5; Powerful Bomb x1; Advanced Healing Potion x1 |
| Chapter 4 | Flickering Flames, Dancing Flames | 17 | Grassland | Teachings to This Blade | Igna | Gold x5,000; Meteorite x5; Powerful Bomb x2; Stone x5; Gnoll Buckler x5; Gnoll Staff Fragment x5; Gnoll Robe x1; Earth Gemstone x1 |
| Chapter 4 | Undignified Escape | 17 | Back Alley | Flickering Flames, Dancing Flames | None | Gold x5,250; Meteorite x5; Powerful Bomb x1; Advanced Healing Potion x1; Common Mana Herb x1 |
| Chapter 5 | Go Through the Swamp. | 19 | Swampland | Undignified Escape | None | Gold x5,500; Meteorite x5; Mud Bomb x2; Lizardman’s Scale x1; Lizardman’s Claw x5; Lizardman’s Tail x5; Slime Liquid x5; Debris x5; Essence of the Swamp x1 |
| Chapter 5 | Suspicious Feeling is Never Wrong. | 19 | Swampland | Go Through the Swamp. | None | Gold x5,800; Meteorite x5; Mud Bomb x1; High-Grade Healing Potion x1; Lizardman’s Scale x1; Lizardman’s Claw x5; Lizardman’s Tail x5; Slime Liquid x5; Debris x5; Essence of the Swamp x1 |
| Chapter 5 | Witch Appears | 19 | Swampland | Suspicious Feeling is Never Wrong. | Ephiness | Gold x6,100; Meteorite x5; Mud Bomb x2; Common Mana Herb x1; Lizardman’s Scale x1; Lizardman’s Claw x5; Lizardman’s Tail x5; Slime Liquid x5; Debris x5; Essence of the Swamp x1 |
| Chapter 6 | To the Scorching Land | 20 | Desert | Witch Appears | None | Gold x7,000; Meteorite x5; Poison Bottle x1; High-Grade Healing Potion x1; Dirt Chunk x5; Golem Core x1; Broken Ancient Mana Stone x5; Sand Lizardman’s Scale x5; Sand Lizardman’s Claw x1 |
| Chapter 6 | What’s Trapped Inside | 20 | Desert | To the Scorching Land | None | Gold x7,350; Meteorite x5; Poison Bottle x2; Ancient Warrior’s Equipment x1; Weathered Bone x5; Sand Lizardman’s Scale x5; Sand Lizardman’s Claw x1; Broken Ancient Mana Stone x5 |
| Chapter 6 | Memories Faded Like Light | 20 | Ancient Ruins | What’s Trapped Inside | None | Gold x7,700; Meteorite x5; Poison Bottle x1; High-Grade Healing Potion x1; Ancient Rune Fragment x1; Ancient Warrior’s Equipment x1; Golem Core x1; Old Bandage x5; Withered Seed x5 |
| Chapter 6 | Ruins Guardian | 20 | Ancient Ruins | Memories Faded Like Light | None | Gold x8,050; Meteorite x5; Poison Bottle x2; Common Mana Herb x1; Guardian’s Fragment x5; Guardian’s Gem Fragment x1; Guardian Core x1 |
| Chapter 7 | Chasing the Star | 22 | Plateau | Ruins Guardian | None | Gold x8,000; Meteorite x6; Superior Healing Potion x1; Astra Church Scripture x5; Astra Church Sacred Emblem x5; Consecrated Armor x1 |
| Chapter 7 | Light Casts Deep Shadows | 22 | Meteorite Miner | Chasing the Star | None | Gold x8,400; Meteorite x6; Revive Stone x1; Astra Church Scripture x5; Astra Church Sacred Emblem x5; Consecrated Armor x1 |
| Chapter 7 | The Unreachable Distant Sky | 22 | Seal of Star | Light Casts Deep Shadows | None | Gold x8,800; Meteorite x6; Superior Healing Potion x1; Star Fragment x1 |
| Chapter 7 | In the Time Spent Facing Myself | 22 | Seal of Star | The Unreachable Distant Sky | None | Gold x9,200; Meteorite x6; Revive Stone x1; Common Mana Herb x1; Star Fragment x1 |
| Chapter 8 | The Witch Sings of Love | 24 | Ancient Ruins | In the Time Spent Facing Myself | None | Gold x9,000; Meteorite x6; Superior Healing Potion x1 |
| Chapter 8 | Your Form in Eternity | 24 | Seal of Star | The Witch Sings of Love | None | Gold x9,450; Meteorite x6; Revive Stone x1; Star Fragment x1 |
| Chapter 8 | Wish of the Star | 24 | Seal of Star | Your Form in Eternity | None | Gold x9,900; Meteorite x6; Superior Healing Potion x1; Common Mana Herb x1 |
Hard And Exploration Quests
| Chapter | Quest | Lv | Area | Unlock | Character Join | Clear Rewards |
|---|---|---|---|---|---|---|
| Chapter 1 | Eliminate Gnoll Remnants | 2 | Grassland | Unavoidable Battle | None | Gold x1,840; Meteorite x4; Gnoll’s Tail x5; Gnoll’s Hide x5; Gnoll’s Fang x1 |
| Chapter 1 | Supply Recovery | 2 | Grassland | Unavoidable Battle | None | Gold x2,880; Meteorite x10 |
| Chapter 1 | Village Cleanup | 8 | Back Alley | Tranya Public Security Duty Begins! | None | Gold x2,000; Meteorite x8; Crude Dagger x5 |
| Chapter 1 | Bully Reformation | 8 | Back Alley | Catch the Thief | None | Gold x2,080; Meteorite x8; Stolen Coin x5; Stolen Pouch x5 |
| Chapter 1 | Supply Recovery 2 | 8 | Back Alley | Mindset of an Adventurer | None | Gold x3,240; Meteorite x20 |
| Chapter 1 | A Tenacious Foe | 8 | Grassland | Mindset of an Adventurer | None | Gold x2,240; Meteorite x8; Gnoll’s Mane Fur x5; Gnoll’s Claw x5; Giant Gnoll’s Hide x1; Giant Gnoll’s Skull x1; Hammer Fragment x1 |
| Chapter 1 | Don’t Back Down | 8 | Supply Warehouse | Mindset of an Adventurer | None | Gold x2,320; Meteorite x8; Plundered Materials x5; Suspicious Accessory x5; Suspicious Gem x1; Brutish Club x1; Intelligence Log x1 |
| Chapter 2 | Deep Forest Resources | 13 | Forest | Sword of Judgment | None | Gold x2,520; Meteorite x16; Boar Hide x5; Boar Tusk x5 |
| Chapter 2 | Monster Ecology Survey | 13 | Forest | Sword of Judgment | None | Gold x2,640; Meteorite x16; Goblin’s Bone x5; Goblin’s Crude Weapon x5; Goblin’s Skull x5; Goblin Mana Stone x1 |
| Chapter 2 | Supply Recovery 3 | 13 | Forest | Sword of Judgment | None | Gold x4,140; Meteorite x40 |
| Chapter 3 | Weakness Breakthrough | 15 | Grassland | Duty of the True Adventurer | None | Gold x5,400; Meteorite x40 |
| Chapter 3 | Secure the Foothold | 15 | Grassland | Duty of the True Adventurer | None | Gold x5,640; Meteorite x40 |
| Chapter 3 | Trading Company Protection | 15 | Grassland | Duty of the True Adventurer | None | Gold x3,920; Meteorite x16; Stone x5; Earth Gemstone x1 |
| Chapter 3 | Leon’s Favor | 15 | Grassland | Sparring | None | Gold x6,120; Meteorite x40 |
| Chapter 3 | Rose’s Concern | 16 | Grassland | Leon’s Favor | None | Gold x6,360; Meteorite x40 |
| Chapter 3 | Gift from Memory | 17 | Grassland | Rose’s Concern | None | Gold x6,600; Meteorite x50 |
| Chapter 3 | Settle the Pecking Order | 15 | Training Ground | Wings Soar Skyward | None | Gold x6,840; Meteorite x40 |
| Chapter 4 | Eastern Envoy Reception | 18 | Grassland | These Guys Never Give Up! | None | Gold x4,400; Meteorite x20; Gnoll Buckler x5; Gnoll Scimitar x5; Gnoll’s Bristled Fur x5; Gnoll Robe x1; Gnoll Staff Fragment x5 |
| Chapter 4 | Public Security Duty Again | 18 | Back Alley | These Guys Never Give Up! | None | Gold x4,600; Meteorite x20; Suspicious Anesthetic x5; Illegal Loan Ledger x5 |
| Chapter 5 | Monster Ecology Survey 2 | 18 | Swampland | Undignified Escape | None | Gold x5,120; Meteorite x20; Lizardman’s Claw x5; Lizardman’s Tail x5; Lizardman’s Scale x1 |
| Chapter 5 | Swampland Development | 18 | Swampland | Undignified Escape | None | Gold x5,360; Meteorite x20; Debris x5; Slime Liquid x5; Essence of the Swamp x1 |
| Chapter 5 | Supply Recovery 4 | 20 | Swampland | Witch Appears | None | Gold x8,400; Meteorite x50 |
| Chapter 6 | Trade Blockade | 20 | Desert | Witch Appears | None | Gold x6,720; Meteorite x20; Sand Lizardman’s Scale x5; Sand Lizardman’s Crest x5; Sand Lizardman’s Claw x1 |
| Chapter 6 | Distribution Network Reassignment | 20 | Desert | Witch Appears | None | Gold x7,000; Meteorite x20; Dirt Chunk x5; Broken Ancient Mana Stone x5; Weathered Bone x5; Golem Core x1; Ancient Warrior’s Equipment x1 |
| Chapter 6 | Supply Recovery 5 | 21 | Supply Warehouse | Chasing the Star | None | Gold x10,920; Meteorite x60 |
| Chapter 6 | Secret of the Ancient Ruins | 21 | Ancient Ruins | Ruins Guardian | None | Gold x7,560; Meteorite x24; Old Bandage x5; Withered Seed x5; Ancient Rune Fragment x1 |
| Chapter 7 | Defeat Astra Knights Remnants | 23 | Plateau | In the Time Spent Facing Myself | None | Gold x7,680; Meteorite x24; Astra Church Scripture x5; Astra Church Sacred Emblem x5; Consecrated Armor x1 |
| Chapter 7 | Aberrant Monster Appearance | 23 | Meteorite Miner | In the Time Spent Facing Myself | None | Gold x8,000; Meteorite x24; Star Fragment x5 |
| Chapter 8 | Poverty Comes like a Bandit | 25 | Supply Warehouse | Wish of the Star | None | Gold x8,280; Meteorite x28; Stolen Coin x5; Stolen Pouch x5; Suspicious Accessory x5 |
| Chapter 8 | Settle the Pecking Order 2 | 25 | Training Ground | Wish of the Star | None | Gold x12,960; Meteorite x70 |
| Chapter 8 | Griffin Respawns | 25 | Griffin’s Nest | Wish of the Star | None | Gold x9,000; Meteorite x28; Griffin Feather x5; Griffin Hide x5; Griffin Beak Fragment x5; Griffin Heart x1 |
| Chapter 8 | Witch’s Relic Collection | 25 | Ancient Ruins | Wish of the Star | None | Gold x9,360; Meteorite x28; Guardian’s Fragment x5; Guardian’s Gem Fragment x1; Guardian Core x1 |
| Chapter 8 | Tracing the Memory of Star | 25 | Seal of Star | Wish of the Star | None | Gold x9,720; Meteorite x28; Star Fragment x1 |
| Chapter 8 | Guild Master’s Test | 25 | Training Ground | Wish of the Star | None | Gold x15,120; Meteorite x70 |
| Chapter 8 | [Hard] Gnoll’s Hidden Power | 30 | Grassland | Guild Master’s Test | None | Gold x20,000; Meteorite x57; Statue of the Gnoll Leader x1 |
| Chapter 8 | [Hard Mode] A Bad Life is the Best | 30 | Supply Warehouse | Guild Master’s Test | None | Gold x20,000; Meteorite x57; Statue of the Bully Boss x1 |
| Chapter 8 | [Hard] Ruler of the Sky, Predator of the Earth | 30 | Griffin’s Nest | Guild Master’s Test | None | Gold x20,000; Meteorite x57; Statue of the Griffin x1 |
| Chapter 8 | [Hard] Giant Golem | 30 | Ancient Ruins | Guild Master’s Test | None | Gold x20,000; Meteorite x57; Statue of the Ruins Guardian x1 |
| Chapter 8 | [Hard] Fragments of Wish Cannot be Erased | 30 | Seal of Star | Guild Master’s Test | None | Gold x20,000; Meteorite x57; Statue of the Incarnation of the Star x1 |
| Chapter 8 | [Hard] Guild Master’s Trial | 30 | Training Ground | Guild Master’s Test | None | Gold x20,000; Meteorite x57; Statue of Galil x1 |
| Chapter 8 | [Explore] Grassland Exploration | 26 | Grassland | Guild Master’s Test | None | Gold x30,000; Meteorite x100; Enhancement Scroll x3 |
| Chapter 8 | [Explore] Back Alley Search | 26 | Back Alley | Guild Master’s Test | None | Gold x30,000; Meteorite x100; Awakening Elixir x3 |
| Chapter 8 | [Explore] Deep Forest Exploration | 26 | Forest | Guild Master’s Test | None | Gold x30,000; Meteorite x100; Poison Bottle x3 |
| Chapter 8 | [Explore] Swampland Exploration | 26 | Swampland | Guild Master’s Test | None | Gold x30,000; Meteorite x100; Mud Bomb x3 |
| Chapter 8 | [Explore] Desert Exploration | 26 | Desert | Guild Master’s Test | None | Gold x30,000; Meteorite x100; Elixir x3 |
| Chapter 8 | [Explore] Ancient Ruins Exploration | 26 | Ancient Ruins | Guild Master’s Test | None | Gold x30,000; Meteorite x100; Healing Scroll x3 |
| Chapter 8 | [Explore] Highland Exploration | 26 | Plateau | Guild Master’s Test | None | Gold x30,000; Meteorite x100; Mana Stone Chunk x3 |
Reward Priorities
Gold and Meteorite appear throughout the reward track, but the most important quest rewards are the first-time character joins and consumable/tool unlocks. Check the character join column before advancing if you are trying to build a specific party, then use the clear rewards column to decide which quests are worth replaying for basic items before switching to enemy farming.