Use this farming table to match materials to the enemies that drop them. Drop rates are shown with the listed rate value, and quantities show the listed minimum and maximum count.
Enemy Drop Table
| Enemy | Base Stats | Appears In | Drops |
|---|---|---|---|
| Slime | HP 17, Atk 5, Mag 2, Spd 3 | The Beginning of Adventure | Meteorite x1 (5%); Slime Liquid x1-2 (7%) |
| Gnoll | HP 45, Atk 15, Mag 7, Spd 4 | A Sense of Foreboding; Adventurer (Temporary) Appears!; Into the Danger; Save the Merchant; The Way Home; Unavoidable Battle | Meteorite x1 (5%); Gnoll’s Tail x1-2 (65%); Gnoll’s Hide x1-2 (65%); Gnoll’s Fang x1-2 (25%) |
| Gnoll Archer | HP 39, Atk 16, Mag 16, Spd 4 | A Sense of Foreboding; Adventurer (Temporary) Appears!; Into the Danger; The Way Home; Unavoidable Battle | Meteorite x1 (5%); Gnoll’s Tail x1-2 (65%); Gnoll’s Hide x1-2 (65%); Gnoll’s Fang x1-2 (25%) |
| Gnoll Warrior | HP 51, Atk 18, Mag 12, Spd 5 | A Sense of Foreboding; Adventurer (Temporary) Appears!; Into the Danger; Unavoidable Battle | Meteorite x1 (5%); Gnoll’s Mane Fur x1-2 (65%); Gnoll’s Claw x1-2 (65%); Gnoll’s Fang x1-2 (25%) |
| Gnoll Hunter | HP 37, Atk 16, Mag 15, Spd 3 | Adventurer (Temporary) Appears!; Into the Danger | Meteorite x1 (5%); Gnoll’s Mane Fur x1-2 (65%); Gnoll’s Claw x1-2 (65%); Gnoll’s Fang x1-2 (25%) |
| Gnoll Leader | HP 828, Atk 61, Mag 42, Spd 0 | Unavoidable Battle | Meteorite x1 (5%); Giant Gnoll’s Hide x2-3 (50%); Giant Gnoll’s Skull x2-3 (50%); Hammer Fragment x2-3 (50%); Gnoll’s Bristled Fur x2-7 (100%) |
| Bully | HP 96, Atk 26, Mag 14, Spd 5 | Catch the Thief; Hostage Rescue(?) Operation; Public Security Duty is Important!; Tranya Public Security Duty Begins! | Meteorite x1 (5%); Crude Dagger x1-2 (65%); Plundered Materials x1-2 (65%); Suspicious Accessory x1-2 (65%) |
| Bandit | HP 98, Atk 29, Mag 14, Spd 5 | Catch the Thief; Hostage Rescue(?) Operation; Public Security Duty is Important!; Tranya Public Security Duty Begins! | Meteorite x1 (5%); Stolen Pouch x1-2 (65%); Crude Dagger x1-2 (65%); Plundered Materials x1-2 (65%) |
| Thug | HP 162, Atk 31, Mag 24, Spd 5 | Catch the Thief; Hostage Rescue(?) Operation; Public Security Duty is Important! | Meteorite x1 (5%); Stolen Pouch x1-3 (81%); Stolen Coin x1-3 (81%); Plundered Materials x1-3 (81%); Suspicious Accessory x1-3 (81%) |
| Bully Boss | HP 593, Atk 47, Mag 8, Spd 3 | Hostage Rescue(?) Operation | Meteorite x1 (5%); Stolen Coin x2-7 (100%); Suspicious Gem x2-3 (50%); Brutish Club x2-3 (50%) |
| Spy | HP 82, Atk 38, Mag 18, Spd 5 | Mindset of an Adventurer | Meteorite x1 (5%); Stolen Coin x1-3 (81%); Suspicious Accessory x1-3 (81%); Intelligence Log x1-3 (31%) |
| Raging Wild Boar | HP 238, Atk 42, Mag 33, Spd 6 | Amid Danger; Morning Comes Early in the Forest | Meteorite x1 (5%); Boar Hide x1-3 (81%); Boar Tusk x1-3 (81%) |
| Goblin | HP 83, Atk 14, Mag 9, Spd 7 | Adventure is Better Together; Amid Danger; Morning Comes Early in the Forest | Meteorite x1 (5%); Goblin’s Bone x1-2 (65%); Goblin’s Crude Weapon x1-2 (65%); Goblin’s Skull x1-2 (65%) |
| Goblin Thrower | HP 99, Atk 26, Mag 20, Spd 6 | Adventure is Better Together; Amid Danger; Morning Comes Early in the Forest | Meteorite x1 (5%); Goblin’s Bone x1-2 (65%); Goblin’s Crude Weapon x1-2 (65%); Goblin’s Skull x1-2 (65%) |
| Goblin Witch | HP 194, Atk 18, Mag 60, Spd 4 | Adventure is Better Together; Morning Comes Early in the Forest | Meteorite x1 (5%); Goblin’s Bone x1-3 (81%); Goblin Mana Stone x1-3 (31%); Goblin’s Skull x1-3 (81%) |
| Astra Crusader | HP 131, Atk 45, Mag 22, Spd 4 | Heretic Judgment | Meteorite x1 (5%); Astra Church Scripture x1-2 (65%); Astra Church Sacred Emblem x1-2 (65%) |
| Anelin | HP 3,480, Atk 170, Mag 154, Spd 7 | Sword of Judgment | Meteorite x50 (100%) |
| Stone Golem | HP 505, Atk 77, Mag 72, Spd 3 | Duty of the True Adventurer; Knights’ Pride; Monster Fallen from the Sky | Meteorite x1 (5%); Stone x1-3 (81%); Earth Gemstone x1-3 (31%) |
| Gnoll Veteran | HP 375, Atk 66, Mag 27, Spd 6 | Duty of the True Adventurer; Knights’ Pride | Meteorite x1 (5%); Gnoll Buckler x1-3 (81%); Gnoll Scimitar x1-3 (81%); Gnoll’s Bristled Fur x1-3 (81%) |
| Gnoll Shaman | HP 284, Atk 25, Mag 87, Spd 4 | Duty of the True Adventurer; Flickering Flames, Dancing Flames; Knights’ Pride; Monster Fallen from the Sky | Meteorite x1 (5%); Gnoll’s Bristled Fur x1-3 (81%); Gnoll Robe x1-3 (31%); Gnoll Staff Fragment x1-3 (81%) |
| Griffin | HP 3,729, Atk 166, Mag 127, Spd 0 | Wings Soar Skyward | Meteorite x1 (5%); Griffin Feather x2-7 (100%); Griffin Hide x2-7 (100%); Griffin Beak Fragment x2-7 (100%); Griffin Heart x2-3 (50%) |
| Hoodlum | HP 317, Atk 68, Mag 33, Spd 5 | Flickering Flames, Dancing Flames; These Guys Never Give Up! | Meteorite x1 (5%); Plundered Materials x1-2 (65%); Suspicious Anesthetic x1-2 (65%); Illegal Loan Ledger x1-2 (65%) |
| Brawler | HP 456, Atk 69, Mag 60, Spd 3 | Flickering Flames, Dancing Flames; These Guys Never Give Up! | Meteorite x1 (5%); Plundered Materials x1-3 (81%); Suspicious Accessory x1-3 (81%); Suspicious Anesthetic x1-3 (81%) |
| Nartala | HP 1,489, Atk 38, Mag 29, Spd 4 | Undignified Escape | Meteorite x1 (5%) |
| Swamp Slime | HP 407, Atk 50, Mag 33, Spd 3 | Go Through the Swamp.; Suspicious Feeling is Never Wrong.; Witch Appears | Meteorite x1 (5%); Slime Liquid x1-2 (65%); Debris x1-2 (65%); Essence of the Swamp x1-2 (25%) |
| Lizardman | HP 462, Atk 79, Mag 36, Spd 5 | Go Through the Swamp.; Suspicious Feeling is Never Wrong.; Witch Appears | Meteorite x1 (5%); Lizardman’s Scale x1-2 (25%); Lizardman’s Claw x1-2 (65%); Lizardman’s Tail x1-2 (65%) |
| Lizardman Thrower | HP 382, Atk 94, Mag 77, Spd 5 | Suspicious Feeling is Never Wrong.; Witch Appears | Meteorite x1 (5%); Lizardman’s Scale x1-2 (25%); Lizardman’s Claw x1-2 (65%); Lizardman’s Tail x1-2 (65%) |
| Sand Lizardman | HP 431, Atk 85, Mag 40, Spd 5 | To the Scorching Land; What’s Trapped Inside | Meteorite x1 (5%); Sand Lizardman’s Scale x1-2 (65%); Sand Lizardman’s Claw x1-2 (25%); Sand Lizardman’s Crest x1-2 (65%) |
| Sand Lizardman Thrower | HP 488, Atk 82, Mag 108, Spd 5 | Memories Faded Like Light; To the Scorching Land; What’s Trapped Inside | Meteorite x1 (5%); Sand Lizardman’s Scale x1-2 (65%); Sand Lizardman’s Claw x1-2 (25%); Sand Lizardman’s Crest x1-2 (65%) |
| Mummy | HP 464, Atk 39, Mag 117, Spd 3 | Memories Faded Like Light | Meteorite x1 (5%); Old Bandage x1-2 (65%); Withered Seed x1-2 (65%); Ancient Rune Fragment x1-2 (25%) |
| Skeleton Soldier | HP 569, Atk 97, Mag 42, Spd 4 | Memories Faded Like Light; What’s Trapped Inside | Meteorite x1 (5%); Weathered Bone x1-2 (65%); Ancient Warrior’s Equipment x1-2 (25%) |
| Sand Golem | HP 1,270, Atk 99, Mag 152, Spd 3 | Memories Faded Like Light; To the Scorching Land; What’s Trapped Inside | Meteorite x1 (5%); Dirt Chunk x1-2 (81%); Golem Core x1-2 (31%); Broken Ancient Mana Stone x1-2 (81%) |
| Ruins Guardian | HP 9,999, Atk 113, Mag 113, Spd 0 | Ruins Guardian | Meteorite x1 (5%); Guardian’s Fragment x2-7 (100%); Guardian’s Gem Fragment x2-3 (50%); Guardian Core x2-3 (50%) |
| Ruins Guardian’s Left Arm | HP 2,668, Atk 23, Mag 110, Spd 0 | Ruins Guardian | Meteorite x1 (5%); Guardian’s Fragment x2-7 (100%) |
| Ruins Guardian’s Right Arm | HP 2,834, Atk 97, Mag 52, Spd 0 | Ruins Guardian | Meteorite x1 (5%); Guardian’s Fragment x2-7 (100%) |
| Astra Priest | HP 565, Atk 36, Mag 127, Spd 4 | Chasing the Star; Light Casts Deep Shadows | Meteorite x1 (5%); Astra Church Scripture x1-2 (65%); Astra Church Sacred Emblem x1-2 (65%); Consecrated Armor x1-2 (25%) |
| Astra Heavy Infantry | HP 1,046, Atk 108, Mag 87, Spd 4 | Chasing the Star; Light Casts Deep Shadows | Meteorite x1 (5%); Astra Church Scripture x1-3 (81%); Astra Church Sacred Emblem x1-3 (81%); Consecrated Armor x1-3 (31%) |
| Astra Archer | HP 600, Atk 114, Mag 85, Spd 4 | Chasing the Star; Light Casts Deep Shadows | Meteorite x1 (5%); Astra Church Scripture x1-2 (65%); Astra Church Sacred Emblem x1-2 (65%); Consecrated Armor x1-2 (25%) |
| Anelin | HP 6,090, Atk 132, Mag 50, Spd 4 | Light Casts Deep Shadows | Meteorite x1 (5%) |
| Star’s Afterimage | HP 924, Atk 42, Mag 163, Spd 3 | The Unreachable Distant Sky | Meteorite x1 (5%); Star Fragment x1-3 (31%) |
| Incarnation of the Star | HP 10,080, Atk 132, Mag 132, Spd 5 | In the Time Spent Facing Myself | Meteorite x1 (5%); Star Fragment x2-3 (50%) |
| Ephiness | HP 2,737, Atk 2, Mag 93, Spd 3 | The Witch Sings of Love | Meteorite x1 (5%) |
| Star | HP 124, Atk 24, Mag 22, Spd 5 | No listed spawn stage | Meteorite x1 (5%) |
Farming Tips
When several enemies drop the same common material, farm the stage where that enemy appears in the largest group rather than chasing a single rare row. Boss materials usually have higher listed rates but fewer stage appearances, so treat boss rematches and hard stages as targeted farms instead of general grinding spots.