Use this guide to understand each character’s core passive abilities and default cards. Mana and cooldown are listed for the default deck cards so you can quickly spot low-cost openers, counters, combo pieces, and expensive finishers.
Passive Abilities
| Character | Ability | Effect |
|---|---|---|
| Star | Ability 101 | No description listed |
| Star | Ability 102 | No description listed |
| Yu | Ability 201 | No description listed |
| Yu | Ability 202 | No description listed |
| Charlotte | Ability 301 | No description listed |
| Charlotte | Ability 302 | No description listed |
| Shinya | Ability 401 | No description listed |
| Shinya | Ability 402 | No description listed |
| Leon | Ability 501 | No description listed |
| Leon | Ability 502 | No description listed |
| Rose | Ability 601 | No description listed |
| Rose | Ability 602 | No description listed |
| Chizuru | Ability 701 | No description listed |
| Chizuru | Ability 702 | No description listed |
| Igna | Ability 801 | No description listed |
| Igna | Ability 802 | No description listed |
| Ephiness | Ability 901 | No description listed |
| Ephiness | Ability 902 | No description listed |
| Anelin | Ability 1001 | No description listed |
| Anelin | Ability 1002 | No description listed |
Default Skill Cards
| Character | Skill | Mana | Cooldown | Tags | Card Text |
|---|---|---|---|---|---|
| Star | Shooting Star | 1 | 1 | Normal | Charge at a target within 4 tiles and deal scaling value damage. |
| Star | Dodge | 1 | 3 | Counter | Move 2 tiles backward. |
| Star | Flourish | 2 | 3 | Normal | Deal scaling value damage to all targets within 1 tile. |
| Star | Kindlelight | 2 | 2 | Normal, Combo | Charge forward 4 tiles and deal scaling value damage to all targets hit. |
| Star | Flashcut | 2 | 4 | Combo, Counter | Charge at a target within 5 tiles and deal scaling value damage. |
| Star | Twinkle | 1 | 2 | Normal, Combo, Counter | Deal scaling value damage to a target within 1 tile and move behind the target. |
| Star | Starfall | 5 | 6 | Normal, Special | Leap to an empty tile within 5 tiles and deal scaling value damage to all targets within 7 tiles. |
| Yu | Burning | 0 | 2 | Combo | Deal scaling value damage to all previously attacked targets. |
| Yu | Emergency Dodge | 1 | 4 | Counter | Move back 3 tiles. |
| Yu | Flame Burst | 2 | 2 | Normal | Deal scaling value damage to targets within 5 tiles. |
| Yu | Flame Strike | 2 | 3 | Normal | Deal scaling value damage to all targets within 5 tiles. |
| Yu | Explosion | 4 | 4 | Normal | Deal scaling value damage to the target at the center of a 4 tiles range ahead and minor damage to surrounding enemies |
| Yu | Sunfire | 5 | 4 | Normal, Special | Deal scaling value x 8 damage to all targets within 8 tiles. |
| Charlotte | Duplieren | 0 | 2 | Combo | Charge at a target within 2 tiles and deal scaling value damage. |
| Charlotte | Fluke | 0 | 2 | Normal, Combo | Gain Fluke buff for 1 turn. |
| Charlotte | Vermeiden | 2 | 3 | Counter | Move 3 tiles in the designated direction. |
| Charlotte | Oberhau | 2 | 3 | Normal | Deal scaling value damage to all targets in a designated direction up to 4 tiles and adjacent sides. |
| Charlotte | Half Swording | 1 | 3 | Normal | Deal scaling value damage to a target within 1 tile and applies Stun. |
| Charlotte | Einlaufen | 2 | 4 | Normal | Charge at a target within 4 tiles, deal scaling value damage and knock back. |
| Charlotte | Donnerschlag | 5 | 5 | Normal, Special | Deal scaling value x 7 damage to all targets in a 15-tile line and adjacent tiles in the designated direction. |
| Shinya | Tumble | 1 | 3 | Counter | Move 3 tiles in the designated direction. |
| Shinya | Sharp Shooting | 1 | 2 | Normal | Deal scaling value damage to a target within 5 tiles. |
| Shinya | Reconnaissance Fire | 2 | 2 | Normal | Move 2 tiles, then deal scaling value damage to all targets within 2 tiles. |
| Shinya | Aero Spin | 2 | 4 | Combo, Counter | Leap to a target within 2 tiles, dealing scaling value damage and moving past the target. |
| Shinya | Critical Cut | 2 | 4 | Normal, Counter | Leap to a target within 3 tiles, dealing scaling value damage and inflict Stun. |
| Shinya | Combat Drive | 3 | 4 | Normal, Combo | Deal scaling value x 6 damage to a target within 1 tile. |
| Shinya | Tempest | 5 | 5 | Normal, Special | Deal scaling value x 7 damage to all targets within 3 tiles and inflict Tempest status. |
| Leon | Guard | 1 | 4 | Counter | Consume 1 Iron Wall buff. All damage taken this turn becomes 0. |
| Leon | Spear Dash | 1 | 2 | Normal, Combo | Move 2 tiles, then deal scaling value damage to all targets within 2 tiles. |
| Leon | Chin up | 4 | 6 | Normal, Combo | Reduce the cooldown of all skills on cooldown by 1 and gain 1 Iron Wall. |
| Leon | Rush | 3 | 4 | Normal | Move to 5 tiles, dealing scaling value damage to all targets collided. |
| Leon | Split Throw | 3 | 3 | Normal | Deal scaling value damage to all targets in a fan-shaped 2 tiles area and inflict Stun. |
| Leon | Chain Tugging | 2 | 3 | Normal | Deal scaling value damage to a target within 5 tiles and pull the target toward the caster. |
| Leon | Reincarnation | 0 | 50 | Normal, Combo, Special | Gain Reincarnation buff. |
| Rose | Arret | 1 | 1 | Normal, Combo | Move to a target within 2 tiles and deal scaling value damage. |
| Rose | Fente | 2 | 2 | Normal, Combo | Move to a target within 3 tiles and deal scaling value damage. |
| Rose | Garde | 1 | 4 | Normal, Combo | Gain 3 stacks of Garde buff. |
| Rose | Longpe | 2 | 5 | Normal, Combo, Counter | Deal scaling value x 2 damage to a target within 1 tile and move backward 1 tile. |
| Rose | Arriere | 1 | 7 | Counter | Move 2 tiles in the designated direction. |
| Rose | Riposte | 3 | 6 | Counter | Deal scaling value damage to a target within 1 tile and move behind the target. |
| Rose | Masquerade | 6 | 7 | Normal, Combo, Special | Deals scaling value x 8 damage to an enemy within 5 tiles, then moves backward. |
| Chizuru | Quickdraw | 0 | 2 | Normal | Prepare Quick Draw. Combo cards can be used consecutively. |
| Chizuru | Quickdraw: Flash Strike | 1 | 2 | Combo | Can only be used when in Quick Draw state. Deal scaling value damage to a target within 2 tiles. |
| Chizuru | Swift Step | 1 | 3 | Combo, Counter | Move up to 2 tiles in the designated direction. |
| Chizuru | Battle Stance | 2 | 4 | Normal | Gain 3 stacks of Battle Stance buff. |
| Chizuru | Quickdraw: Crescent Moon | 3 | 2 | Combo | Deal scaling value damage to all targets within a 3-tile fan-shaped area. |
| Chizuru | Quickdraw: White Streak | 4 | 4 | Combo | Move behind a target within 5 tiles and deal scaling value damage to nearby targets. |
| Chizuru | Quickdraw: Heavenly Thunder | 5 | 5 | Combo, Special | Deal scaling value damage to all targets on the stage. |
| Igna | Torch Off | 1 | 1 | Combo | Deal scaling value damage to all enemies affected by Burn. |
| Igna | Burning Bunny | 1 | 1 | Normal | Deal scaling value damage to enemies within 4 tiles and create a Flame Zone. |
| Igna | Flame Wolf | 2 | 3 | Normal | Deal scaling value damage to all enemies within 5 tiles in the selected direction and create a Flame Zone. |
| Igna | Flame Step | 2 | 4 | Counter | Move 2 tiles to the designated location. Range increases while on a Flame Zone. |
| Igna | Phoenix | 3 | 3 | Normal, Combo | Deal scaling value damage in a wide area within 8 tiles and create a Flame Zone. |
| Igna | Salamander | 3 | 4 | Normal | Deal scaling value damage in a wide line within 6 tiles and create a Flame Zone. |
| Igna | Inferno | 5 | 7 | Normal, Special | Ignite all tiles within 7 tiles and deal scaling value x 6 damage and apply Burn to all enemies on a Flame Zone. |
| Ephiness | Simple Walking | 1 | 6 | Combo, Counter | Move 1 tile in the designated direction. |
| Ephiness | Pop Poison | 1 | 1 | Normal | Deal scaling value damage to a target within 5 tiles and inflict 2 Poison. |
| Ephiness | Poison Swarm | 2 | 3 | Normal | Deal scaling value damage in a wide area and create a poison zone. |
| Ephiness | Poison Stream | 3 | 3 | Normal | Deal scaling value damage to all targets in a 5-tile line and adjacent tiles in the designated direction and inflict 2 Toxic. |
| Ephiness | Ribbit ribbit! | 3 | 5 | Normal, Combo | Inflict Frog on a target within 3 tiles for 2 turns. |
| Ephiness | Stone Crowd | 3 | 5 | Normal, Combo | Petrify a target within 3 tiles for 1 turn. |
| Ephiness | Inevitable Death | 0 | 30 | Normal, Special | Inflict irremovable Guidance of Death to 1 target in the stage. |
Reading The Card Tags
Normal cards are your regular proactive actions, Combo cards can chain with other actions, and Counter cards are built for reacting to enemy choices. Characters with passives that reward counters, unspent mana, burn, poison, or sword cards should be built around those tags instead of raw attack values alone.