This reference covers 19 goblin traits and 73 active status effects in Goblin Camp.
How to Read the Tables
- Active Modifiers lists the stat changes currently attached to the trait or status. Movement and work speed are shown as percentages.
- No stat modifier listed does not mean a status has no purpose. Some entries mark a need, injury, world state, creature behavior, or another condition without directly changing the listed stats.
- Positive values are bonuses and negative values are penalties.
Goblin Traits
Traits describe a goblin’s temperament, physical qualities, experience, personality, or background.
Temperament
| Trait | Active Modifiers | Description |
|---|---|---|
| Temperament: Outdoorsgoblin | No stat modifier listed | This goblin likes to work outdoors and doesn’t mind leaving the camp. |
| Temperament: Camper | No stat modifier listed | This goblin prefers to stay inside the camp. |
| Temperament: Crafter | No stat modifier listed | This goblin prefers to work at a workshop. |
| Temperament: Laborer | No stat modifier listed | This goblin prefers manual labor to working in a workshop. |
Physical
| Trait | Active Modifiers | Description |
|---|---|---|
| Brawny | Constitution +10; Hit points +1 | This goblin is powerfully built and strong. |
| Nimble | Agility +10 | This goblin is agile. |
| Clumsy | Agility -10 | This goblin seems more likely than others to suffer accidents. |
Experience
| Trait | Active Modifiers | Description |
|---|---|---|
| Hardy | Constitution +5; Willpower +5 | This goblin has survived a winter in the camp. |
| Scarred | Willpower +5 | This goblin has survived an injury. |
| Veteran | Fighting +10; Willpower +10 | This goblin has been in combat and has lived to tell the tale. |
Slayer
| Trait | Active Modifiers | Description |
|---|---|---|
| Wolfsbane | Fighting +5; Hit points +1 | This goblin has slain a wolf in combat. |
| Crane-slayer | Fighting +5; Agility +10 | This goblin has slain a crane in combat. |
| Zombie Slayer | Fighting +5; Willpower +5 | This goblin has sent a grave-folk back to its grave. |
| Human-slayer | Fighting +5 | This goblin has slain a human in combat. |
Personality
| Trait | Active Modifiers | Description |
|---|---|---|
| Timid | Agility +5; Willpower -10 | This goblin is a little skittish. |
| Hard-blooded | Willpower +10 | This goblin has seen death and not flinched. |
| Soft-blooded | Willpower -5 | This goblin is a gentle creature, who turns away from the more brutal parts of life. |
Special
| Trait | Active Modifiers | Description |
|---|---|---|
| Shaman | No stat modifier listed | This goblin has been selected by his community to serve as their shaman. |
Background
| Trait | Active Modifiers | Description |
|---|---|---|
| Wanderer | Constitution +5; Agility +5; Hit points +1 | This goblin made their own way to the middle world, and joined the camp after some adventures of their own. |
Status Effects
Statuses include needs, morale, injuries, creature conditions, temporary bonuses, and world states.
Needs and Morale
| Status | Active Modifiers | Description |
|---|---|---|
| Thirsty | Morale -5 | This goblin is thirsty! Goblins will drink from the river or another nearby water source when their duties permit. |
| Hungry | No stat modifier listed | This creature is hungry and needs food. Goblins prefer to eat together at kitchens at the end of every season. If no kitchen is available, they’ll try to find food on their own. IF they can’t find food, they’ll get hungrier, and eventually leave the camp! |
| Famished | Morale -10; Constitution -5; Movement speed -5%; Work speed -10% | This creature is famished! It hasn’t had anything to eat for quite a while. Goblins prefer to eat together at kitchens at the end of every season. If no kitchen is available, they’ll try to find food on their own. IF they can’t find food, they’ll get hungrier, and eventually leave the camp! |
| Starving | Morale -20; Constitution -10; Movement speed -10%; Work speed -20% | This creature is starving! If it can’t find any food, it’ll leave the camp. Goblins prefer to eat together at kitchens at the end of every season. If no kitchen is available, they’ll try to find food on their own. IF they can’t find food, they’ll get hungrier, and eventually leave the camp! |
| Satiated | Morale +10; Movement speed -10% | This creature has had plenty to eat. |
| Well Rested | Morale +10 | This goblin slept comfortably. |
| Slept Rough | Morale -5; Constitution -5; Work speed -10% | This goblin didn’t have a proper place to sleep! |
| Chilled | Morale -10; Constitution -5; Movement speed -5%; Work speed -20% | This goblin didn’t have a warm place to sleep! |
| Melancholy | Constitution -5; Work speed -20% | This creature is feeling sad and listless. |
| Content | Constitution +10; Work speed +10% | This creature is feeling content with life. |
| Happy | Fighting +5; Constitution +10; Work speed +10% | This creature is happy. |
| Ill | Morale -10; Movement speed -20%; Work speed -20% | This poor creature is ill. |
| Scurvy | Morale -10; Constitution -10 | This creature hasn’t had fresh food for a long time, and is suffering from scurvy! |
| Fiber Deficiency | Morale -10; Constitution -5 | This goblin isn’t getting enough fiber in their diet; their stomach is loose and they’re unhappy. |
| Protein Deficiency | Fighting -5; Morale -5; Constitution -5; Work speed -10% | This goblin isn’t getting enough protein in their diet, and they’re slightly weakened. |
Injuries
| Status | Active Modifiers | Description |
|---|---|---|
| Cut | Morale -10; Work speed -20%; Agility -10; Stun resistance -10 | This creature has taken some slashing damage. |
| Sliced | Fighting -5; Morale -10; Work speed -20%; Shooting -10 | This creature has taken some slashing damage. |
| Gashed | Morale -10; Movement speed -10%; Agility -15; Stun resistance -10 | This creature has taken some slashing damage. |
| Stabbed | Fighting -10; Morale -20; Shooting -20 | This creature has taken quite a bit of slashing damage. |
| Lacerated | Morale -20; Movement speed -10%; Agility -20; Stun resistance -20 | This creature has taken quite a bit of slashing damage. |
| Chopped | Fighting -20; Morale -20; Shooting -100 | This creature has taken quite a bit of slashing damage. |
| Butchered | Fighting -20; Morale -20; Stun resistance -20 | This creature has taken a lot of slashing damage. |
| Minced | Fighting -20; Morale -20; Stun resistance -20 | This creature has taken a lot of slashing damage. |
| Cleaved | Fighting -20; Morale -20; Stun resistance -20 | This creature has taken a lot of slashing damage. |
| Slashed | Fighting -20; Morale -20; Stun resistance -20 | This creature has taken huge amounts of slashing damage. |
| Battered | Morale -10; Work speed -10%; Stun resistance -10 | This creature has taken some crushing damage. |
| Bruised | Fighting -5; Morale -5; Work speed -10%; Shooting -5 | This creature has taken some crushing damage. |
| Beaten | Morale -5; Movement speed -5%; Agility -10; Stun resistance -10 | This creature has taken some crushing damage. |
| Bashed | Fighting -5; Morale -10; Shooting -10; Stun resistance -5 | This creature has taken quite a bit of crushing damage. |
| Smashed | Morale -20; Movement speed -10%; Agility -10; Stun resistance -20 | This creature has taken quite a bit of crushing damage. |
| Mangled | Fighting -10; Morale -20; Shooting -100 | This creature has taken quite a bit of crushing damage. |
| Demolished | Fighting -10; Morale -10; Stun resistance -10 | This creature has taken a lot of crushing damage. |
| Squashed | Fighting -10; Morale -10; Stun resistance -10 | This creature has taken a lot of crushing damage. |
| Obliterated | Fighting -10; Morale -10; Stun resistance -10 | This creature has taken a lot of crushing damage. |
| Crushed | Fighting -10; Morale -10; Stun resistance -10 | This creature has taken huge amounts of crushing damage. |
| Singed | Morale -5; Movement speed -10%; Work speed -10%; Agility -10; Stun resistance -10 | This creature has taken some burning damage. |
| Scalded | Fighting -10; Morale -10; Work speed -10%; Shooting -10 | This creature has taken some burning damage. |
| Scorched | Morale -10; Movement speed -10%; Work speed -20%; Stun resistance -10 | This creature has taken some burning damage. |
| Charred | Fighting -20; Morale -20; Shooting -20 | This creature has taken quite a bit of burning damage. |
| Broiled | Morale -20; Movement speed -10%; Agility -20; Stun resistance -20 | This creature has taken quite a bit of burning damage. |
| Roasted | Fighting -30; Morale -20; Shooting -100 | This creature has taken quite a bit of burning damage. |
| Incinerated | Fighting -10; Morale -20; Stun resistance -10 | This creature has taken a lot of burning damage. |
| Combusted | Fighting -10; Morale -20; Stun resistance -10 | This creature has taken a lot of burning damage. |
| Immolated | Fighting -10; Morale -20; Stun resistance -10 | This creature has taken a lot of burning damage. |
| Burned | Fighting -10; Morale -20; Stun resistance -10 | This creature has taken huge amounts of burning damage. |
| Stunned | Fighting -10; Agility -10 | This creature is stunned! |
Creature Statuses
| Status | Active Modifiers | Description |
|---|---|---|
| Fear | No stat modifier listed | This creature is scary! |
| Lean | Fighting -10; Hit points -1 | This creature has seen better days. |
| Migratory | No stat modifier listed | This creature is just passing through. |
| Puny | Fighting -30 | This creature is small and weak for its kind. |
| Ravenous | No stat modifier listed | This creature is starving! |
| Rotting | Fighting -20 | This undead creature is barely hanging together. |
| Scrawny | Fighting -20; Hit points -2 | This creature has been malnourished and is weak. |
| Slavering | Fighting -10 | This creature is very hungry and looking for food. |
| Vandal | No stat modifier listed | This creature is here to destroy the camp! |
| Wild | No stat modifier listed | This creature is a wild animal. |
| Wrecker | No stat modifier listed | This creature is in a mindless rage and wants to break things. |
| Disintegrating | No stat modifier listed | This creature is slowly falling apart. |
Goblin and World Statuses
| Status | Active Modifiers | Description |
|---|---|---|
| Frightened | Agility +10 | This creature is scared! |
| Lost | No stat modifier listed | This creature is lost in the forest-cover! |
| Repulsed | Fighting -5; Agility +5 | This creature is disgusted! |
| Steeled | No stat modifier listed | This goblin has conquered their fear and is ready to face the threat. |
| Terrified | No stat modifier listed | This creature is fleeing in terror! |
| Untried | No stat modifier listed | This goblin is new to the middle world and has not yet faced a test of character. |
| Unreachable | No stat modifier listed | Blocked from reaching the camp center. |
| In deep water | No stat modifier listed | No separate description is listed. |
| Flying | No stat modifier listed | No separate description is listed. |
| On fire | No stat modifier listed | This creature is burning! |
| In mud | Movement speed -40% | This creature is moving through mud and having a hard time of it |
Workshop Bonuses
| Status | Active Modifiers | Description |
|---|---|---|
| Workshop Bonus 20% | Work speed +20% | No separate description is listed. |
| Workshop Bonus 40% | Work speed +40% | No separate description is listed. |
| Workshop Bonus 60% | Work speed +60% | No separate description is listed. |
Sauna
| Status | Active Modifiers | Description |
|---|---|---|
| Refreshed | Movement speed +20%; Work speed +20% | This goblin has had a sauna and swam in the cool water. |