Goblin Camp has 34 experience tracks, each with 25 ranks. Every track uses the same XP thresholds, beginning at 10 XP and reaching its final rank at 750 XP.
The overview shows each track’s first and final titles. The complete tables then list every rank, its XP requirement, and the bonuses active at that rank.
How to Read the Tables
- XP Required is the threshold attached to that rank.
- Active Bonuses shows the complete modifier at that rank. Do not add bonuses from earlier rows.
- Speed modifiers retain the exact decimal values used by the game, such as
+0.05. - Not listed means that rank has no work speed, hauling speed, movement speed, Fighting, or Constitution modifier.
Skills at a Glance
| Skill | Levels | First Rank | Final Rank | Final XP | Final Active Bonuses |
|---|---|---|---|---|---|
| Lumbering | 25 | Beginner Lumber-goblin | Master Lumber-goblin | 750 | Work speed +1; Fighting +20; Constitution +20 |
| Farming | 25 | Beginner Farmer-goblin | Master Farmer-goblin | 750 | Work speed +1; Constitution +10 |
| Fishing | 25 | Beginner Fisher-goblin | Master Fisher-goblin | 750 | Work speed +1; Fighting +10 |
| Digging | 25 | Beginner Digger-goblin | Master Digger-goblin | 750 | Work speed +1; Constitution +25 |
| Woodworking | 25 | Beginner Carpenter-goblin | Master Carpenter-goblin | 750 | Work speed +1 |
| Sawing | 25 | Beginner Saw-goblin | Master Saw-goblin | 750 | Work speed +1 |
| Metal-working | 25 | Beginner Metal-goblin | Master Metal-goblin | 750 | Work speed +1; Fighting +10; Constitution +20 |
| Butchery | 25 | Beginner Butcher-goblin | Master Butcher-goblin | 750 | Work speed +1; Fighting +20; Constitution +15 |
| Fiber Heckling | 25 | Beginner Heckler-goblin | Master Heckler-goblin | 750 | Work speed +1 |
| Thread Spinning | 25 | Beginner Spinner-goblin | Master Spinner-goblin | 750 | Work speed +1 |
| Cloth Weaving | 25 | Beginner Weaver-goblin | Master Weaver-goblin | 750 | Work speed +1 |
| Leather-crafting | 25 | Beginner Leather-goblin | Master Leather-goblin | 750 | Work speed +1 |
| Bone-carving | 25 | Beginner Bone-goblin | Master Bone-goblin | 750 | Work speed +1 |
| Pottery | 25 | Beginner Potter-goblin | Master Potter-goblin | 750 | Work speed +1 |
| Weapon-crafting | 25 | Beginner Weapon-goblin | Master Weapon-goblin | 750 | Work speed +1 |
| Armoring | 25 | Beginner Armor-goblin | Master Armor-goblin | 750 | Work speed +1 |
| Threshing | 25 | Beginner Thresher-goblin | Master Thresher-goblin | 750 | Work speed +1 |
| Milling | 25 | Beginner Miller-goblin | Master Miller-goblin | 750 | Work speed +1 |
| Cooking | 25 | Beginner Cook-goblin | Master Cook-goblin | 750 | Work speed +1 |
| Food Smoking | 25 | Beginner Smoke-goblin | Master Smoke-goblin | 750 | Work speed +1 |
| Hauling | 25 | Beginner Hauler-goblin | Master Hauler-goblin | 750 | Hauling speed +0.25; Movement speed +0.25; Constitution +30 |
| Healing | 25 | Beginner Medicine-goblin | Master Medicine-goblin | 750 | Work speed +1 |
| Construction | 25 | Beginner Construction-goblin | Master Construction-goblin | 750 | Work speed +1; Constitution +20 |
| Combat | 25 | Beginner War-goblin | Master War-goblin | 750 | Fighting +30; Constitution +25 |
| Sauna Warming | 25 | Beginner Sauna-goblin | Goblin Sauna-major | 750 | Work speed +1; Constitution +10 |
| Pioneering | 25 | Beginner Pioneer-goblin | Master Pioneer-goblin | 750 | Work speed +1; Fighting +25; Constitution +20 |
| Firefighting | 25 | Beginner Fire-goblin | Master Fire-goblin | 750 | Constitution +20 |
| Rope-making | 25 | Beginner Rope-goblin | Master Rope-goblin | 750 | Work speed +1 |
| Quarrying | 25 | Beginner Quarry-goblin | Master Quarry-goblin | 750 | Work speed +1; Constitution +25 |
| Stone-cutting | 25 | Beginner Stone-goblin | Master Stone-goblin | 750 | Work speed +1; Constitution +25 |
| Smelting | 25 | Beginner Smelter-goblin | Master Smelter-goblin | 750 | Work speed +1; Constitution +20 |
| Bog Iron Work | 25 | Beginner Bog-goblin | Master Bog-goblin | 750 | Work speed +1; Constitution +25 |
| Ranged Combat | 25 | Beginner Sniper-goblin | Master Sniper-goblin | 750 | Not listed |
| Charcoal Burning | 25 | Beginner Charcoal-goblin | Master Charcoal-goblin | 750 | Work speed +1; Constitution +20 |
Complete Level Tables
Lumbering
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Lumber-goblin | 10 | Work speed +0.05; Fighting +5 |
| 2 | Amateur Lumber-goblin | 20 | Work speed +0.1; Fighting +5 |
| 3 | Tyro Lumber-goblin | 30 | Work speed +0.15; Fighting +5 |
| 4 | Novice Lumber-goblin | 40 | Work speed +0.2; Fighting +5 |
| 5 | Apprentice Lumber-goblin | 50 | Work speed +0.2; Fighting +10; Constitution +5 |
| 6 | Neophyte Lumber-goblin | 70 | Work speed +0.25; Fighting +10; Constitution +5 |
| 7 | Fledgling Lumber-goblin | 90 | Work speed +0.3; Fighting +10; Constitution +5 |
| 8 | Initiate Lumber-goblin | 110 | Work speed +0.35; Fighting +10; Constitution +5 |
| 9 | Able Lumber-goblin | 130 | Work speed +0.4; Fighting +10; Constitution +5 |
| 10 | Journeyman Lumber-goblin | 150 | Work speed +0.4; Fighting +15; Constitution +10 |
| 11 | Competent Lumber-goblin | 180 | Work speed +0.45; Fighting +15; Constitution +10 |
| 12 | Capable Lumber-goblin | 210 | Work speed +0.45; Fighting +15; Constitution +10 |
| 13 | Practiced Lumber-goblin | 240 | Work speed +0.5; Fighting +15; Constitution +10 |
| 14 | Experienced Lumber-goblin | 270 | Work speed +0.5; Fighting +15; Constitution +10 |
| 15 | Adept Lumber-goblin | 300 | Work speed +0.5; Fighting +15; Constitution +15 |
| 16 | Skillful Lumber-goblin | 340 | Work speed +0.55; Fighting +15; Constitution +15 |
| 17 | Accomplished Lumber-goblin | 380 | Work speed +0.55; Fighting +15; Constitution +15 |
| 18 | Proficient Lumber-goblin | 420 | Work speed +0.6; Fighting +15; Constitution +15 |
| 19 | Professional Lumber-goblin | 460 | Work speed +0.6; Fighting +15; Constitution +15 |
| 20 | Expert Lumber-goblin | 500 | Work speed +0.7; Fighting +20; Constitution +20 |
| 21 | Adroit Lumber-goblin | 550 | Work speed +0.75; Fighting +20; Constitution +20 |
| 22 | Crafty Lumber-goblin | 600 | Work speed +0.8; Fighting +20; Constitution +20 |
| 23 | Crack Lumber-goblin | 650 | Work speed +0.85; Fighting +20; Constitution +20 |
| 24 | Consummate Lumber-goblin | 700 | Work speed +0.9; Fighting +20; Constitution +20 |
| 25 | Master Lumber-goblin | 750 | Work speed +1; Fighting +20; Constitution +20 |
Farming
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Farmer-goblin | 10 | Work speed +0.05; Constitution +5 |
| 2 | Amateur Farmer-goblin | 20 | Work speed +0.1; Constitution +5 |
| 3 | Tyro Farmer-goblin | 30 | Work speed +0.15; Constitution +5 |
| 4 | Novice Farmer-goblin | 40 | Work speed +0.2; Constitution +5 |
| 5 | Apprentice Farmer-goblin | 50 | Work speed +0.2; Constitution +10 |
| 6 | Neophyte Farmer-goblin | 70 | Work speed +0.25; Constitution +10 |
| 7 | Fledgling Farmer-goblin | 90 | Work speed +0.3; Constitution +10 |
| 8 | Initiate Farmer-goblin | 110 | Work speed +0.35; Constitution +10 |
| 9 | Able Farmer-goblin | 130 | Work speed +0.4; Constitution +10 |
| 10 | Journeyman Farmer-goblin | 150 | Work speed +0.4; Constitution +10 |
| 11 | Competent Farmer-goblin | 180 | Work speed +0.45; Constitution +10 |
| 12 | Capable Farmer-goblin | 210 | Work speed +0.45; Constitution +10 |
| 13 | Practiced Farmer-goblin | 240 | Work speed +0.5; Constitution +10 |
| 14 | Experienced Farmer-goblin | 270 | Work speed +0.5; Constitution +10 |
| 15 | Adept Farmer-goblin | 300 | Work speed +0.5; Constitution +10 |
| 16 | Skillful Farmer-goblin | 340 | Work speed +0.55; Constitution +10 |
| 17 | Accomplished Farmer-goblin | 380 | Work speed +0.55; Constitution +10 |
| 18 | Proficient Farmer-goblin | 420 | Work speed +0.6; Constitution +10 |
| 19 | Professional Farmer-goblin | 460 | Work speed +0.6; Constitution +10 |
| 20 | Expert Farmer-goblin | 500 | Work speed +0.7; Constitution +10 |
| 21 | Adroit Farmer-goblin | 550 | Work speed +0.75; Constitution +10 |
| 22 | Crafty Farmer-goblin | 600 | Work speed +0.8; Constitution +10 |
| 23 | Crack Farmer-goblin | 650 | Work speed +0.8; Constitution +10 |
| 24 | Consummate Farmer-goblin | 700 | Work speed +0.9; Constitution +10 |
| 25 | Master Farmer-goblin | 750 | Work speed +1; Constitution +10 |
Fishing
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Fisher-goblin | 10 | Work speed +0.05; Fighting +5 |
| 2 | Amateur Fisher-goblin | 20 | Work speed +0.1; Fighting +5 |
| 3 | Tyro Fisher-goblin | 30 | Work speed +0.15; Fighting +5 |
| 4 | Novice Fisher-goblin | 40 | Work speed +0.2; Fighting +5 |
| 5 | Apprentice Fisher-goblin | 50 | Work speed +0.2; Fighting +10 |
| 6 | Neophyte Fisher-goblin | 70 | Work speed +0.25; Fighting +10 |
| 7 | Fledgling Fisher-goblin | 90 | Work speed +0.3; Fighting +10 |
| 8 | Initiate Fisher-goblin | 110 | Work speed +0.35; Fighting +10 |
| 9 | Able Fisher-goblin | 130 | Work speed +0.4; Fighting +10 |
| 10 | Journeyman Fisher-goblin | 150 | Work speed +0.4; Fighting +10 |
| 11 | Competent Fisher-goblin | 180 | Work speed +0.45; Fighting +10 |
| 12 | Capable Fisher-goblin | 210 | Work speed +0.45; Fighting +10 |
| 13 | Practiced Fisher-goblin | 240 | Work speed +0.5; Fighting +10 |
| 14 | Experienced Fisher-goblin | 270 | Work speed +0.5; Fighting +10 |
| 15 | Adept Fisher-goblin | 300 | Work speed +0.5; Fighting +10 |
| 16 | Skillful Fisher-goblin | 340 | Work speed +0.55; Fighting +10 |
| 17 | Accomplished Fisher-goblin | 380 | Work speed +0.55; Fighting +10 |
| 18 | Proficient Fisher-goblin | 420 | Work speed +0.6; Fighting +10 |
| 19 | Professional Fisher-goblin | 460 | Work speed +0.6; Fighting +10 |
| 20 | Expert Fisher-goblin | 500 | Work speed +0.7; Fighting +10 |
| 21 | Adroit Fisher-goblin | 550 | Work speed +0.75; Fighting +10 |
| 22 | Crafty Fisher-goblin | 600 | Work speed +0.8; Fighting +10 |
| 23 | Crack Fisher-goblin | 650 | Work speed +0.85; Fighting +10 |
| 24 | Consummate Fisher-goblin | 700 | Work speed +0.9; Fighting +10 |
| 25 | Master Fisher-goblin | 750 | Work speed +1; Fighting +10 |
Digging
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Digger-goblin | 10 | Work speed +0.05; Constitution +5 |
| 2 | Amateur Digger-goblin | 20 | Work speed +0.1; Constitution +5 |
| 3 | Tyro Digger-goblin | 30 | Work speed +0.1; Constitution +5 |
| 4 | Novice Digger-goblin | 40 | Work speed +0.2; Constitution +5 |
| 5 | Apprentice Digger-goblin | 50 | Work speed +0.2; Constitution +10 |
| 6 | Neophyte Digger-goblin | 70 | Work speed +0.25; Constitution +10 |
| 7 | Fledgling Digger-goblin | 90 | Work speed +0.3; Constitution +10 |
| 8 | Initiate Digger-goblin | 110 | Work speed +0.35; Constitution +10 |
| 9 | Able Digger-goblin | 130 | Work speed +0.4; Constitution +10 |
| 10 | Journeyman Digger-goblin | 150 | Work speed +0.4; Constitution +15 |
| 11 | Competent Digger-goblin | 180 | Work speed +0.45; Constitution +15 |
| 12 | Capable Digger-goblin | 210 | Work speed +0.45; Constitution +15 |
| 13 | Practiced Digger-goblin | 240 | Work speed +0.5; Constitution +15 |
| 14 | Experienced Digger-goblin | 270 | Work speed +0.5; Constitution +15 |
| 15 | Adept Digger-goblin | 300 | Work speed +0.5; Constitution +20 |
| 16 | Skillful Digger-goblin | 340 | Work speed +0.55; Constitution +20 |
| 17 | Accomplished Digger-goblin | 380 | Work speed +0.55; Constitution +20 |
| 18 | Proficient Digger-goblin | 420 | Work speed +0.6; Constitution +20 |
| 19 | Professional Digger-goblin | 460 | Work speed +0.6; Constitution +20 |
| 20 | Expert Digger-goblin | 500 | Work speed +0.7; Constitution +25 |
| 21 | Adroit Digger-goblin | 550 | Work speed +0.75; Constitution +25 |
| 22 | Crafty Digger-goblin | 600 | Work speed +0.8; Constitution +25 |
| 23 | Crack Digger-goblin | 650 | Work speed +0.85; Constitution +25 |
| 24 | Consummate Digger-goblin | 700 | Work speed +0.9; Constitution +25 |
| 25 | Master Digger-goblin | 750 | Work speed +1; Constitution +25 |
Woodworking
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Carpenter-goblin | 10 | Work speed +0.05 |
| 2 | Amateur Carpenter-goblin | 20 | Work speed +0.1 |
| 3 | Tyro Carpenter-goblin | 30 | Work speed +0.1 |
| 4 | Novice Carpenter-goblin | 40 | Work speed +0.2 |
| 5 | Apprentice Carpenter-goblin | 50 | Work speed +0.2 |
| 6 | Neophyte Carpenter-goblin | 70 | Work speed +0.25 |
| 7 | Fledgling Carpenter-goblin | 90 | Work speed +0.3 |
| 8 | Initiate Carpenter-goblin | 110 | Work speed +0.35 |
| 9 | Able Carpenter-goblin | 130 | Work speed +0.4 |
| 10 | Journeyman Carpenter-goblin | 150 | Work speed +0.4 |
| 11 | Competent Carpenter-goblin | 180 | Work speed +0.45 |
| 12 | Capable Carpenter-goblin | 210 | Work speed +0.45 |
| 13 | Practiced Carpenter-goblin | 240 | Work speed +0.5 |
| 14 | Experienced Carpenter-goblin | 270 | Work speed +0.5 |
| 15 | Adept Carpenter-goblin | 300 | Work speed +0.5 |
| 16 | Skillful Carpenter-goblin | 340 | Work speed +0.55 |
| 17 | Accomplished Carpenter-goblin | 380 | Work speed +0.55 |
| 18 | Proficient Carpenter-goblin | 420 | Work speed +0.6 |
| 19 | Professional Carpenter-goblin | 460 | Work speed +0.6 |
| 20 | Expert Carpenter-goblin | 500 | Work speed +0.7 |
| 21 | Adroit Carpenter-goblin | 550 | Work speed +0.75 |
| 22 | Crafty Carpenter-goblin | 600 | Work speed +0.8 |
| 23 | Crack Carpenter-goblin | 650 | Work speed +0.85 |
| 24 | Consummate Carpenter-goblin | 700 | Work speed +0.9 |
| 25 | Master Carpenter-goblin | 750 | Work speed +1 |
Sawing
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Saw-goblin | 10 | Work speed +0.05 |
| 2 | Amateur Saw-goblin | 20 | Work speed +0.1 |
| 3 | Tyro Saw-goblin | 30 | Work speed +0.1 |
| 4 | Novice Saw-goblin | 40 | Work speed +0.2 |
| 5 | Apprentice Saw-goblin | 50 | Work speed +0.2 |
| 6 | Neophyte Saw-goblin | 70 | Work speed +0.25 |
| 7 | Fledgling Saw-goblin | 90 | Work speed +0.3 |
| 8 | Initiate Saw-goblin | 110 | Work speed +0.35 |
| 9 | Able Saw-goblin | 130 | Work speed +0.4 |
| 10 | Journeyman Saw-goblin | 150 | Work speed +0.4 |
| 11 | Competent Saw-goblin | 180 | Work speed +0.45 |
| 12 | Capable Saw-goblin | 210 | Work speed +0.45 |
| 13 | Practiced Saw-goblin | 240 | Work speed +0.5 |
| 14 | Experienced Saw-goblin | 270 | Work speed +0.5 |
| 15 | Adept Saw-goblin | 300 | Work speed +0.5 |
| 16 | Skillful Saw-goblin | 340 | Work speed +0.55 |
| 17 | Accomplished Saw-goblin | 380 | Work speed +0.55 |
| 18 | Proficient Saw-goblin | 420 | Work speed +0.6 |
| 19 | Professional Saw-goblin | 460 | Work speed +0.6 |
| 20 | Expert Saw-goblin | 500 | Work speed +0.7 |
| 21 | Adroit Saw-goblin | 550 | Work speed +0.75 |
| 22 | Crafty Saw-goblin | 600 | Work speed +0.8 |
| 23 | Crack Saw-goblin | 650 | Work speed +0.85 |
| 24 | Consummate Saw-goblin | 700 | Work speed +0.9 |
| 25 | Master Saw-goblin | 750 | Work speed +1 |
Metal-working
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Metal-goblin | 10 | Work speed +0.05; Fighting +5 |
| 2 | Amateur Metal-goblin | 20 | Work speed +0.1; Fighting +5 |
| 3 | Tyro Metal-goblin | 30 | Work speed +0.1; Fighting +5 |
| 4 | Novice Metal-goblin | 40 | Work speed +0.2; Fighting +5 |
| 5 | Apprentice Metal-goblin | 50 | Work speed +0.2; Fighting +10; Constitution +5 |
| 6 | Neophyte Metal-goblin | 70 | Work speed +0.25; Fighting +10; Constitution +5 |
| 7 | Fledgling Metal-goblin | 90 | Work speed +0.3; Fighting +10; Constitution +5 |
| 8 | Initiate Metal-goblin | 110 | Work speed +0.35; Fighting +10; Constitution +5 |
| 9 | Able Metal-goblin | 130 | Work speed +0.4; Fighting +10; Constitution +5 |
| 10 | Journeyman Metal-goblin | 150 | Work speed +0.4; Fighting +10; Constitution +10 |
| 11 | Competent Metal-goblin | 180 | Work speed +0.45; Fighting +10; Constitution +10 |
| 12 | Capable Metal-goblin | 210 | Work speed +0.45; Fighting +10; Constitution +10 |
| 13 | Practiced Metal-goblin | 240 | Work speed +0.5; Fighting +10; Constitution +10 |
| 14 | Experienced Metal-goblin | 270 | Work speed +0.5; Fighting +10; Constitution +10 |
| 15 | Adept Metal-goblin | 300 | Work speed +0.5; Fighting +10; Constitution +15 |
| 16 | Skillful Metal-goblin | 340 | Work speed +0.55; Fighting +10; Constitution +15 |
| 17 | Accomplished Metal-goblin | 380 | Work speed +0.55; Fighting +10; Constitution +15 |
| 18 | Proficient Metal-goblin | 420 | Work speed +0.6; Fighting +10; Constitution +15 |
| 19 | Professional Metal-goblin | 460 | Work speed +0.6; Fighting +10; Constitution +15 |
| 20 | Expert Metal-goblin | 500 | Work speed +0.7; Fighting +10; Constitution +20 |
| 21 | Adroit Metal-goblin | 550 | Work speed +0.75; Fighting +10; Constitution +20 |
| 22 | Crafty Metal-goblin | 600 | Work speed +0.8; Fighting +10; Constitution +20 |
| 23 | Crack Metal-goblin | 650 | Work speed +0.85; Fighting +10; Constitution +20 |
| 24 | Consummate Metal-goblin | 700 | Work speed +0.9; Fighting +10; Constitution +20 |
| 25 | Master Metal-goblin | 750 | Work speed +1; Fighting +10; Constitution +20 |
Butchery
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Butcher-goblin | 10 | Work speed +0.05; Fighting +5 |
| 2 | Amateur Butcher-goblin | 20 | Work speed +0.1; Fighting +5 |
| 3 | Tyro Butcher-goblin | 30 | Work speed +0.1; Fighting +5 |
| 4 | Novice Butcher-goblin | 40 | Work speed +0.2; Fighting +5 |
| 5 | Apprentice Butcher-goblin | 50 | Work speed +0.2; Fighting +10 |
| 6 | Neophyte Butcher-goblin | 70 | Work speed +0.25; Fighting +10 |
| 7 | Fledgling Butcher-goblin | 90 | Work speed +0.3; Fighting +10 |
| 8 | Initiate Butcher-goblin | 110 | Work speed +0.35; Fighting +10 |
| 9 | Able Butcher-goblin | 130 | Work speed +0.4; Fighting +10 |
| 10 | Journeyman Butcher-goblin | 150 | Work speed +0.4; Fighting +15; Constitution +5 |
| 11 | Competent Butcher-goblin | 180 | Work speed +0.45; Fighting +15; Constitution +5 |
| 12 | Capable Butcher-goblin | 210 | Work speed +0.45; Fighting +15; Constitution +5 |
| 13 | Practiced Butcher-goblin | 240 | Work speed +0.5; Fighting +15; Constitution +5 |
| 14 | Experienced Butcher-goblin | 270 | Work speed +0.5; Fighting +15; Constitution +5 |
| 15 | Adept Butcher-goblin | 300 | Work speed +0.5; Fighting +20; Constitution +10 |
| 16 | Skillful Butcher-goblin | 340 | Work speed +0.55; Fighting +20; Constitution +10 |
| 17 | Accomplished Butcher-goblin | 380 | Work speed +0.55; Fighting +20; Constitution +10 |
| 18 | Proficient Butcher-goblin | 420 | Work speed +0.6; Fighting +20; Constitution +10 |
| 19 | Professional Butcher-goblin | 460 | Work speed +0.6; Fighting +20; Constitution +10 |
| 20 | Expert Butcher-goblin | 500 | Work speed +0.7; Fighting +20; Constitution +15 |
| 21 | Adroit Butcher-goblin | 550 | Work speed +0.75; Fighting +20; Constitution +15 |
| 22 | Crafty Butcher-goblin | 600 | Work speed +0.8; Fighting +20; Constitution +15 |
| 23 | Crack Butcher-goblin | 650 | Work speed +0.85; Fighting +20; Constitution +15 |
| 24 | Consummate Butcher-goblin | 700 | Work speed +0.9; Fighting +20; Constitution +15 |
| 25 | Master Butcher-goblin | 750 | Work speed +1; Fighting +20; Constitution +15 |
Fiber Heckling
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Heckler-goblin | 10 | Work speed +0.05 |
| 2 | Amateur Heckler-goblin | 20 | Work speed +0.1 |
| 3 | Tyro Heckler-goblin | 30 | Work speed +0.1 |
| 4 | Novice Heckler-goblin | 40 | Work speed +0.2 |
| 5 | Apprentice Heckler-goblin | 50 | Work speed +0.2 |
| 6 | Neophyte Heckler-goblin | 70 | Work speed +0.25 |
| 7 | Fledgling Heckler-goblin | 90 | Work speed +0.3 |
| 8 | Initiate Heckler-goblin | 110 | Work speed +0.35 |
| 9 | Able Heckler-goblin | 130 | Work speed +0.4 |
| 10 | Journeyman Heckler-goblin | 150 | Work speed +0.4 |
| 11 | Competent Heckler-goblin | 180 | Work speed +0.45 |
| 12 | Capable Heckler-goblin | 210 | Work speed +0.45 |
| 13 | Practiced Heckler-goblin | 240 | Work speed +0.5 |
| 14 | Experienced Heckler-goblin | 270 | Work speed +0.5 |
| 15 | Adept Heckler-goblin | 300 | Work speed +0.5 |
| 16 | Skillful Heckler-goblin | 340 | Work speed +0.55 |
| 17 | Accomplished Heckler-goblin | 380 | Work speed +0.55 |
| 18 | Proficient Heckler-goblin | 420 | Work speed +0.6 |
| 19 | Professional Heckler-goblin | 460 | Work speed +0.6 |
| 20 | Expert Heckler-goblin | 500 | Work speed +0.7 |
| 21 | Adroit Heckler-goblin | 550 | Work speed +0.75 |
| 22 | Crafty Heckler-goblin | 600 | Work speed +0.8 |
| 23 | Crack Heckler-goblin | 650 | Work speed +0.85 |
| 24 | Consummate Heckler-goblin | 700 | Work speed +0.9 |
| 25 | Master Heckler-goblin | 750 | Work speed +1 |
Thread Spinning
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Spinner-goblin | 10 | Work speed +0.05 |
| 2 | Amateur Spinner-goblin | 20 | Work speed +0.1 |
| 3 | Tyro Spinner-goblin | 30 | Work speed +0.1 |
| 4 | Novice Spinner-goblin | 40 | Work speed +0.2 |
| 5 | Apprentice Spinner-goblin | 50 | Work speed +0.2 |
| 6 | Neophyte Spinner-goblin | 70 | Work speed +0.25 |
| 7 | Fledgling Spinner-goblin | 90 | Work speed +0.3 |
| 8 | Initiate Spinner-goblin | 110 | Work speed +0.35 |
| 9 | Able Spinner-goblin | 130 | Work speed +0.4 |
| 10 | Journeyman Spinner-goblin | 150 | Work speed +0.4 |
| 11 | Competent Spinner-goblin | 180 | Work speed +0.45 |
| 12 | Capable Spinner-goblin | 210 | Work speed +0.45 |
| 13 | Practiced Spinner-goblin | 240 | Work speed +0.5 |
| 14 | Experienced Spinner-goblin | 270 | Work speed +0.5 |
| 15 | Adept Spinner-goblin | 300 | Work speed +0.5 |
| 16 | Skillful Spinner-goblin | 340 | Work speed +0.55 |
| 17 | Accomplished Spinner-goblin | 380 | Work speed +0.55 |
| 18 | Proficient Spinner-goblin | 420 | Work speed +0.6 |
| 19 | Professional Spinner-goblin | 460 | Work speed +0.6 |
| 20 | Expert Spinner-goblin | 500 | Work speed +0.7 |
| 21 | Adroit Spinner-goblin | 550 | Work speed +0.75 |
| 22 | Crafty Spinner-goblin | 600 | Work speed +0.8 |
| 23 | Crack Spinner-goblin | 650 | Work speed +0.85 |
| 24 | Consummate Spinner-goblin | 700 | Work speed +0.9 |
| 25 | Master Spinner-goblin | 750 | Work speed +1 |
Cloth Weaving
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Weaver-goblin | 10 | Work speed +0.05 |
| 2 | Amateur Weaver-goblin | 20 | Work speed +0.1 |
| 3 | Tyro Weaver-goblin | 30 | Work speed +0.1 |
| 4 | Novice Weaver-goblin | 40 | Work speed +0.2 |
| 5 | Apprentice Weaver-goblin | 50 | Work speed +0.2 |
| 6 | Neophyte Weaver-goblin | 70 | Work speed +0.25 |
| 7 | Fledgling Weaver-goblin | 90 | Work speed +0.3 |
| 8 | Initiate Weaver-goblin | 110 | Work speed +0.35 |
| 9 | Able Weaver-goblin | 130 | Work speed +0.4 |
| 10 | Journeyman Weaver-goblin | 150 | Work speed +0.4 |
| 11 | Competent Weaver-goblin | 180 | Work speed +0.45 |
| 12 | Capable Weaver-goblin | 210 | Work speed +0.45 |
| 13 | Practiced Weaver-goblin | 240 | Work speed +0.5 |
| 14 | Experienced Weaver-goblin | 270 | Work speed +0.5 |
| 15 | Adept Weaver-goblin | 300 | Work speed +0.5 |
| 16 | Skillful Weaver-goblin | 340 | Work speed +0.55 |
| 17 | Accomplished Weaver-goblin | 380 | Work speed +0.55 |
| 18 | Proficient Weaver-goblin | 420 | Work speed +0.6 |
| 19 | Professional Weaver-goblin | 460 | Work speed +0.6 |
| 20 | Expert Weaver-goblin | 500 | Work speed +0.7 |
| 21 | Adroit Weaver-goblin | 550 | Work speed +0.75 |
| 22 | Crafty Weaver-goblin | 600 | Work speed +0.8 |
| 23 | Crack Weaver-goblin | 650 | Work speed +0.85 |
| 24 | Consummate Weaver-goblin | 700 | Work speed +0.9 |
| 25 | Master Weaver-goblin | 750 | Work speed +1 |
Leather-crafting
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
| 1 | Beginner Leather-goblin | 10 | Work speed +0.05 |
| 2 | Amateur Leather-goblin | 20 | Work speed +0.1 |
| 3 | Tyro Leather-goblin | 30 | Work speed +0.1 |
| 4 | Novice Leather-goblin | 40 | Work speed +0.2 |
| 5 | Apprentice Leather-goblin | 50 | Work speed +0.2 |
| 6 | Neophyte Leather-goblin | 70 | Work speed +0.25 |
| 7 | Fledgling Leather-goblin | 90 | Work speed +0.3 |
| 8 | Initiate Leather-goblin | 110 | Work speed +0.35 |
| 9 | Able Leather-goblin | 130 | Work speed +0.4 |
| 10 | Journeyman Leather-goblin | 150 | Work speed +0.4 |
| 11 | Competent Leather-goblin | 180 | Work speed +0.45 |
| 12 | Capable Leather-goblin | 210 | Work speed +0.45 |
| 13 | Practiced Leather-goblin | 240 | Work speed +0.5 |
| 14 | Experienced Leather-goblin | 270 | Work speed +0.5 |
| 15 | Adept Leather-goblin | 300 | Work speed +0.5 |
| 16 | Skillful Leather-goblin | 340 | Work speed +0.55 |
| 17 | Accomplished Leather-goblin | 380 | Work speed +0.55 |
| 18 | Proficient Leather-goblin | 420 | Work speed +0.6 |
| 19 | Professional Leather-goblin | 460 | Work speed +0.6 |
| 20 | Expert Leather-goblin | 500 | Work speed +0.7 |
| 21 | Adroit Leather-goblin | 550 | Work speed +0.75 |
| 22 | Crafty Leather-goblin | 600 | Work speed +0.8 |
| 23 | Crack Leather-goblin | 650 | Work speed +0.85 |
| 24 | Consummate Leather-goblin | 700 | Work speed +0.9 |
| 25 | Master Leather-goblin | 750 | Work speed +1 |
Bone-carving
| Level | Rank | XP Required | Active Bonuses |
|---|---|---|---|
