Goblin Camp has 43 technologies: 33 are purchased with research points and 10 are unlocked by discoveries or events during play. The tables below show the complete prerequisite path and the direct rewards attached to each technology.
Items marked also requires need every named technology, not just the technology in that row. For construction costs after a structure is unlocked, use the Structures and Building Requirements guide.
How Technology Unlocking Works
Technologies with an RP cost become research choices after all prerequisites are met. Triggered technologies have no RP cost; they appear after the listed discovery, building, camp condition, or event occurs.
The Direct Unlocks column groups items, structures, spells, and camp bonuses. It does not repeat later technologies that become available through the prerequisite tree.
Technology Reference
Wood Technologies
| Technology | Research Cost | Prerequisites or Trigger | Direct Unlocks |
|---|---|---|---|
| Carpentry | Triggered | Build a Carpenter’s Workshop. | Items: Ceremonial Wooden Spear (also requires Weapons), Digging Stick, Pitchfork, Stone Mace (also requires Weapons), Wooden Pole, Wooden Spear (also requires Weapons), Wooden Statuette Structures: Palisade, Simple Sauna, Storage Shack, Weathervane |
| Housing | 3 RP | Carpentry | Structures: Kitchen Shack, Log Cabin (also requires Beams), Simple Shack, Simple Shed (also requires Planks) |
| Beams | 6 RP | Planks, Housing | Items: Wooden Beam Structures: Log Cabin (also requires Housing), Storage Cabin |
| Planks | 4 RP | Carpentry | Items: Wooden Bucket, Wooden Plank Structures: Carpenter’s Shed, Duckboard, Granary, Guard Post, Kitchen Shed, Plank Bridge, Simple Shed (also requires Housing), Spinner’s Shed (also requires Spinning), Storage Shed, Weaponer’s Shed (also requires Weapon-smithing), Wooden Watchtower (also requires Spear-thrower) |
| Leather | 4 RP | Butchery, Pottery | Items: Cured Hide, Leather Jerkin, Raw Leather Structures: Curing Yard, Leather-worker’s Shack, Tanning Vats |
| Spinning | 6 RP | Carpentry, Pottery | Items: Coarse Fiber, Coarse Thread, Fine Fiber, Fine thread, Rope Structures: Retting Yard (also requires Pottery), Rope-maker’s Shack, Spinner’s Shed (also requires Planks) |
| Hydraulics | 6 RP | Planks | Structures: Screw Pump, Wood Floodgate |
| Barrel-making | 8 RP | Planks | Items: Wooden Barrel Structures: Pontoon Bridge |
| Charcoal | 12 RP | Smoking | Items: Charcoal Structures: Charcoal Clamp |
| Windmills | 12 RP | Baking, Beams | Structures: Windmill |
| Burial | Triggered | Have a goblin die; a recovered body can then be buried. | Structures: Grave |
| Pottery | Triggered | Build a Clay Pit. | Items: Clay Statuette, Raw Clay Structures: Retting Yard (also requires Spinning), Scuttlebutt |
| Simple Stone Structures | Triggered | Discover Rough Stone or Dressed Stone. | Structures: Cobblestone Road, Stone Pavement |
| Dwarven Metal | Triggered | Acquire a Dwarven Trinket. | Items: Dwarven Metal ingot Structures: Smithy |
| Dwarven Tools | 6 RP | Dwarven Metal, Carpentry | Items: Dwarven Axe, Dwarven Billhook, Dwarven Digging Bar, Dwarven Hoe, Dwarven Pick, Dwarven Shield (also requires Wooden Armor), Dwarven Shovel, Dwarven Spear (also requires Weapons) |
| Weapons | Triggered | Have an inhabitant of the camp enter combat. | Items: Bone Spear (also requires Butchery), Ceremonial Wooden Spear (also requires Carpentry), Dwarven Spear (also requires Dwarven Tools), Stone Mace (also requires Carpentry), Wooden Spear (also requires Carpentry) Structures: Weapon-crafter’s Shack |
| Wooden Armor | 8 RP | Planks, Weapons | Items: Ceremonial Wooden Shield, Dwarven Shield (also requires Dwarven Tools), Plank Armor, Wooden Shield Structures: Armor-crafter’s Shack |
| Spear-thrower | 6 RP | Weapons, Carpentry | Items: Bone-tipped Throwing Spear (also requires Butchery), Spear-thrower, Throwing Spear Structures: Wooden Watchtower (also requires Planks) |
| Weaving | 8 RP | Spinning, Wooden Armor | Items: Coarse Cloth, Fine Cloth, Linen Armor Structures: Weaver’s Shed |
| Weapon-smithing | 16 RP | Weapons, Dwarven Tools | Items: Dwarven Short Sword Structures: Weaponer’s Shed (also requires Planks) |
| Leather Armor | 10 RP | Leather, Wooden Armor | Items: Rigid Leather Armor |
| Archery | 10 RP | Spear-thrower, Spinning | Items: Crude Bow, Wooden Arrows |
| Armor-smithing | 16 RP | Weapon-smithing, Wooden Armor | Items: Dwarven Cuirass Structures: Armorsmith’s Shed |
| Butchery | Triggered | Discover an animal corpse or Bones. | Items: Bird Meat, Bone Fishing Spear, Bone Idol, Bone Spear (also requires Weapons), Bone-tipped Throwing Spear (also requires Spear-thrower), Ceremonial Bird Meat, Ceremonial Wolf Meat, Wolf Meat, Wolf Pelt Structures: Butcher’s Block |
| Fishing | Triggered | Build a Fisher-goblin’s Shack. | Items: Ceremonial Fish, Fish Trap, Fishing Spear, Fresh Fish Structures: Fishing Trap, Fishing Work-Shack |
| Smoking | 4 RP | Fishing | Items: Smoked Bird Meat, Smoked Fish, Smoked Wolf Meat Structures: Smoking Shack |
| Baking | 6 RP | Farming, Smoking | Items: Rye Flour, Seed Meal Structures: Baking Pit, Hand Mill |
| Farming | Triggered | Discover seeds. | Items: Nettle Leaf Bunch Structures: Nettle Yard, Simple Farm Plot, Threshing Shack, Turnip Hole |
| Slash-and-burn Farming | 6 RP | Farming | Structures: Slash and Burn Plot |
| Fertilizer | 20 RP | Slash-and-burn Farming, Butchery | Items: Bone Meal, Compost, Wood Chips Structures: Midden |
| Clay Farming | 10 RP | Farming, Dwarven Tools | Structures: Heavy Farm Plot |
| Improved Farming | 10 RP | Farming | Camp bonuses: Improved Harvesting, Improved Sowing |
| Shamanism | Triggered | Have at least one hard-blooded and hardy goblin in the camp. | Structures: Shaman’s Hut Spells: Level Earth, Lower Earth, Raise Earth, Start Fire, Summon Goblins, Summon Sacrificial Tree, Summon Water |
| Wooden Magical Structures | 6 RP | Shamanism, Carpentry | Structures: Tall Raven Statue |
| Songs of the Dead | 8 RP | Shamanism | Spells: Conscript Spirits 1, Conscript Spirits 2 |
| Songs of the Wind | 6 RP | Shamanism | Spells: Change Wind, Summon Wind-head |
Stone Technologies
| Technology | Research Cost | Prerequisites or Trigger | Direct Unlocks |
|---|---|---|---|
| Stone | 10 RP | Dwarven Tools | Items: Dressed Stone, Rough Stone Structures: Stone Quarry, Stone-cutter’s Shack |
| Stone Construction | 12 RP | Stone, Beams | Structures: Stone and Timber Cottage |
| Stone Fortifications | 12 RP | Stone Construction | Structures: Drystone Wall |
| Forging | 12 RP | Charcoal, Stone Construction | Items: Iron Axe, Iron Billhook, Iron Digging Bar, Iron Hoe, Iron Pick, Iron Shovel, Wrought Iron Structures: Blacksmith’s Shed |
| Bog Iron | 16 RP | Forging | Items: Bog Iron Ore, Roasted Bog Iron Ore, Sponge Iron, Wet Bog Iron Ore Structures: Bog Iron Collector’s Shed, Ore-roasting Pit, Stone Bloomery |
| Iron Weapons | 16 RP | Bog Iron, Weapon-smithing | Items: Iron Broadsword, Iron Spear Structures: Weaponsmith’s Forge |
| Iron Armor | 16 RP | Bog Iron, Armor-smithing | Items: Iron Cuirass, Iron Shield Structures: Armorsmith’s Forge |