This reference covers 117 player-facing items in Goblin Camp, from raw materials and food to tools, weapons, ammunition, shields, and armor.
For production requirements, see the Crafting Recipes guide. Technology requirements link naturally with the Technology Tree and Unlocks guide.
How to Read the Tables
- Efficiency is the active work multiplier. 1.0 (default) means the item has no custom efficiency modifier.
- Damage lists base damage points and damage type. Improvised tools also show their Fighting modifier and whether their dangerous-object property doubles damage.
- Armor and Defence are the active bonuses granted while the equipment is worn. Movement modifiers are shown as percentages.
- Decay is measured in months. Does not decay means no decay timer is listed.
- Required Technology lists every technology attached directly to that item. Available without technology means no technology requirement is listed.
Item Reference
Weapons and Ammunition
| Item | Class | Damage | Combat Bonuses | Weight | Decay | Required Technology |
|---|
| Stone Mace | Hammer | 9 Crushing | None | 0.2 | 24 months | Carpentry, Weapons |
| Wooden Spear | Spear | 8 Slashing | Defence +10 | 0.1 | 24 months | Carpentry, Weapons |
| Spear-thrower | Spear-thrower | 6 Crushing | None | 0.2 | 24 months | Spear-thrower |
| Throwing Spear | Ammunition | 8 Slashing | None | 0.05 | 24 months | Spear-thrower |
| Crude Bow | Bow | 5 Crushing | None | 0.1 | 24 months | Archery |
| Wooden Arrows | Ammunition | 14 Slashing | None | 0.01 | 24 months | Archery |
| Bone Spear | Spear | 9 Slashing | Defence +10 | 0.2 | 24 months | Butchery, Weapons |
| Bone-tipped Throwing Spear | Ammunition | 9 Slashing | Fighting +10 | 0.05 | 24 months | Spear-thrower, Butchery |
| Dwarven Spear | Spear | 12 Slashing | Fighting +10; Defence +10 | 0.2 | 24 months | Dwarven Tools, Weapons |
| Dwarven Short Sword | Blade | 15 Slashing | Fighting +20 | 0.3 | 36 months | Weapon-smithing |
| Iron Spear | Spear | 14 Slashing | Fighting +10; Defence +10 | 0.2 | 24 months | Iron Weapons |
| Iron Broadsword | Blade | 18 Slashing | Fighting +20 | 0.3 | 48 months | Iron Weapons |
Armor and Shields
| Item | Armor | Defence | Movement | Weight | Decay | Required Technology |
|---|
| Plank Armor | 3 | +5 | -20% | 0.3 | 24 months | Wooden Armor |
| Wooden Shield | 2 | +5 | None | 0.1 | 24 months | Wooden Armor |
| Dwarven Shield | 3 | +10 | None | 0.2 | 24 months | Dwarven Tools, Wooden Armor |
| Dwarven Cuirass | 4 | +20 | -20% | 0.3 | Does not decay | Armor-smithing |
| Leather Jerkin | 2 | +5 | None | 0.1 | 24 months | Leather |
| Rigid Leather Armor | 3 | +10 | None | 0.2 | 36 months | Leather Armor |
| Linen Armor | 2 | +10 | None | 0.1 | 12 months | Weaving |
| Iron Shield | 4 | +20 | None | 0.2 | 24 months | Iron Armor |
| Iron Cuirass | 5 | +30 | -20% | 0.3 | Does not decay | Iron Armor |
| Item | Uses | Efficiency | Failure Modifier | Improvised Combat | Weight | Required Technology |
|---|
| Stone Axe | Chopping | 1.0 | None | 8 Slashing; Fighting -10; double damage | 0.2 | Available without technology |
| Digging Stick | Digging, Hoeing, Digging bar | 1.5 | None | 8 Slashing; Fighting -10; double damage | 0.2 | Available without technology |
| Fishing Spear | Fishing | 1.0 (default) | None | 8 Slashing; Fighting -10; double damage | 0.3 | Fishing |
| Bone Fishing Spear | Fishing | 1.0 (default) | -10% | 9 Slashing; Fighting -10; double damage | 0.3 | Butchery |
| Pitchfork | Midden work | 1.0 (default) | None | 8 Slashing; Fighting -10; double damage | 0.2 | Carpentry |
| Wooden Barrel | Container | Not applicable | None | None | 0.5 | Barrel-making |
| Wooden Bucket | Container | Not applicable | None | None | 0.2 | Planks |
| Earthenware Pot | Container | Not applicable | None | None | 0.5 | Available without technology |
| Dwarven Axe | Chopping | 1.5 | None | 12 Slashing; Fighting -10; double damage | 0.2 | Dwarven Tools |
| Dwarven Billhook | Clearing | 2.0 | None | 12 Slashing; Fighting -10; double damage | 0.2 | Dwarven Tools |
| Dwarven Digging Bar | Digging bar | 2.0 | None | 10 Crushing; Fighting -10; double damage | 0.5 | Dwarven Tools |
| Dwarven Hoe | Hoeing | 2.5 | None | 10 Slashing; Fighting -10; double damage | 0.2 | Dwarven Tools |
| Dwarven Pick | Mining | 1.0 (default) | None | 10 Slashing; Fighting -10; double damage | 0.5 | Dwarven Tools |
| Dwarven Shovel | Digging, Hoeing | 2.0 | None | 10 Crushing; Fighting -10; double damage | 0.3 | Dwarven Tools |
| Iron Axe | Chopping | 1.75 | None | 14 Slashing; Fighting -10; double damage | 0.2 | Forging |
| Iron Billhook | Clearing | 2.5 | None | 14 Slashing; Fighting -10; double damage | 0.2 | Forging |
| Iron Digging Bar | Digging bar | 3.0 | None | 14 Crushing; Fighting -10; double damage | 0.5 | Forging |
| Iron Hoe | Hoeing | 2.5 | None | 12 Slashing; Fighting -10; double damage | 0.2 | Forging |
| Iron Pick | Mining | 1.0 (default) | None | 12 Slashing; Fighting -10; double damage | 0.2 | Forging |
| Iron Shovel | Digging, Hoeing | 2.5 | None | 12 Crushing; Fighting -10; double damage | 0.3 | Forging |
Food
| Item | Nutrition | Morale | Weight | Decay | Becomes |
|---|
| Bird Meat | 1 | +10 | 0.1 | 3 months | Rotten Meat |
| Fresh Fish | 1 | +8 | 0.2 | 3 months | Rotten Fish |
| Wolf Meat | 1 | +7 | 0.5 | 4 months | Rotten Meat |
| Apples | 0.5 | +5 | 0.5 | 4 months | Plant Garbage |
| Blackcurrants | 0.2 | +5 | 0.2 | 4 months | Plant Garbage |
| Bloodberries | 0.2 | +6 | 0.2 | 4 months | Plant Garbage |
| Bull-beans | 1 | +2 | 0.2 | 4 months | Plant Garbage |
| Hazelnuts | 0.2 | +5 | 0.1 | 6 months | Plant Garbage |
| Mushrooms | 1 | +5 | 0.5 | 4 months | Plant Garbage |
| Nettle Leaf Bunch | 0.3 | +5 | 0.1 | 4 months | Plant Garbage |
| Stinging Nettle Leaves | 0.2 | +5 | 0.1 | 4 months | Plant Garbage |
| Raspberries | 0.2 | +7 | 0.1 | 4 months | Plant Garbage |
| Turnip | 0.05 | +0.5 | 0.1 | 4 months | Plant Garbage |
| Water Chestnuts | 0.2 | +6 | 0.1 | 4 months | Plant Garbage |
| Rye Bread | 1 | +5 | 0.2 | 9 months | Stale Rye Bread |
| Stale Rye Bread | 0.8 | +4 | 0.2 | 6 months | Plant Garbage |
| Smoked Bird Meat | 1 | +6 | 0.1 | 12 months | None |
| Smoked Fish | 1 | +6 | 0.1 | 12 months | None |
| Smoked Wolf Meat | 1 | +4 | 0.3 | 12 months | None |
Seeds and Fertilizer
| Item | Role | Fertility | Weight | Decay | Required Technology |
|---|
| Hay | Fodder | 0.05 | 0.5 | 6 months | Available without technology |
| Compost | Fertilizer | 0.2 | 0.5 | 48 months | Fertilizer |
| Seed Meal | Fertilizer | 0.1 | 0.5 | 48 months | Baking |
| Bone Meal | Fertilizer | 0.2 | 0.5 | 48 months | Fertilizer |
| Flax Seeds | Seed | 0.01 | 0.1 | 6 months | Available without technology |
| Nettle Seeds | Seed | None | 0.1 | 6 months | Available without technology |
| Rye Seeds | Seed | None | 0.1 | 6 months | Available without technology |
| Turnip Seeds | Seed | None | 0.1 | 6 months | Available without technology |
Sacrificial Items
| Item | Sacrifice Points | Weight | Decay | Required Technology |
|---|
| Bone Idol | 3 | 0.2 | Does not decay | Butchery |
| Ceremonial Bird Meat | 5 | 0.1 | 6 months | Butchery |
| Ceremonial Fish | 3 | 0.2 | 6 months | Fishing |
| Ceremonial Wooden Shield | 5 | 0.1 | 24 months | Wooden Armor |
| Ceremonial Wooden Spear | 3 | 0.1 | 24 months | Carpentry, Weapons |
| Ceremonial Wolf Meat | 10 | 0.5 | 6 months | Butchery |
| Clay Statuette | 2 | 0.2 | Does not decay | Pottery |
| Wooden Statuette | 1 | 0.2 | Does not decay | Carpentry |
Crafting Materials and Resources
| Item | Weight | Decay | Becomes | Required Technology |
|---|
| Branch | 0.5 | 12 months | Plant Garbage | Available without technology |
| Willow Branches | 0.5 | 12 months | Plant Garbage | Available without technology |
| Wood Chips | 0.2 | 6 months | None | Fertilizer |
| Wood Log | 2.0 | 60 months | Rotten Log | Available without technology |
| Flax Strands | 0.1 | 6 months | Plant Garbage | Available without technology |
| Nettle Plant | 0.3 | 6 months | Plant Garbage | Available without technology |
| Nettle Stems | 0.2 | 6 months | Plant Garbage | Available without technology |
| Rough Flax Strands | 0.1 | 6 months | Plant Garbage | Available without technology |
| Rye Stalk | 0.5 | 6 months | Plant Garbage | Available without technology |
| Bones | 0.2 | 60 months | None | Available without technology |
| Wolf Pelt | 0.5 | 12 months | None | Butchery |
| Bog Iron Ore | 0.5 | Does not decay | None | Bog Iron |
| Dwarven Trinket | 0.2 | Does not decay | None | Available without technology |
| Raw Clay | 0.5 | Does not decay | None | Pottery |
| Roasted Bog Iron Ore | 0.5 | Does not decay | None | Bog Iron |
| Wet Bog Iron Ore | 0.5 | 6 months | Bog Iron Ore | Bog Iron |
| Charcoal | 0.5 | Does not decay | None | Charcoal |
| Firewood | 0.5 | 12 months | Plant Garbage | Available without technology |
| Wooden Beam | 2.0 | 60 months | Rotten Log | Beams |
| Wooden Block | 1.0 | 120 months | Plant Garbage | Available without technology |
| Wooden Plank | 1.0 | 24 months | Plant Garbage | Planks |
| Wooden Pole | 0.5 | 24 months | Plant Garbage | Carpentry |
| Wooden Slats | 0.2 | 12 months | Plant Garbage | Available without technology |
| Coarse Fiber | 0.1 | 6 months | None | Spinning |
| Fine Fiber | 0.1 | 6 months | None | Spinning |
| Coarse Thread | 0.1 | 6 months | None | Spinning |
| Fine thread | 0.1 | 6 months | None | Spinning |
| Coarse Cloth | 1.0 | 6 months | None | Weaving |
| Fine Cloth | 1.0 | 6 months | None | Weaving |
| Rope | 0.5 | 12 months | Plant Garbage | Spinning |
| Dwarven Metal ingot | 0.5 | Does not decay | None | Dwarven Metal |
| Sponge Iron | 0.5 | Does not decay | None | Bog Iron |
| Wrought Iron | 0.5 | Does not decay | None | Forging |
| Cured Hide | 0.5 | 24 months | None | Leather |
| Raw Leather | 0.5 | 6 months | None | Leather |
| Rough Stone | 1.0 | Does not decay | None | Stone |
| Dressed Stone | 1.0 | Does not decay | None | Stone |
| Fish Trap | 1.0 | 12 months | None | Fishing |
| Rye Flour | 0.5 | 6 months | None | Baking |
Salvage and Waste
| Item | Weight | Decay | Becomes | Required Technology |
|---|
| Slag | 0.5 | Does not decay | None | Available without technology |
| Scrap Iron | 0.5 | Does not decay | None | Available without technology |