This guide lists 120 crafting and production recipes in Goblin Camp. Recipes are grouped by workshop, while tool-based jobs that need no workshop have their own section.
Some outputs have several valid recipes. Each alternative remains a separate row so you can compare different ingredients, workplaces, or labour costs. For workshop construction costs and research requirements, see the Structures and Building Requirements guide and Technology Tree and Unlocks guide.
How to Read the Tables
- Inputs are the items consumed. No item input means the workplace gathers or produces the resource without consuming an inventory item.
- Labour is the fixed work value listed for the recipe. Not listed is used for passive or activity-driven production with no fixed recipe labour value.
- XP is the experience awarded by the recipe. Not listed means no fixed recipe XP value is listed.
- Tool names the required tool category when one is specified.
- Byproducts lists additional confirmed outputs besides the main result.
Recipe Reference
Carpenter
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Wooden Pole | Branch | 10 | 1 | None | Wood Chips |
| Wooden Slats x2 | Wooden Plank | 10 | 1 | None | Wood Chips |
| Stone Axe | Branch | 10 | 1 | None | Wood Chips |
| Digging Stick | Branch | 10 | 1 | None | Wood Chips |
| Pitchfork | Branch | 10 | 1 | None | Wood Chips |
| Wooden Barrel | Wooden Slats x4 | 10 | 3 | None | Wood Chips |
| Wooden Bucket | Wooden Plank | 10 | 2 | None | Wood Chips |
| Wooden Statuette | Branch | 10 | 1 | None | Wood Chips |
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Wooden Plank x2 | Wood Log | 10 | 0.5 | Chopping tool | Wood Chips |
| Wooden Beam | Wood Log | 10 | 0.5 | Chopping tool | Wood Chips |
| Wooden Block x3 | Wood Log | 10 | 0.5 | Chopping tool | Wood Chips |
| Firewood x2 | Rotten Log | 10 | 0.5 | Chopping tool | Plant Garbage |
| Firewood x4 | Wood Log | 10 | 0.1 | Chopping tool | Wood Chips |
| Wood Chips | Branch | 1 | 0.1 | Chopping tool | None |
| Wood Chips | Firewood | 2 | 0.1 | Chopping tool | None |
| Wood Chips x4 | Wood Log | 10 | 0.5 | Chopping tool | None |
| Wood Chips x4 | Rotten Log | 10 | 0.1 | Chopping tool | Plant Garbage |
| Wood Chips; Scrap Iron | Iron Axe | 1 | Not listed | Chopping tool | None |
| Wood Chips; Scrap Iron | Iron Billhook | 1 | Not listed | Chopping tool | None |
| Wood Chips; Scrap Iron | Iron Hoe | 1 | Not listed | Chopping tool | None |
| Wood Chips; Scrap Iron | Iron Pick | 1 | Not listed | Chopping tool | None |
| Wood Chips; Scrap Iron | Iron Shovel | 1 | Not listed | Chopping tool | None |
| Wood Chips; Scrap Iron | Iron Shield | 5 | Not listed | Chopping tool | None |
| Wood Chips; Scrap Iron | Iron Spear | 1 | Not listed | Chopping tool | None |
| Wood Chips | Pitchfork | 1 | 0.1 | Chopping tool | None |
| Wood Chips | Wooden Shield | 1 | 0.1 | Chopping tool | None |
| Wood Chips | Wooden Spear | 1 | 0.1 | Chopping tool | None |
Charcoal Clamp
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Charcoal | Firewood x4 | 20 | 3 | None | None |
Smithy
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Dwarven Metal ingot | Dwarven Trinket x3 | 10 | 3 | None | None |
| Dwarven Pick | Dwarven Metal ingot; Wooden Pole | 10 | 2 | None | Wood Chips |
| Dwarven Digging Bar | Dwarven Metal ingot x2 | 10 | 2 | None | None |
| Dwarven Axe | Dwarven Metal ingot; Wooden Pole | 10 | 2 | None | Wood Chips |
| Dwarven Billhook | Dwarven Metal ingot; Wooden Pole | 10 | 2 | None | Wood Chips |
| Dwarven Hoe | Dwarven Metal ingot; Wooden Pole | 10 | 2 | None | Wood Chips |
| Dwarven Shovel | Dwarven Metal ingot; Wooden Pole | 10 | 2 | None | Wood Chips |
Clay Pit
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Raw Clay | No item input | 10 | 0.5 | Digging tool | None |
Butcher
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Bird Meat; Bones | Crane Corpse | 10 | 1 | None | Offal |
| Wolf Meat x2; Wolf Pelt; Bones x2 | Wolf Corpse | 10 | 3 | None | Offal |
| Bone Meal | Bones | 10 | 1 | None | None |
| Bone Idol | Bones | 10 | 1 | None | None |
| Ceremonial Bird Meat | Bird Meat | 10 | 1 | None | None |
| Ceremonial Wolf Meat | Wolf Meat | 10 | 1 | None | None |
Retting Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Fine Fiber | Flax Strands x10 | 20 | 1 | None | Plant Garbage |
| Fine Fiber | Nettle Stems | 10 | 1 | None | Plant Garbage |
| Coarse Fiber | Willow Branches | 10 | 1 | None | Plant Garbage |
| Coarse Fiber | Rough Flax Strands x10 | 10 | 1 | None | Plant Garbage |
Spinning Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Coarse Thread | Coarse Fiber | 10 | 1 | None | Plant Garbage |
| Fine thread | Fine Fiber | 10 | 1 | None | Plant Garbage |
Weaver
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Coarse Cloth | Coarse Thread x6 | 10 | 1 | None | Plant Garbage |
| Fine Cloth | Fine thread x6 | 10 | 1 | None | Plant Garbage |
Rope-making Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Rope | Coarse Thread x5 | 10 | 2 | None | Plant Garbage |
| Rope | Fine thread x5 | 10 | 2 | None | Plant Garbage |
Curing Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Cured Hide | Wolf Pelt | 10 | 2 | None | Offal |
Tanning Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Raw Leather | Cured Hide | 10 | 2 | None | Offal |
Thresher
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Rye Seeds x25 | Rye Stalk x10 | 20 | 1 | None | None |
Hand Mill
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Rye Flour | Rye Seeds x50 | 30 | 1 | None | None |
| Seed Meal x5 | Nettle Seeds x50 | 30 | 1 | None | None |
| Seed Meal x7 | Flax Seeds x75 | 30 | 1 | None | None |
| Seed Meal x5 | Rye Seeds x50 | 30 | 1 | None | None |
Windmill
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Rye Flour | Rye Seeds x50 | Not listed | Not listed | None | None |
Nettle Processing Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Nettle Leaf Bunch; Nettle Stems; Nettle Seeds x10 | Nettle Plant x10 | 20 | 0.5 | None | Plant Garbage |
Stone Quarry
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Rough Stone | No item input | 20 | 1 | Mining tool | None |
Stone-cutting Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Dressed Stone | Rough Stone | 20 | 1 | None | None |
Fishing Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Fishing Spear | Branch | 10 | 1 | None | Wood Chips |
| Bone Fishing Spear | Branch; Bones | 10 | 1 | None | Wood Chips |
| Fish Trap | Branch x2; Willow Branches x2 | 10 | 1 | None | Wood Chips |
| Ceremonial Fish | Fresh Fish | 10 | 1 | None | None |
Potter
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Earthenware Pot | Raw Clay; Firewood | 10 | 2 | None | Ashes |
| Clay Statuette | Raw Clay; Firewood | 10 | 1 | None | Ashes |
Blacksmith
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Iron Axe | Wrought Iron; Charcoal; Wooden Pole | 20 | 2 | None | Ashes |
| Iron Billhook | Wrought Iron; Wooden Pole; Charcoal | 20 | 2 | None | Ashes |
| Iron Digging Bar | Wrought Iron x2; Charcoal | 30 | 4 | None | Ashes |
| Iron Hoe | Wrought Iron; Charcoal; Wooden Pole | 20 | 2 | None | Ashes |
| Iron Pick | Wrought Iron; Charcoal; Wooden Pole | 20 | 2 | None | Ashes |
| Iron Shovel | Wrought Iron; Wooden Pole; Charcoal | 20 | 2 | None | Ashes |
| Wrought Iron | Sponge Iron; Charcoal | 20 | 2 | None | Ashes; Slag |
| Wrought Iron | Scrap Iron; Charcoal | 20 | 2 | None | Ashes; Slag |
| Scrap Iron x2 | Iron Digging Bar | 10 | 2 | None | None |
Bog Iron Collector
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Wet Bog Iron Ore | No item input | 20 | 1 | Digging tool | None |
Ore-roaster
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Roasted Bog Iron Ore | Bog Iron Ore; Firewood | 20 | 2 | None | Ashes; Slag |
Bloomery
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Sponge Iron | Roasted Bog Iron Ore; Charcoal; Firewood | 20 | 3 | None | Ashes; Slag |
Weapon-crafter’s Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Stone Mace | Branch | 10 | 2 | None | Wood Chips |
| Wooden Spear | Wooden Pole | 10 | 1 | None | Wood Chips |
| Bone Spear | Wooden Pole; Bones | 20 | 2 | None | Wood Chips |
| Spear-thrower | Wooden Pole; Branch | 20 | 3 | None | Wood Chips |
| Throwing Spear | Wooden Pole | 10 | 1 | None | Wood Chips |
| Bone-tipped Throwing Spear | Wooden Pole; Bones | 20 | 2 | None | Wood Chips |
| Crude Bow | Branch; Coarse Thread | 10 | 3 | None | Wood Chips |
| Crude Bow | Branch; Fine thread | 10 | 3 | None | Wood Chips |
| Wooden Arrows x10 | Branch | 30 | 1 | None | Wood Chips |
| Dwarven Spear | Dwarven Metal ingot; Wooden Pole | 20 | 2 | None | Wood Chips |
| Ceremonial Wooden Spear | Wooden Pole | 10 | 1 | None | Wood Chips |
Weaponer’s Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Dwarven Short Sword | Dwarven Metal ingot x2 | 30 | 4 | None | None |
Weaponsmith’s Forge
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Iron Broadsword | Wrought Iron x2; Charcoal | 40 | 5 | None | Ashes |
| Iron Spear | Wrought Iron; Wooden Pole; Charcoal | 30 | 3 | None | Ashes; Wood Chips |
Armor-crafter’s Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Wooden Shield | Wooden Plank; Wooden Slats | 10 | 2 | None | Wood Chips |
| Dwarven Shield | Wooden Plank; Dwarven Metal ingot | 30 | 3 | None | Wood Chips |
| Plank Armor | Wooden Plank x2; Wooden Slats | 50 | 5 | None | Wood Chips |
| Linen Armor | Coarse Cloth x2 | 40 | 3 | None | None |
| Linen Armor | Fine Cloth x2 | 30 | 3 | None | None |
| Rigid Leather Armor | Raw Leather x3 | 40 | 5 | None | Plant Garbage |
| Ceremonial Wooden Shield | Wooden Plank; Wooden Slats | 10 | 2 | None | Wood Chips |
Armorsmith’s Forge
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Iron Shield | Wooden Plank; Wrought Iron; Charcoal | 40 | 4 | None | Wood Chips |
| Iron Cuirass | Wrought Iron x5; Charcoal | 100 | 10 | None | None |
| Scrap Iron x4 | Iron Cuirass | 10 | Not listed | None | None |
Leather-crafter’s Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Leather Jerkin | Raw Leather x2 | 20 | 3 | None | Plant Garbage |
Armorer’s Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Dwarven Cuirass | Dwarven Metal ingot x5 | 100 | 10 | None | None |
Fishing Buildings
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Fresh Fish | No item input | Not listed | 2 | None | None |
Bakery
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Rye Bread | Rye Flour; Firewood | 10 | 2 | None | Ashes |
Smoking Workshop
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Smoked Bird Meat | Bird Meat; Firewood | 10 | 1 | None | Ashes |
| Smoked Wolf Meat | Wolf Meat; Firewood | 10 | 1 | None | Ashes |
| Smoked Fish | Fresh Fish; Firewood | 10 | 1 | None | Ashes |
Midden
| Output | Inputs | Labour | XP | Tool | Byproducts |
|---|
| Compost | Hay | Not listed | Not listed | None | None |
| Compost | Human Corpse | Not listed | Not listed | None | None |
| Compost | Offal | Not listed | Not listed | None | None |
| Compost | Plant Garbage | Not listed | Not listed | None | None |
| Compost | Rotten Fish | Not listed | Not listed | None | None |
| Compost | Rotten Meat | Not listed | Not listed | None | None |
| Compost | Wood Chips | Not listed | Not listed | None | None |
| Compost | Seed Meal | Not listed | Not listed | None | None |