This reference lists all 81 player-buildable structures in Goblin Camp, grouped by the categories used in the build menu. Use it to plan material stockpiles, compare labour requirements, and see which technologies are needed before construction.
For the full research path behind those requirements, see the Technology Tree and Unlocks guide.
How to Read the Tables
- Materials are the items consumed when the structure is built. None means the structure has no item cost, but it still requires the listed labour.
- Labour is the amount of construction work required.
- Required Technology lists every technology needed. Available immediately means there is no technology requirement.
- Maintenance is the material used for upkeep. A percentage is the listed chance for that material.
- Capacity identifies housing or storage space where the structure provides it.
Building Requirements
Road
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Cobblestone Road | Rough Stone | 30 | Simple Stone Structures | None | None |
| Duckboard | Wooden Plank x2 | 10 | Planks | Wooden Plank | None |
| Stone Pavement | Dressed Stone | 30 | Simple Stone Structures | None | None |
Bridges
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Plank Bridge | Wooden Plank x2; Branch x4 | 20 | Planks | Wooden Plank | None |
| Pontoon Bridge | Wooden Barrel x4; Wooden Plank x4; Rope x4 | 30 | Barrel-making | Wooden Plank | None |
Fortification
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Stick Fence | Branch x4 | 10 | Available immediately | None | None |
| Palisade | Wood Log x3 | 40 | Carpentry | None | None |
| Drystone Wall | Dressed Stone x5 | 80 | Stone Fortifications | None | None |
| Wooden Watchtower | Wooden Pole x6; Wooden Plank x6; Wood Log x4 | 60 | Planks, Spear-thrower | Wooden Plank (60%); Wooden Pole (50%) | None |
| Wooden Stakes | Branch x4 | 30 | Available immediately | None | None |
Clay and Stone
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Clay Pit | None | 80 | Available immediately | None | None |
| Stone Quarry | None | 50 | Stone | None | None |
| Potter’s Yard | Branch x6; Wooden Block | 30 | Available immediately | Branch | None |
| Stone-cutter’s Shack | Branch x20 | 40 | Stone | Branch | None |
Farming
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Simple Farm Plot | None | 20 | Farming | None | None |
| Heavy Farm Plot | None | 20 | Clay Farming | None | None |
| Midden | None | 20 | Fertilizer | None | Storage: 10 |
| Slash and Burn Plot | None | 20 | Slash-and-burn Farming | None | None |
| Nettle Yard | Branch x4 | 20 | Farming | Branch | None |
| Threshing Shack | Branch x20 | 20 | Farming | Branch | None |
| Hand Mill | None | 30 | Baking | None | None |
| Windmill | Wooden Plank x16; Wooden Beam x6 | 80 | Windmills | Wooden Plank | Storage: 10 |
Wood
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Charcoal Clamp | Branch x20 | 40 | Charcoal | None | None |
| Carpenter’s Shack | Branch x20 | 40 | Available immediately | Branch | None |
| Carpenter’s Shed | Wooden Pole x12; Wooden Plank x16 | 50 | Planks | Wooden Plank | None |
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Bog Iron Collector’s Shed | Wooden Plank x8 | 20 | Bog Iron | Wooden Plank | None |
| Stone Bloomery | Dressed Stone x4 | 50 | Bog Iron | Dressed Stone | None |
| Ore-roasting Pit | None | 30 | Bog Iron | None | None |
| Smithy | Branch x6 | 50 | Dwarven Metal | Branch | None |
| Blacksmith’s Shed | Wooden Pole x12; Wooden Plank x16; Dressed Stone x4 | 40 | Forging | Wooden Plank | None |
Fishing
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Fisher-goblin’s Shack | Branch x15 | 20 | Available immediately | Branch | None |
| Fishing Trap | Fish Trap | 5 | Fishing | Branch | None |
| Fishing Work-Shack | Branch x20 | 40 | Fishing | Branch | None |
Storage
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Stockpile | None | 20 | Available immediately | None | None |
| Storage Shack | Branch x20 | 20 | Carpentry | Branch | Storage: 30 |
| Storage Shed | Wooden Pole x10; Wooden Plank x16 | 30 | Planks | Wooden Plank | Storage: 50 |
| Storage Cabin | Wooden Beam x10; Wooden Plank x10 | 40 | Beams | Wooden Plank | Storage: 70 |
| Turnip Hole | None | 30 | Farming | None | Storage: 10 |
| Granary | Wood Log; Wooden Plank x8; Wooden Pole x4 | 50 | Planks | None | Storage: 20 |
Food
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Outdoor Kitchen | Earthenware Pot; Branch x4; Wood Log x4; Wooden Block | 30 | Available immediately | Earthenware Pot (25%) | None |
| Kitchen Shack | Branch x16; Earthenware Pot x2; Wood Log x6; Wooden Block | 40 | Housing | Earthenware Pot (25%); Branch (90%) | None |
| Kitchen Shed | Earthenware Pot x2; Wooden Plank x16; Wooden Pole x4 | 50 | Planks | Earthenware Pot (25%); Wooden Plank (50%) | None |
| Butcher’s Block | Branch x6 | 20 | Butchery | None | None |
| Smoking Shack | Branch x16 | 30 | Smoking | Branch | None |
| Baking Pit | Branch | 30 | Baking | None | None |
Leather and Textiles
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Retting Yard | Earthenware Pot x2 | 40 | Spinning, Pottery | Earthenware Pot (25%) | None |
| Spinner’s Shed | Wooden Pole x10; Wooden Plank x8; Wooden Block | 40 | Spinning, Planks | Wooden Plank | None |
| Weaver’s Shed | Wooden Pole x6; Wooden Plank x12 | 50 | Weaving | Wooden Plank | None |
| Rope-maker’s Shack | Branch x20 | 30 | Spinning | Branch | None |
| Curing Yard | Earthenware Pot; Wooden Pole x4; Branch x2 | 30 | Leather | Branch | None |
| Tanning Vats | Earthenware Pot; Wooden Block | 30 | Leather | None | None |
| Leather-worker’s Shack | Branch x10 | 30 | Leather | Branch | None |
Weapons and Armor
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Armor-crafter’s Shack | Branch x14 | 40 | Wooden Armor | Branch | None |
| Armorsmith’s Shed | Wooden Pole x6; Wooden Plank x12 | 60 | Armor-smithing | Wooden Plank | None |
| Armorsmith’s Forge | Dressed Stone x20; Wooden Pole x10; Wooden Plank x16; Wooden Beam x4 | 80 | Iron Armor | None | None |
| Weapon-crafter’s Shack | Branch x16 | 40 | Weapons | Branch | None |
| Weaponer’s Shed | Wooden Pole x6; Wooden Plank x14 | 50 | Weapon-smithing, Planks | Wooden Plank | None |
| Weaponsmith’s Forge | Dressed Stone x20; Wooden Pole x10; Wooden Plank x20; Wooden Beam x4 | 80 | Iron Weapons | None | None |
Waterworks
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Screw Pump | Wooden Plank x10 | 60 | Hydraulics | Wooden Plank | None |
| Wood Floodgate | Wooden Plank x6 | 40 | Hydraulics | None | None |
Housing
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Simple Lean-To | Branch x6 | 20 | Available immediately | Branch | Housing: 2 |
| Improvised Lean-To | Branch x2 | 10 | Available immediately | Branch (50%) | Housing: 1 |
| Simple Shack | Branch x20 | 30 | Housing | Branch | Housing: 3 |
| Simple Shed | Wooden Pole x10; Wooden Plank x16 | 40 | Planks, Housing | Wooden Plank | Housing: 5 |
| Log Cabin | Wooden Beam x12; Wooden Plank x10 | 50 | Beams, Housing | Wooden Plank | Housing: 8 |
| Stone and Timber Cottage | Dressed Stone x20; Wooden Pole x6; Wooden Plank x20; Wooden Beam x6 | 80 | Stone Construction | None | Housing: 16 |
Health
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Simple Sauna | Branch x12 | 40 | Carpentry | Branch | None |
Security
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Guard Shack | Branch x8 | 10 | Available immediately | Branch | None |
| Guard Post | Wooden Plank x4 | 20 | Planks | Wooden Plank | None |
Culture
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Bonfire | Branch x10 | 20 | Available immediately | None | Storage: 20 |
| Weathervane | Wooden Pole x2 | 30 | Carpentry | Wooden Pole | None |
| Raven Statue | Wood Log | 30 | Available immediately | None | None |
| Tall Raven Statue | Wood Log x2 | 30 | Wooden Magical Structures | None | None |
Funerary
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Grave | Goblin Corpse | 30 | Burial | None | None |
Decorations
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Flowerbed (Karelian Rose) | None | 10 | Available immediately | None | None |
| Flowerbed (Rose Meadowsweet) | None | 10 | Available immediately | None | None |
| Flowerbed (Heather) | None | 10 | Available immediately | None | None |
| Flowerbed (Fireweed) | None | 10 | Available immediately | None | None |
| Flowerbed (Goblinwort) | None | 10 | Available immediately | None | None |
| Flowerbed (Goutweed) | None | 10 | Available immediately | None | None |
Special
| Structure | Materials | Labour | Required Technology | Maintenance | Capacity |
|---|
| Shaman’s Hut | Branch x16 | 40 | Shamanism | None | None |