Goblin Camp plans a twelve-month year from 71 active event entries: 4 scheduled events, 45 random encounters, 12 quiet outcomes, and 10 sacrifice-triggered spirit events.
How Annual Planning Works
Fixed events use an exact month and year. Annual events roll their listed chance every year; an annual event tied to a season chooses one of that season’s three months, while an event with an exact month stays fixed.
After scheduled events are placed, the game fills otherwise empty months from the eligible random pool for that season. Year, season, and camp-tier limits are inclusive. Random entries do not carry separate percentage weights: every eligible entry is one candidate, including quiet outcomes.
The current release uses one event pool and filters it through the new-game event settings. Disabling a setting removes matching encounters rather than swapping to a separate calendar.
Scheduled Events
| Event | When | Annual Chance | Result | Setting | Signal |
|---|---|---|---|---|---|
| Underworld Refugees | Autumn, Year 2 | 100% | 2-4 Goblin; from gateway | Always eligible | Some more refugees from the underworld have joined your camp! |
| Spring Flood | Spring each year, Year 1+ | 95% | Flood for 1 month | Floods | A distant rumble of water is heard in the camp. |
| Autumn Crane Migration | One random Autumn month each year, Year 3+ | 80% | 4-8 Crane; statuses: Migratory; from north edge | Always eligible | No message listed |
| Spring Crane Migration | One random Spring month each year, Year 2+ | 80% | 3-5 Crane; statuses: Migratory; Ravenous; Enemy; from south edge | Aggressive Animals | No message listed |
Both crane migrations remain annual after their starting year.
Random Encounters and Invasions
These entries compete only when their season, year, camp tier, and event-setting requirements match. A blank season means the encounter can be considered in any season.
Visitors and Migrations
| Event | Season | Years | Camp Tier | Encounter | Setting | Signal |
|---|---|---|---|---|---|---|
| Death-folk Migration | Any season | Year 2+ | Any tier | 1-5 Death-folk; statuses: Migratory; from south fog boundary | Death-folk | A chill wind blows from the south. |
| Raven Flight | Any season | Any year | Any tier | 2-5 Raven; from any map edge | Always eligible | No message listed |
Wolf Encounters
| Event | Season | Years | Camp Tier | Encounter | Setting | Signal |
|---|---|---|---|---|---|---|
| Scrawny Wolves (Autumn) | Autumn | Year 2+ | Through Tier 1 | 1-3 Wolf; statuses: Scrawny; Slavering; Wild; Enemy; from any fog boundary | Invaders | A distant howling is heard in the camp. |
| Scrawny Wolves (Winter) | Winter | Year 2+ | Through Tier 1 | 1-3 Wolf; statuses: Scrawny; Slavering; Wild; Enemy; from any fog boundary | Invaders | A distant howling is heard in the camp. |
| Scrawny Wolves (Spring) | Spring | Year 2+ | Tier 1 | 2-4 Wolf; statuses: Scrawny; Slavering; Wild; Enemy; from any fog boundary | Invaders | A distant howling is heard in the camp. |
| Scrawny Wolf Pack (Winter) | Winter | Any year | Tier 2 | 3-5 Wolf; statuses: Scrawny; Slavering; Wild; Enemy; from any fog boundary | Invaders | A distant howling is heard in the camp. |
| Scrawny Wolf Pack (Spring) | Spring | Any year | Tier 2 | 4-6 Wolf; statuses: Scrawny; Slavering; Wild; Enemy; from any fog boundary | Invaders | A distant howling is heard in the camp. |
| Twin Scrawny Wolf Packs (Winter) | Winter | Any year | Tier 3 | 3-5 Wolf; statuses: Scrawny; Slavering; Wild; Enemy; from any fog boundary 3-5 Wolf; statuses: Scrawny; Slavering; Wild; Enemy; from any fog boundary | Invaders | A distant howling is heard in the camp. |
| Lean Wolves (Autumn) | Autumn | Any year | Tier 3 | 1-3 Wolf; statuses: Lean; Slavering; Wild; Enemy; from any fog boundary | Invaders | A threatening howling is heard in the camp. |
| Lean Wolves (Winter) | Winter | Any year | Tier 3 | 1-3 Wolf; statuses: Lean; Slavering; Wild; Enemy; from any fog boundary | Invaders | A threatening howling is heard in the camp. |
| Lean Wolves (Spring) | Spring | Any year | Tier 3 | 2-4 Wolf; statuses: Lean; Slavering; Wild; Enemy; from any fog boundary | Invaders | A threatening howling is heard in the camp. |
| Lean Wolf Pack (Winter) | Winter | Any year | Tier 4 | 3-5 Wolf; statuses: Lean; Slavering; Wild; Enemy; from any fog boundary | Invaders | A threatening howling is heard in the camp. |
| Twin Lean Wolf Packs (Winter) | Winter | Any year | Tier 4 | 3-5 Wolf; statuses: Lean; Slavering; Wild; Enemy; from any fog boundary 3-5 Wolf; statuses: Lean; Slavering; Wild; Enemy; from any fog boundary | Invaders | A threatening howling is heard in the camp. |
| Lean Wolf Pack (Spring) | Spring | Any year | Tier 4 | 4-6 Wolf; statuses: Lean; Slavering; Wild; Enemy; from any fog boundary | Invaders | A threatening howling is heard in the camp. |
| Slavering Wolves (Autumn) | Autumn | Any year | Tier 5 | 2-4 Wolf; statuses: Slavering; Wild; Enemy; from any fog boundary | Invaders | A menacing howling is heard in the camp. |
| Slavering Wolves (Winter) | Winter | Any year | Tier 5 | 2 Wolf; statuses: Slavering; Wild; Enemy; from any fog boundary | Invaders | A menacing howling is heard in the camp. |
| Slavering Wolves (Spring) | Spring | Any year | Tier 5 | 3-5 Wolf; statuses: Slavering; Wild; Enemy; from any fog boundary | Invaders | A menacing howling is heard in the camp. |
| Slavering Wolf Pack (Winter) | Winter | Any year | Tier 6 | 4-7 Wolf; statuses: Slavering; Wild; Enemy; from any fog boundary | Invaders | A menacing howling is heard in the camp. |
| Twin Slavering Wolf Packs (Winter) | Winter | Any year | Tier 6 | 3-5 Wolf; statuses: Slavering; Wild; Enemy; from any fog boundary 3-5 Wolf; statuses: Slavering; Wild; Enemy; from any fog boundary | Invaders | A menacing howling is heard in the camp. |
| Slavering Wolf Pack (Spring) | Spring | Any year | Tier 6 | 5-8 Wolf; statuses: Slavering; Wild; Enemy; from any fog boundary | Invaders | A menacing howling is heard in the camp. |
Grave-folk Invasions
| Event | Season | Years | Camp Tier | Encounter | Setting | Signal |
|---|---|---|---|---|---|---|
| Rotting Grave-folk | Any season | Any year | Tiers 1-2 | 3-6 Shambling Grave-folk; statuses: Wrecker; Rotting; Enemy; from any fog boundary | Invaders | A stench of decay wafts into the camp. |
| Rotting Grave-folk Squad | Any season | Any year | Tiers 2-3 | 5-8 Shambling Grave-folk; statuses: Wrecker; Rotting; Enemy; from any fog boundary | Invaders | A stench of decay wafts into the camp. |
| Twin Rotting Grave-folk Squads | Any season | Any year | Tiers 3-4 | 5-8 Shambling Grave-folk; statuses: Wrecker; Rotting; Enemy; from any fog boundary 5-8 Shambling Grave-folk; statuses: Wrecker; Rotting; Enemy; from any fog boundary | Invaders | A stench of decay wafts into the camp. |
| Rotting Grave-folk Swarm | Any season | Any year | Tiers 3-4 | 8-12 Shambling Grave-folk; statuses: Wrecker; Rotting; Enemy; from any fog boundary | Invaders | A stench of decay wafts into the camp. |
| Rotting Grave-folk Mass | Any season | Any year | Tiers 4-5 | 12-20 Shambling Grave-folk; statuses: Wrecker; Rotting; Enemy; from any fog boundary | Invaders | A stench of decay wafts into the camp. |
| Twin Rotting Grave-folk Masses | Any season | Any year | Tiers 5-6 | 12-20 Shambling Grave-folk; statuses: Wrecker; Rotting; Enemy; from any fog boundary 12-20 Shambling Grave-folk; statuses: Wrecker; Rotting; Enemy; from any fog boundary | Invaders | A stench of decay wafts into the camp. |
| Rotting Grave-folk Horde | Any season | Any year | Tier 6+ | 20-30 Shambling Grave-folk; statuses: Wrecker; Rotting; Enemy; from any fog boundary | Invaders | A strong stench of decay wafts into the camp. |
| Grave-folk Mass | Any season | Any year | Tier 6+ | 12-20 Shambling Grave-folk; statuses: Wrecker; Enemy; from any fog boundary | Invaders | A stench of decay wafts into the camp. |
| Twin Grave-folk Masses | Any season | Any year | Tier 6+ | 12-20 Shambling Grave-folk; statuses: Wrecker; Enemy; from any fog boundary 12-20 Shambling Grave-folk; statuses: Wrecker; Enemy; from any fog boundary | Invaders | A stench of decay wafts into the camp. |
| Triple Grave-folk Masses | Any season | Any year | Tier 6+ | 12-20 Shambling Grave-folk; statuses: Wrecker; Enemy; from any fog boundary 12-20 Shambling Grave-folk; statuses: Wrecker; Enemy; from any fog boundary 12-20 Shambling Grave-folk; statuses: Wrecker; Enemy; from any fog boundary | Invaders | A stench of decay wafts into the camp. |
Human Vandal Invasions
| Event | Season | Years | Camp Tier | Encounter | Setting | Signal |
|---|---|---|---|---|---|---|
| Human Vandal Posse (Spring) | Spring | Any year | Tier 3 | 3-5 Human Vandal; statuses: Vandal; Enemy; Scrawny; equipment: Pitchfork; from any fog boundary | Invaders | Some angry creatures are approaching! |
| Human Vandal Posse (Summer) | Summer | Any year | Tier 3 | 3-5 Human Vandal; statuses: Vandal; Enemy; Scrawny; equipment: Pitchfork; from any fog boundary | Invaders | Some angry creatures are approaching! |
| Human Vandal Posse (Autumn) | Autumn | Any year | Tier 3 | 3-5 Human Vandal; statuses: Vandal; Enemy; Scrawny; equipment: Pitchfork; from any fog boundary | Invaders | Some angry creatures are approaching! |
| Human Vandal Squad (Spring) | Spring | Any year | Tier 4 | 4-8 Human Vandal; statuses: Vandal; Enemy; Scrawny; equipment: Pitchfork; from any fog boundary 1-2 Human Vandal; statuses: Vandal; Enemy; Scrawny; equipment: Iron Axe; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Squad (Summer) | Summer | Any year | Tier 4 | 4-8 Human Vandal; statuses: Vandal; Enemy; Scrawny; equipment: Pitchfork; from any fog boundary 1-2 Human Vandal; statuses: Vandal; Enemy; Scrawny; equipment: Iron Axe; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Squad (Autumn) | Autumn | Any year | Tier 4 | 4-8 Human Vandal; statuses: Vandal; Enemy; Scrawny; equipment: Pitchfork; from any fog boundary 1-2 Human Vandal; statuses: Vandal; Enemy; Scrawny; equipment: Iron Axe; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Pack (Spring) | Spring | Any year | Tier 5 | 6-10 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Wooden Spear; from any fog boundary 2-4 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Iron Axe; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Pack (Summer) | Summer | Any year | Tier 5 | 6-10 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Wooden Spear; from any fog boundary 2-4 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Iron Axe; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Pack (Autumn) | Autumn | Any year | Tier 5 | 6-10 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Wooden Spear; from any fog boundary 2-4 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Iron Axe; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Mass (Spring) | Spring | Any year | Tier 5+ | 8-12 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Wooden Spear; from any fog boundary 3-6 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Iron Axe; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Mass (Summer) | Summer | Any year | Tier 5+ | 8-12 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Wooden Spear; from any fog boundary 3-6 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Iron Axe; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Mass (Autumn) | Autumn | Any year | Tier 5+ | 8-12 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Wooden Spear; from any fog boundary 3-6 Human Vandal; statuses: Vandal; Enemy; Lean; equipment: Iron Axe; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Gang (Spring) | Spring | Any year | Tier 6+ | 3-6 Human Vandal; statuses: Vandal; Enemy; equipment: Wooden Spear; Wooden Shield; from any fog boundary 2-4 Human Vandal; statuses: Vandal; Enemy; equipment: Iron Axe; from the previous group’s location 8-14 Human Vandal; statuses: Vandal; Enemy; equipment: Wooden Spear; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Gang (Summer) | Summer | Any year | Tier 6+ | 3-6 Human Vandal; statuses: Vandal; Enemy; equipment: Wooden Spear; Wooden Shield; from any fog boundary 2-4 Human Vandal; statuses: Vandal; Enemy; equipment: Iron Axe; from the previous group’s location 8-14 Human Vandal; statuses: Vandal; Enemy; equipment: Wooden Spear; from the previous group’s location | Invaders | Some angry creatures are approaching! |
| Human Vandal Gang (Autumn) | Autumn | Any year | Tier 6+ | 3-6 Human Vandal; statuses: Vandal; Enemy; equipment: Wooden Spear; Wooden Shield; from any fog boundary 2-4 Human Vandal; statuses: Vandal; Enemy; equipment: Iron Axe; from the previous group’s location 8-14 Human Vandal; statuses: Vandal; Enemy; equipment: Wooden Spear; from the previous group’s location | Invaders | Some angry creatures are approaching! |
Quiet Outcomes
Quiet entries occupy a random-event slot without spawning an encounter. Because each entry is an equal candidate, the extra quiet entries unlocked in later years increase the weight of an uneventful month.
| Available From | New Quiet Entries | Total Eligible Quiet Entries |
|---|---|---|
| Year 1 | 5 | 5 |
| Year 3 | 1 | 6 |
| Year 5 | 5 | 11 |
| Year 10 | 1 | 12 |
Spirit Disposition Events
Forest- and water-spirit disposition events are chosen from sacrifice results rather than the annual random calendar. Their modifiers last for the listed duration and stack into the active global event effect.
| Event | Result Type | Duration | Active Effect | Signal |
|---|---|---|---|---|
| Forest Spirits Pleased | Favorable | 12 months | Structure ignition chance -5 percentage points | The Keepers of the Woods are pleased. |
| Forest Spirits Happy | Favorable | 12 months | Structure ignition chance -10 percentage points | The Keepers of the Woods are happy. |
| Water Spirits Pleased | Favorable | 12 months | Fishing failure chance -5 percentage points | The Keepers of the Waters are pleased. |
| Water Spirits Happy | Favorable | 12 months | Fishing failure chance -10 percentage points | The Keepers of the Waters are happy. |
| Forest Spirits Disappointed | Wrath | 12 months | No numeric modifier | The Keepers of the Woods are disappointed. |
| Forest Spirits Displeased | Wrath | 12 months | Stockpile ignition chance +5 percentage points; Structure ignition chance +5 percentage points | The Keepers of the Woods are displeased. |
| Forest Spirits Angry | Wrath | 12 months | Stockpile ignition chance +10 percentage points; Structure ignition chance +10 percentage points | The Keepers of the Woods are angry. |
| Water Spirits Disappointed | Wrath | 12 months | No numeric modifier | The Keepers of the Waters are disappointed. |
| Water Spirits Displeased | Wrath | 12 months | Fishing failure chance +5 percentage points; Spear-fishing tool toughness -5 | The Keepers of the Waters are displeased. |
| Water Spirits Angry | Wrath | 12 months | Fishing failure chance +10 percentage points; Spear-fishing tool toughness -10 | The Keepers of the Waters are angry. |
Event Setting Filters
| Setting | What It Removes When Disabled |
|---|---|
| Aggressive Animals | Spawn events whose bird creature is marked as an enemy, including the hostile spring crane migration. |
| Invaders | Enemy spawn events using non-bird creatures, including wolves, Grave-folk, and human vandals. |
| Death-folk | Events that spawn Death-folk. |
| Floods | Flood events. |