Rogue Core is tuned around faster, more punishing fights than standard Deep Rock Galactic. Prioritize enemies that grab, disrupt, spawn additional threats, or create area denial before cleaning up basic melee pressure.
This enemy reference works best alongside the beginner guide for survival habits, the Reclaimers and class abilities guide for control tools, and the weapons and equipment guide when you want to compare damage sources against specific threats.
Enemy Roster
| Enemy | Size | Role | Behavior | Health | Damage | Speed | Weakpoint | Attacks | Tip |
|---|---|---|---|---|---|---|---|---|---|
| Boomtick | Small | Disruptive | 1 | 5 | 8 | Volatile Burst (Area) | Find and kill the nest to stop the Boomticks. | ||
| Bruiser | Medium | Normal | 5 | 8 | 5 | Face | Left Jab (Melee); Uppercut (Melee) | The Bruiser is tough but has no armor | |
| Cave Leech | Critical | 3 | 5 | Tentacle Snatch (Move) | |||||
| Clamorhead | Large | Normal | 9 | 9 | 3 | Maw | Bite (Melee) | Clamorheads expose their vulnerable maw when screaming. | |
| Crawler | Medium | Normal | Disruptive | 4 | 6 | 9 | Face | Slash (Melee) | Crawlers are relentless in their pursuit, and difficult to outrun.; Stun, freeze and slow effects severely hamper the threat Crawlers pose |
| Creeper | Medium | Normal | 2 | 5 | 5 | Head | Gouge (Melee) | Although Creepers are usually easily dispatched, they can grow to become formidably dangerous in different ways as you venture deeper.; Creepers can rapidly close in by leaping from far away. Watch your back | |
| D.R.G Surveyor Drone | Small | Critical | Specials | 5 | 10 | Thrusters | Once engaged it will start fleeing; Destroy it’s thrusters to slow it down | ||
| Edgestalker | Medium | Critical | Disruptive | 6 | 7 | 10 | Head | Wyrd Barrage (Ranged) | Edgestalkers are evasive skirmishers. Trying to engage them in close combat is folly. |
| Fulgor Vomitor | Normal | Stationary | 3 | 4 | Head | Barf (Melee) | |||
| Gotoorak | Large | Critical | Boss | 10 | 6 | 3 | Head | Wyrd Barrage (Ranged) | |
| Molaktula | Large | Critical | Boss | 10 | 6 | 2 | Head | Stomp (Area); Anti-Grav Stomp (Area); Tentacle Swipe (Melee); Retalliation (Ranged) | Keep an eye on your surroundings. The Molaktula constructs can be dangerous if not kept in check. |
| Rafkan Thrasher | Medium | Normal | Disruptive | 4 | 6 | 9 | Sides | Gore Dive (Melee) | |
| Ramok | Large | Critical | Boss | 7 | 6 | 3 | Head | Wyrd Barrage (Ranged) | |
| Reaperworm | Large | Normal | Stationary | 10 | 10 | 10 | Head | Ensnare (Grab) | Reaperworms can be pushed back with suppressive fire.; Deal enough damage to a Reaperworm to stun it momentarily.; Reaperworms are invincible and persist while Core Spawn saturation is critical. |
| Scorcher | Medium | Normal | 5 | 5 | 7 | Mouth | Spit fire (Ranged) | ||
| Slammer | Large | Normal | 4 | 4 | 10 | Flesh | Slam (Melee) | ||
| Swarmer | 1 | 2 | 6 | Bite (Melee) | |||||
| Vanguard | Medium | Normal | 7 | 5 | 7 | Face | Gouge (Melee) | Vanguards have no armor on their flanks and rear. |
Difficulty Scaling
Enemy damage, resistance, and count can list multiple values because some difficulty entries scale across mission depth or encounter state.
As difficulty rises, resource greed gets riskier. Check the biomes and resources guide before overcommitting to a side route, and use the upgrades and unlocks guide to weigh defensive upgrades against pure damage rolls.
| Mode | Environmental Damage | Enemy Damage | Enemy Resistance | Enemy Count | Wave Interval | Friendly Fire | Revive Health |
|---|---|---|---|---|---|---|---|
| Depth 1 | 1 | 1.5; 1.6; 1.7; 1.8 | 1; 1; 1.15; 1.3 | 0.35; 0.35; 0.525; 0.7 | 255-330 (weight 1) | 0,25 | 0,22 |
| Depth 2 | 1 | 1.8; 1.93; 2.02; 2.16 | 1; 1; 1.15; 1.3 | 0.42; 0.42; 0.64; 0.85 | 210-255 (weight 1) | 0,25 | 0,22 |
| Depth 3 | 1 | 2.65; 2.85; 3; 3.2 | 1; 1; 1.15; 1.3 | 0.5; 0.5; 0.75; 1 | 185-230 (weight 1) | 0,25 | 0,22 |
| Depth 4 | 2 | 3.55; 3.8; 4; 4.25 | 1; 1; 1.15; 1.3 | 0.55; 0.55; 0.82; 1.1 | 165-210 (weight 1) | 0,25 | 0,22 |
| Time Attack | 1 | 2.65; 2.85; 3; 3.2 | 1; 1; 1.2; 1.3 | 0.5; 0.5; 0.7; 1 | 185-230 (weight 1) | 0,7 | 0,22 |
| Time Attack Elite | 2 | 3.55; 3.8; 4; 4.25 | 1; 1; 1.2; 1.3 | 0.5; 0.5; 0.7; 1 | 165-210 (weight 1) | 0,7 | 0,22 |
| Tutorial | 0.7; 0.8; 0.9; 1 | 0.65; 0.75; 0.9; 1 | 0.25; 0.35; 0.65; 0.8 | 300-450 (weight 8) | 0,02 | 0,5 |
Damage Reference
Use this table to compare the listed damage sources, damage types, critical behavior, radius, and friendly-fire modifiers.
| Source | Damage | Type | Method | Radius | Weakpoint Multiplier | Armor Penetration | Friendly Fire | Can Crit |
|---|---|---|---|---|---|---|---|---|
| BHB Blade | 16 | Typeless | Direct | 0 | 1 | 0 | 1 | True |
| Rift Explosion | 99999 | TranferredDamage | Radial | 4000 | 1 | 0 | 0 | True |
| Core Tentacle Grab | 10 | TranferredDamage | Direct | 0 | 1 | 0 | 1 | True |
| Oozing Arsenal | 150 | Poison | Radial | 300 | 1 | 0 | 0 | True |
| Explosive Barrel Poison | 80 | Poison | Radial | 400 | 1 | 0 | 0,2 | False |
| Lead Burster Needle Sprayer | 20 | Piercing | Direct | 0 | 1 | 0 | 0,7 | True |
| Swipe | 560 | Physical | Direct | 0 | 1 | 1 | 0 | True |
| Pickaxe Hit Special | 240 | Physical | Direct | 100 | 1 | 0 | 0 | True |
| Plasma Swoosh | 150 | Physical | Direct | 0 | 1 | 1 | 0 | True |
| Pickaxe Hit Special | 120 | Physical | Radial | 150 | 1 | 0 | 0 | True |
| Grenade Axe Full Damage | 110 | Physical | Direct | 0 | 1 | 0 | 0,5 | True |
| Grenade Axe Small Gits Damage | 50 | Physical | Direct | 0 | 0 | 0 | 0 | True |
| Teleport Explosion Bastion | 28 | Physical | Radial | 800 | 1 | 0 | 0 | True |
| Stabber Vine | 25 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Grenade Axe Bounce Damage | 25 | Physical | Direct | 0 | 0 | 0 | 0,5 | True |
| Gotoorak Boss Melee | 24 | Physical | Direct | 0 | 1 | 0 | 1 | False |
| Quick Spin | 20 | Physical | Radial | 700 | 1 | 0 | 1 | True |
| Boss Rammer Charge | 20 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Rising Spike Bastion | 16 | Physical | Radial | 85 | 1 | 0 | 0 | True |
| Clammorhead Melee | 15 | Physical | Radial | 0 | 1 | 0 | 1 | True |
| Drills | 15 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Bruiser Melee Uppercut | 14 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Bruiser Melee Jab | 14 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Core Tentacle Melee | 14 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Creeper Hero Melee | 12 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Core Tentacle Ranged | 10 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Crawler Melee | 10 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Core Spawn Vanguard Melee | 9 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Wammer Charge | 7 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Shatterclaw Melee | 6 | Physical | Direct | 0 | 1 | 0 | 0 | True |
| Creeper Melee | 6 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Stop Early Shockwave | 5 | Physical | Radial | 300 | 1 | 0 | 1 | True |
| Tornado Center | 4 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Shatterclaw Swarmer Melee | 4 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Shatterclaw Swarmer Jump Atttack | 4 | Physical | Direct | 0 | 1 | 0 | 1 | True |
| Escort Objective Hammer | 999999 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Charge Blaster | 200 | Kinetic | Direct | 0 | 1,15 | 0 | 1 | True |
| Hammercaster | 90 | Kinetic | Direct | 0 | 1 | 0,8 | 1 | True |
| Revolver | 70 | Kinetic | Direct | 0 | 1,5 | 0 | 1 | True |
| M1000 | 70 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Flare | 40 | Kinetic | Direct | 0 | 1,25 | 0 | 1 | True |
| Hands Weapon | 40 | Kinetic | Radial | 75 | 1 | 0 | 0 | True |
| Battle Rifle | 40 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Pistol BXE | 30 | Kinetic | Direct | 0 | 1,5 | 0 | 1 | True |
| Energy Shotgun Shot | 30 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Magic Missile | 30 | Kinetic | Radial | 140 | 1 | 0 | 0 | True |
| Mag Blaster | 30 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Grenade Sticky Blunt Damage | 25 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Pistol | 24 | Kinetic | Direct | 0 | 1,25 | 0 | 1 | True |
| Burst Pistol | 21 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Assault Rifle | 16 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| M Icro Missile | 16 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Twohanded SMG | 16 | Kinetic | Direct | 0 | 1,25 | 0 | 1 | True |
| Tentacle Attack Bastion | 16 | Kinetic | Direct | 100 | 1 | 0 | 1 | True |
| Devastator | 15 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Ambient Blaster Projectile | 15 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Sawed Off Shotgun | 15 | Kinetic | Direct | 0 | 1 | 0 | 0,5 | True |
| Dual M Ps | 14 | Kinetic | Direct | 0 | 1,15 | 0 | 1 | True |
| Auto Cannon | 14 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Shatter Claw Drop | 14 | Kinetic | Radial | 350 | 1 | 0 | 0 | True |
| Machine Pistol One Handed | 14 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Fix Turret | 14 | Kinetic | Direct | 0 | 1 | 0 | 0,25 | True |
| Gatling | 13 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Sentry Gun | 12 | Kinetic | Direct | 0 | 1 | 0 | 0,25 | True |
| Combat Shotgun | 11 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Gotoorak Boss Projectile Big Shot | 10 | Kinetic | Direct | 600 | 1 | 0 | 1 | True |
| Plasma Carbine Projectile | 10 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Shatterclaw Butt Slam | 10 | Kinetic | Radial | 350 | 1 | 0 | 0 | True |
| SMG One Handed | 9 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Friendly Shredders | 8 | Kinetic | Radial | 180 | 1 | 0 | 1 | True |
| Tornado Rock Projectile | 8 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Gotoorak Boss Ring Shot Projectile | 8 | Kinetic | Radial | 250 | 1 | 0 | 1 | True |
| Bosco | 6 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Concussive Rocket | 5 | Kinetic | Direct | 0 | 1 | 0 | 0 | True |
| Gotoorak Boss Projectile | 4 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Gotoorak Boss Ring Shot Projectile | 4 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Tornado Rock Projectile | 4 | Kinetic | Radial | 125 | 1 | 0 | 1 | True |
| Homing Shard Bastion | 4 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Gotoorak Boss Projectile Big Shot | 4 | Kinetic | Radial | 600 | 1 | 0 | 1 | True |
| Edgestalker Projectile | 2 | Kinetic | Radial | 100 | 1 | 0 | 1 | True |
| Gotoorak Boss Projectile | 2 | Kinetic | Radial | 150 | 1 | 0 | 1 | True |
| Crit Dart Direct Hit | 2 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Edgestalker Projectile | 2 | Kinetic | Direct | 0 | 1 | 0 | 1 | True |
| Fulgor Vomitor Projectile | 0 | Kinetic | Radial | 100 | 1 | 0 | 0 | True |
| Grenade Incendiary | 100 | Heat | Radial | 350 | 1 | 0 | 1 | True |
| Plasma Carbine Overheat | 60 | Heat | Radial | 500 | 1 | 0 | 0 | True |
| Scorcher projectile | 4 | Heat | Radial | 100 | 1 | 0 | 0,2 | True |
| Volatile Combustion | 80 | Fire | Radial | 600 | 1 | 0 | 0 | True |
| Damage Cloud Flamable | 65 | Fire | Radial | 200 | 1 | 0 | 0 | True |
| Scorcher projectile | 6 | Fire | Direct | 0 | 1 | 0 | 1 | True |
| Barrel Proximity | 5 | Fire | Direct | 0 | 1 | 0 | 0 | True |
| Det Pack Charge | 375 | Explosive | Radial | 450 | 1 | 0 | 1 | True |
| HE Grenade | 280 | Explosive | Radial | 430 | 1 | 0 | 0,5 | True |
| Sticky Small Explosion | 260 | Explosive | Radial | 400 | 1 | 0 | 1 | True |
| Explosive Barrel Shock | 200 | Explosive | Radial | 500 | 1 | 0 | 0,2 | False |
| Explosive Barrel | 200 | Explosive | Radial | 350 | 1 | 0 | 0,2 | False |
| Grenade Wall Saw | 185 | Explosive | Direct | 0 | 1 | 0 | 1 | True |
| Sticky Small Explosion | 180 | Explosive | Direct | 0 | 1 | 0 | 0,5 | True |
| Cooper Rocket Frag | 150 | Explosive | Radial | 250 | 1 | 0 | 0 | True |
| Grenade Launcher Radial | 130 | Explosive | Radial | 300 | 1 | 0 | 0,5 | True |
| Grenade Bouncy Plasma | 120 | Explosive | Radial | 350 | 1 | 0 | 0,5 | True |
| Sticky Mine | 110 | Explosive | Radial | 500 | 1 | 0 | 0,5 | True |
| Grenade Launcher Radial | 110 | Explosive | Direct | 0 | 1 | 0 | 1 | True |
| Grenade Cluster Fragment | 80 | Explosive | Radial | 385 | 1 | 0 | 0,5 | True |
| Grenade Axe Full Damage | 80 | Explosive | Radial | 140 | 1 | 0 | 0,5 | True |
| Explode On Kill | 70 | Explosive | Radial | 150 | 1 | 0 | 0 | True |
| Devastator | 30 | Explosive | Radial | 250 | 1 | 0 | 0 | True |
| Ambient Blaster Projectile | 30 | Explosive | Radial | 200 | 1 | 0 | 0 | True |
| Gotoorak Boss Slowsplosion | 28 | Explosive | Direct | 0 | 1 | 0 | 1 | True |
| Sawed Off Shotgun Shockwave | 20 | Explosive | Radial | 150 | 1 | 0 | 0 | True |
| M Icro Missile | 20 | Explosive | Radial | 140 | 1 | 0 | 0 | True |
| Data Drone Rocket | 15 | Explosive | Radial | 250 | 1 | 0 | 1 | True |
| Auto Cannon | 12 | Explosive | Radial | 140 | 1 | 0 | 0 | True |
| Concussive Rocket | 10 | Explosive | Radial | 150 | 1 | 0 | 0 | True |
| Rammer Gravity Bomb | 10 | Explosive | Radial | 300 | 1 | 0 | 1 | False |
| Chain Lightning | 50 | Electric_ElementOnly | Radial | 600 | 1 | 0 | 0 | True |
| Linec Cutter | 250 | Electric | Direct | 0 | 0 | 0 | 0 | True |
| Shockblaster | 128 | Electric | Direct | 0 | 1 | 0 | 1 | True |
| Field Projector | 55 | Electric | Direct | 0 | 1,15 | 0 | 0 | True |
| Boomerang Bouncy | 35 | Electric | Direct | 0 | 1 | 0 | 1 | True |
| Shock Drone Projectile | 25 | Electric | Radial | 300 | 1 | 0 | 0 | True |
| Wayward Spark | 20 | Electric | Radial | 125 | 1 | 0 | 0 | True |
| Grenade Lure | 20 | Electric | Radial | 250 | 1 | 0 | 1 | True |
| Shock Drone Projectile | 10 | Electric | Direct | 0 | 1 | 0 | 0 | True |
| Explosive Barrel A Cid | 80 | Corrosive | Radial | 500 | 1 | 0 | 0,2 | False |
| Grenade Freeze | 250 | Cold | Radial | 600 | 1 | 0 | 0,2 | True |
| Explosive Barrel Ice | 200 | Cold | Radial | 400 | 1 | 0 | 0,2 | False |
| Cooper Rocket Ice | 120 | Cold | Radial | 250 | 1 | 0 | 0 | True |
| Explosive Barrel Fire | 100 | Burn | Radial | 350 | 1 | 0 | 0,2 | False |
| Altar Explosion | 10 | Radial | 550 | 1 | 0 | 1 | True | |
| Gotoorak Force Push | 4 | Direct | 550 | 1 | 0 | 1 | True | |
| Rift | ||||||||
| Shield |