Biomes determine the cave theme and environmental read of a run, while resources tell you what to prioritize when you are balancing survival, objectives, crafting, and upgrades.
For the rest of the run planning loop, pair this resource reference with the beginner guide for first-run priorities, the weapons and equipment guide for item costs, and the upgrades and unlocks guide when deciding which minerals or currencies matter most.
Biomes
Depth ranges are listed as the current numeric range used by the game.
| Biome | Short Name | Depth Range | Description |
|---|---|---|---|
| Azure Weald | Azure | 1350000-1650000 | Dazzling, bioluminescent clusters of lichen light up the darkness, illuminating this fertile and overgrown Region in flickering neon colors. Don’t let that lull you into a false sense of security however - the Azure Weald brings to mind the deep jungle, in all its splendor and horror - and much like its terrestrial counterparts, it is absolutely not out to make friends. Kill or be killed - that is the law in this place. |
| Crystalline Caverns | Crystalline | 2050000-2350000 | Among the most spectacular sights on Hoxxes, the aptly-named Crystalline Caverns are truly a sight to behold. Massive crystals erupt from every surface, glittering and twinkling in the dark. Alas, the larger crystals are mostly worthless silicate, but abundant deposits of valuable minerals dot the caves too. |
| Deep Core | Core | 3100000-3500000 | Below it all. |
| Dense Biozone | Biozone | 1380000-1660000 | Whoever said plant life needs access to sunlight has obviously never visited Hoxxes. This region is dominated by what can best be described as a subterranean rainforest - masses of writhing, (mostly carnivorous) plant life, producing entire microcosms of life deep within the crust of the planet. Tread with care. |
| Fungus Bogs | Fungus | 1660000-1960000 | We’re almost sorry to send employees in here, but the rewards are just too great to ignore. So therefore: Welcome to the Fungus Bogs! A truly awful region, built mostly from slime, mold, stinging insects, fungus, stinking mud, and corrosive lichen. |
| Glacial Strata | Glacial | 2450000-2750000 | At least one of our xenogeologists quit in a rage when research started on this region. Instead of having conventional polar ice caps, and in violation of all physical laws we know of, the continental plates of Hoxxes rest on top of a planetwide permafrost layer several miles deep. As always, DRG recommends a “don’t ask” approach when dealing with the peculiarities of Hoxxes’ makeup. |
| Hollow Bough | Hollow | 2170000-2470000 | Hollow Bough is a biological oddity that has the Science Department scratching their heads - this entire region of the planet is dominated by colossal, organic conglomerations resembling the inside of hollow trees. However, these structures are under attack by an invasive species of voracious vine-like plants, as much a threat to us as the planet itself. We recommend traversing these environs with extreme caution. |
| Magma Core | Magma | 2600000-2900000 | Among the deepest of our mining sites, the Magma Caves are a mellow 250-400 degrees and helpfully lit by the churning, molten innards of the planet. We advise that you do not touch anything not mandated by the mission objectives, as your employee insurance does not cover burns. |
| Post-Cryonic Reorientation Aptitude Assessment | PCAA | 20000-30000 | |
| Radioactive Exclusion Zone | Radioactive | 1800000-2200000 | Ravaged by thousands of years of high-intensity gamma radiation, this region of the planet is now a veritable hellhole of radioactive ash and decrepit, mutated flora. Move with great care, and pay particular attention that you maintain full detox procedure upon return. |
| Salt Pits | Salt Pits | 1900000-2400000 | The Salt Pits of Hoxxes was once the location of a huge underground lake. It dried up billions of years ago and left huge crystallized deposits of red salt. Red salt - though worthless - tastes really good on Glyphid omelettes. |
| Sandblasted Corridors | Sandblasted | 1940000-2440000 | This region is dominated by windblasted and arid tunnels reaching dozens of miles below ground. The particular composition of the surrounding rock means practically no moisture, resulting in one of the driest regions of the planet. With water being so precious, the inhabiting wildlife is particularly aggressive, ravenous for whatever fluids reside within their prey. |
| Shallow Grotto | 20000-30000 |
Resources
If a resource route is turning dangerous, use the enemies and difficulty guide to check what needs priority fire, then match your squad tools against the Reclaimers and class abilities guide.
| Resource | Plural | Use | Units Per Vein |
|---|---|---|---|
| Chip | Chips | ||
| Empty Matrix Core | Empty Matrix Cores | ||
| Machine Part | |||
| Merit | Merits | ||
| Reclaimer Point | Reclaimer Points | ||
| SCRIP | SCRIP | ||
| Workbench Toolkit | |||
| Nitra | Ammunition Resource | 8,5 | |
| Barley Bulb | Barley Bulbs | Brewing Ingredient | |
| Malt Star | Malt Stars | Brewing Ingredient | |
| Starch Nut | Starch Nuts | Brewing Ingredient | |
| Yeast Cone | Yeast Cones | Brewing Ingredient | |
| Calories | Calories Burnt | ||
| Bismor | Crafting Material | ||
| Croppa | Crafting Material | 16 | |
| Enor Pearl | Crafting material | ||
| Enor Pearl | Crafting Material | ||
| Expenite | Crafting Material | 8 | |
| Expenite | Crafting Material | 8 | |
| Hox Iron | Crafting material | 8,5 | |
| Jadiz | Crafting Material | ||
| Magnite | Crafting Material | ||
| Phazyonite | Phazyonite chunks | Crafting Material | |
| Quantrite | Crafting Material | ||
| Spectercore | Crafting Material | ||
| Umanite | Crafting Material | ||
| Credits | Credits | ||
| Bicep Curls | Credits earned through the gym to be used at the bar | ||
| Deadlift | Credits earned through the gym to be used at the bar | ||
| Lateral Raises | Credits earned through the gym to be used at the bar | ||
| Squat | Credits earned through the gym to be used at the bar | ||
| Data Terminal | Data Terminals | Facility Data | |
| Mastery Point | Mastery Points | Fills the mastery bar | |
| Red Sugar | Healing Crystal | ||
| Red Sugar | Healing Crystal | ||
| Potent Expenite | Multiple Potent Expenite | It’s strong stuff | |
| Potent Expenite | Multiple Potent Expenite | It’s strong stuff | |
| Apoca Bloom | Apoca Blooms | Objective Flora | |
| M.U.L.E. Leg | M.U.L.E. Legs | Objective Item | |
| Aquarq | Aquarqs | Objective Mineral | |
| Dystrum | Objective Mineral | 8,5 | |
| Hollomite | Objective Mineral | ||
| Morkite | Objective Mineral | 8,5 | |
| Compressed Expenite | Compressed Expenite | Objective Resource | |
| Compressed Expenite | Compressed Expenite | Objective Resource | |
| Security Camera | Security Cameras | Precious data | |
| Bittergem | Precious Mineral (Credits) | ||
| Compressed Gold | Precious Mineral (Credits) | ||
| Gold | Precious Mineral (Credits) | 8,5 | |
| Unclaimed Chip | Unclaimed Chips | Unclaimed can be coverted to Chips in the enhancement terminal | |
| Oil Shale | Unrefined Fuel |