Use this as a full roster reference when comparing armies, upgrades, and recruitment choices. Standard faction units are grouped by faction, while special entries are kept visible in their own section so they are not confused with ordinary recruitable units.
How to read the tables
The tables use abbreviated stat names to keep every gameplay column visible. HP is health per model, Count is the number of models in the unit, Melee Atk and Melee Def are melee attack and defense, Weapon Str is weapon strength, Range is base range, Accuracy is attack accuracy, and Ammo is ammunition.
Iron Legion
| Unit | Entry | Type | Size | Rarity | Count | HP | Armor | Leadership | Speed | Melee Atk | Melee Def | Weapon Str | Charge | Range | Accuracy | Missile Str | Explosion | Ammo | Attributes |
|---|
| Borderland Riders | Standard roster | Melee | Cavalry | Common | 24 | 150 | 15 | 30.0 | 80.0 | 16 | 15 | 33 | 40 | 0.0 | 0.0 | 0 | 0 | 0 | Outrider |
| Field Pikemen | Standard roster | Melee | Infantry | Common | 48 | 100 | 30 | 30.0 | 30.0 | 32 | 32 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large |
| Levy Swordsmen | Standard roster | Melee | Infantry | Common | 48 | 100 | 30 | 30.0 | 30.0 | 32 | 32 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields |
| Peasant Bowmen | Standard roster | Ranged | Infantry | Common | 48 | 100 | 10 | 30.0 | 33.0 | 14 | 17 | 24 | 2 | 75.0 | 50.0 | 10 | 0 | 750 | - |
| Kaiser Cannon | Standard roster | Artillery | Artillery | Uncommon | 3 | 300 | 20 | 30.0 | 15.0 | 32 | 32 | 28 | 4 | 125.0 | 75.0 | 100 | 75 | 60 | Armor Piercing |
| Hearthbound Knights | Standard roster | Melee | Cavalry | Uncommon | 24 | 150 | 50 | 60.0 | 60.0 | 35 | 34 | 24 | 30 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields |
| Landsknecht Greatswords | Standard roster | Melee | Infantry | Uncommon | 48 | 100 | 100 | 60.0 | 27.0 | 32 | 30 | 35 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Infantry |
| Milanese Polearms | Standard roster | Melee | Infantry | Uncommon | 48 | 100 | 50 | 60.0 | 30.0 | 32 | 32 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large |
| Arbalesters | Standard roster | Ranged | Infantry | Uncommon | 48 | 100 | 15 | 50.0 | 33.0 | 14 | 17 | 24 | 2 | 50.0 | 75.0 | 14 | 0 | 900 | - |
| Black Eagle Halberdiers | Standard roster | Melee | Infantry | Rare | 36 | 140 | 80 | 90.0 | 25.0 | 32 | 32 | 31 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large, Stalwart |
| Imperial Templars | Standard roster | Melee | Infantry | Rare | 36 | 140 | 110 | 90.0 | 25.0 | 42 | 40 | 35 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Stalwart, Heavy Shields |
| Royal Cavaliers | Standard roster | Melee | Cavalry | Rare | 16 | 175 | 120 | 90.0 | 70.0 | 31 | 33 | 34 | 65 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields, Stalwart |
| Eisenmann Regiment | Standard roster | Ranged | Infantry | Rare | 48 | 100 | 25 | 60.0 | 34.0 | 14 | 20 | 24 | 2 | 75.0 | 70.0 | 18 | 0 | 1100 | Armor Piercing |
| Ashguard | Standard roster | Melee | Infantry | Legendary | 36 | 160 | 100 | 90.0 | 25.0 | 42 | 40 | 35 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Armor Piercing, Stalwart, Unstoppable |
| Deepwood Rangers | Standard roster | Ranged | Infantry | Legendary | 48 | 100 | 15 | 70.0 | 34.0 | 14 | 17 | 24 | 2 | 100.0 | 80.0 | 14 | 0 | 1200 | Armor Piercing, Outrider, Forest Dweller |
Gruntkin
| Unit | Entry | Type | Size | Rarity | Count | HP | Armor | Leadership | Speed | Melee Atk | Melee Def | Weapon Str | Charge | Range | Accuracy | Missile Str | Explosion | Ammo | Attributes |
|---|
| Dire Wolves | Standard roster | Melee | Cavalry | Common | 24 | 100 | 10 | 30.0 | 80.0 | 26 | 20 | 33 | 40 | 0.0 | 0.0 | 0 | 0 | 0 | - |
| Goblin Rabble | Standard roster | Melee | Infantry | Common | 84 | 60 | 15 | 30.0 | 25.0 | 18 | 18 | 20 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | - |
| Goblin Scrap Shooters | Standard roster | Ranged | Infantry | Common | 84 | 60 | 10 | 30.0 | 25.0 | 8 | 12 | 18 | 4 | 50.0 | 30.0 | 5 | 0 | 750 | - |
| Armored Direwolves | Standard roster | Melee | Cavalry | Uncommon | 24 | 100 | 80 | 60.0 | 75.0 | 27 | 25 | 33 | 40 | 0.0 | 0.0 | 0 | 0 | 0 | - |
| Bogmaw Troll | Standard roster | Melee | Monstrous | Uncommon | 8 | 800 | 85 | 60.0 | 44.0 | 34 | 32 | 50 | 45 | 0.0 | 0.0 | 0 | 15 | 0 | Armor Piercing, Terrifying, Swamp Creature |
| Direriders | Standard roster | Melee | Cavalry | Uncommon | 24 | 100 | 20 | 60.0 | 70.0 | 35 | 34 | 24 | 35 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields, Anti Infantry, Outrider |
| Orc Impalers | Standard roster | Melee | Infantry | Uncommon | 48 | 100 | 30 | 60.0 | 30.0 | 32 | 32 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large |
| Orc Ravagers | Standard roster | Melee | Infantry | Uncommon | 48 | 100 | 30 | 60.0 | 30.0 | 30 | 30 | 24 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields |
| Orc Stalkers | Standard roster | Ranged | Infantry | Uncommon | 48 | 100 | 15 | 50.0 | 33.0 | 12 | 14 | 10 | 4 | 75.0 | 50.0 | 7 | 0 | 900 | Back Stabbers |
| Gobbopult | Standard roster | Artillery | Artillery | Rare | 3 | 300 | 20 | 30.0 | 15.0 | 28 | 24 | 28 | 4 | 125.0 | 75.0 | 50 | 75 | 60 | Anti Infantry |
| Fleshshredder Fanatics | Standard roster | Melee | Infantry | Rare | 36 | 100 | 50 | 80.0 | 35.0 | 36 | 30 | 38 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Infantry, Blood Frenzy |
| Stonegullet Enforcers | Standard roster | Melee | Infantry | Rare | 36 | 120 | 80 | 90.0 | 25.0 | 35 | 37 | 32 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Armor Piercing, Terrifying |
| Stonehewer Giant | Standard roster | Melee | Single Unit | Rare | 1 | 2800 | 70 | 60.0 | 38.0 | 65 | 30 | 355 | 45 | 0.0 | 0.0 | 0 | 35 | 0 | Armor Piercing, Terrifying |
| Siegeclaws | Standard roster | Artillery | Artillery | Legendary | 3 | 300 | 20 | 30.0 | 15.0 | 32 | 32 | 28 | 4 | 125.0 | 90.0 | 75 | 75 | 80 | Anti Infantry, Flaming Ammo |
| Meatgrinders | Standard roster | Melee | Infantry | Legendary | 48 | 100 | 65 | 65.0 | 40.0 | 32 | 33 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Outrider, Back Stabbers |
Deepstone Hold
| Unit | Entry | Type | Size | Rarity | Count | HP | Armor | Leadership | Speed | Melee Atk | Melee Def | Weapon Str | Charge | Range | Accuracy | Missile Str | Explosion | Ammo | Attributes |
|---|
| Riftpick Laborers | Standard roster | Melee | Infantry | Common | 48 | 100 | 40 | 30.0 | 25.0 | 32 | 32 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | - |
| Crackshot Crossbows | Standard roster | Ranged | Infantry | Common | 48 | 100 | 35 | 30.0 | 20.0 | 20 | 30 | 28 | 4 | 60.0 | 80.0 | 12 | 0 | 750 | - |
| Grimfire Guns | Standard roster | Artillery | Artillery | Uncommon | 3 | 300 | 40 | 30.0 | 15.0 | 30 | 33 | 28 | 4 | 130.0 | 80.0 | 300 | 75 | 30 | Armor Piercing |
| Helmwall Defenders | Standard roster | Melee | Infantry | Uncommon | 36 | 140 | 65 | 60.0 | 20.0 | 30 | 42 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields |
| Cragflayers | Standard roster | Ranged | Infantry | Uncommon | 36 | 120 | 15 | 45.0 | 30.0 | 36 | 32 | 34 | 4 | 50.0 | 75.0 | 14 | 0 | 150 | Outrider, Throwing Axes |
| Drakefire Riflers | Standard roster | Ranged | Infantry | Uncommon | 36 | 120 | 40 | 30.0 | 20.0 | 32 | 40 | 28 | 4 | 50.0 | 75.0 | 12 | 0 | 900 | Armor Piercing |
| Storm Forged Battery | Standard roster | Artillery | Artillery | Rare | 3 | 300 | 40 | 30.0 | 15.0 | 30 | 34 | 28 | 4 | 130.0 | 85.0 | 400 | 75 | 40 | Armor Piercing |
| Glyphstone Phalanx | Standard roster | Melee | Infantry | Rare | 36 | 160 | 80 | 90.0 | 20.0 | 32 | 40 | 31 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large, Stalwart, Heavy Shields |
| Grimazul Ancients | Standard roster | Melee | Infantry | Rare | 36 | 160 | 105 | 90.0 | 20.0 | 42 | 40 | 35 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Armor Piercing, Stalwart, Heavy Shields |
| Thunderhoof Chargers | Standard roster | Melee | Cavalry | Rare | 24 | 150 | 95 | 75.0 | 50.0 | 38 | 33 | 34 | 65 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields, Stalwart |
| The Bulwark | Standard roster | Ranged | Infantry | Rare | 36 | 140 | 95 | 60.0 | 20.0 | 32 | 40 | 35 | 4 | 50.0 | 75.0 | 14 | 0 | 1100 | Armor Piercing, Heavy Shields |
| Abyssal Delveknights | Standard roster | Melee | Infantry | Legendary | 36 | 175 | 110 | 90.0 | 20.0 | 45 | 42 | 42 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Armor Piercing, Stalwart, Monster Slayer |
| Forgewrath Hammers | Standard roster | Melee | Infantry | Legendary | 36 | 160 | 95 | 90.0 | 20.0 | 43 | 44 | 33 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Infantry, Terrifying, Forgefury Tempering |
Taelindor Forest
| Unit | Entry | Type | Size | Rarity | Count | HP | Armor | Leadership | Speed | Melee Atk | Melee Def | Weapon Str | Charge | Range | Accuracy | Missile Str | Explosion | Ammo | Attributes |
|---|
| Ashwood Militia | Standard roster | Melee | Infantry | Common | 36 | 120 | 40 | 50.0 | 30.0 | 36 | 32 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large, Heavy Shields |
| Forest Spirits | Standard roster | Melee | Infantry | Common | 84 | 60 | 15 | 60.0 | 25.0 | 21 | 18 | 22 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Forest Dweller |
| Sylvan Archers | Standard roster | Ranged | Infantry | Common | 36 | 120 | 15 | 50.0 | 33.0 | 14 | 17 | 24 | 2 | 75.0 | 65.0 | 12 | 0 | 750 | - |
| Aerindel Guard | Standard roster | Melee | Infantry | Uncommon | 36 | 120 | 65 | 50.0 | 33.0 | 31 | 32 | 34 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | Armor Piercing |
| Duskspears | Standard roster | Melee | Infantry | Uncommon | 36 | 120 | 70 | 75.0 | 30.0 | 34 | 32 | 32 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large |
| Star Striders | Standard roster | Melee | Cavalry | Uncommon | 16 | 200 | 110 | 75.0 | 60.0 | 42 | 34 | 24 | 30 | 0.0 | 0.0 | 0 | 0 | 0 | - |
| Treants | Standard roster | Melee | Monstrous | Uncommon | 12 | 800 | 60 | 70.0 | 44.0 | 34 | 36 | 50 | 45 | 0.0 | 0.0 | 0 | 15 | 0 | Armor Piercing, Terrifying, Forest Dweller |
| Mistweaver Scouts | Standard roster | Ranged | Infantry | Uncommon | 36 | 120 | 15 | 50.0 | 33.0 | 14 | 17 | 24 | 2 | 55.0 | 80.0 | 15 | 0 | 900 | Armor Piercing, Forest Dweller |
| Lorandel Starhurler | Standard roster | Artillery | Artillery | Rare | 3 | 300 | 30 | 30.0 | 15.0 | 32 | 32 | 28 | 4 | 125.0 | 75.0 | 100 | 75 | 60 | Armor Piercing, Anti Large |
| Elarion Sentinels | Standard roster | Melee | Infantry | Rare | 36 | 120 | 105 | 80.0 | 25.0 | 36 | 34 | 38 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Armor Piercing, Anti Large, Stalwart |
| Sunspire Bladelords | Standard roster | Melee | Infantry | Rare | 36 | 120 | 90 | 80.0 | 30.0 | 42 | 40 | 35 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Infantry, Stalwart, Emblazing |
| Veilpiercers | Standard roster | Ranged | Infantry | Rare | 36 | 120 | 15 | 60.0 | 34.0 | 14 | 20 | 24 | 2 | 120.0 | 85.0 | 17 | 0 | 1100 | Armor Piercing, Outrider |
| Emerald Ancient | Standard roster | Melee | Single Unit | Legendary | 1 | 3200 | 70 | 90.0 | 42.0 | 75 | 45 | 355 | 45 | 0.0 | 0.0 | 0 | 35 | 0 | Armor Piercing, Terrifying, Forest Dweller, Dragons Hoard |
| Veilkin Drakes | Standard roster | Melee | Cavalry | Legendary | 24 | 175 | 130 | 85.0 | 70.0 | 34 | 35 | 34 | 65 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields, Anti Infantry |
Raven Host
| Unit | Entry | Type | Size | Rarity | Count | HP | Armor | Leadership | Speed | Melee Atk | Melee Def | Weapon Str | Charge | Range | Accuracy | Missile Str | Explosion | Ammo | Attributes |
|---|
| Thrall Levy | Standard roster | Melee | Infantry | Common | 48 | 100 | 20 | 40.0 | 30.0 | 28 | 26 | 24 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields |
| Driftwood Skirmishers | Standard roster | Ranged | Infantry | Common | 48 | 100 | 15 | 48.0 | 33.0 | 16 | 18 | 26 | 2 | 65.0 | 50.0 | 10 | 0 | 750 | Outrider |
| Draugr Bolt Throwers | Standard roster | Artillery | Artillery | Uncommon | 3 | 300 | 15 | 30.0 | 15.0 | 28 | 26 | 28 | 4 | 125.0 | 75.0 | 100 | 75 | 60 | Armor Piercing |
| Huskarls | Standard roster | Melee | Infantry | Uncommon | 48 | 100 | 50 | 65.0 | 30.0 | 32 | 32 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields, Armor Piercing |
| Seawind Spears | Standard roster | Melee | Infantry | Uncommon | 48 | 100 | 25 | 48.0 | 30.0 | 32 | 32 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large |
| Shieldmaidens | Standard roster | Melee | Infantry | Uncommon | 48 | 100 | 45 | 65.0 | 35.0 | 32 | 32 | 24 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields, Terrifying |
| Skogarmadr Archers | Standard roster | Ranged | Infantry | Uncommon | 48 | 100 | 15 | 48.0 | 33.0 | 28 | 30 | 26 | 2 | 75.0 | 50.0 | 11 | 0 | 900 | - |
| Sons Of Fenrir | Standard roster | Melee | Monstrous | Rare | 8 | 600 | 40 | 50.0 | 55.0 | 34 | 32 | 50 | 45 | 0.0 | 0.0 | 0 | 15 | 0 | Anti Infantry, Terrifying |
| Valkyries | Standard roster | Melee | Infantry | Rare | 36 | 120 | 80 | 80.0 | 35.0 | 42 | 38 | 28 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields, Anti Large |
| Varangian Guard | Standard roster | Melee | Infantry | Rare | 36 | 140 | 120 | 80.0 | 30.0 | 41 | 44 | 37 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields, Armor Piercing |
| Berserkers | Standard roster | Ranged | Infantry | Rare | 36 | 120 | 15 | 80.0 | 35.0 | 42 | 40 | 42 | 8 | 25.0 | 75.0 | 75 | 0 | 33 | Stalwart, Rage, Throwing Axes |
| Angels Of Death | Standard roster | Melee | Cavalry | Legendary | 16 | 175 | 80 | 90.0 | 70.0 | 35 | 31 | 34 | 75 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields, Terrifying, Emblazing |
| Jomsvikings | Standard roster | Melee | Infantry | Legendary | 36 | 140 | 85 | 90.0 | 30.0 | 43 | 44 | 35 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | Armor Piercing, Anti Infantry, Terrifying |
Sanguine Court
| Unit | Entry | Type | Size | Rarity | Count | HP | Armor | Leadership | Speed | Melee Atk | Melee Def | Weapon Str | Charge | Range | Accuracy | Missile Str | Explosion | Ammo | Attributes |
|---|
| Boneclatter Spears | Standard roster | Melee | Infantry | Common | 84 | 55 | 25 | 30.0 | 25.0 | 22 | 18 | 25 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large |
| Feral Hounds | Standard roster | Melee | Cavalry | Common | 24 | 100 | 15 | 30.0 | 70.0 | 27 | 18 | 32 | 40 | 0.0 | 0.0 | 0 | 0 | 0 | - |
| Gravestone Imps | Standard roster | Melee | Infantry | Common | 84 | 65 | 20 | 30.0 | 30.0 | 18 | 21 | 20 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Chicken Flight |
| Undead Levies | Standard roster | Melee | Infantry | Common | 84 | 55 | 15 | 50.0 | 25.0 | 21 | 18 | 22 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields |
| Deathhaven Fiends | Standard roster | Melee | Infantry | Uncommon | 48 | 100 | 15 | 60.0 | 30.0 | 30 | 30 | 24 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | - |
| Mist Wraiths | Standard roster | Melee | Infantry | Uncommon | 36 | 120 | 0 | 75.0 | 30.0 | 38 | 31 | 30 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Ethereal |
| Nightriders | Standard roster | Melee | Cavalry | Uncommon | 24 | 150 | 50 | 75.0 | 60.0 | 35 | 34 | 24 | 30 | 0.0 | 0.0 | 0 | 0 | 0 | - |
| Boneshard Archers | Standard roster | Ranged | Infantry | Uncommon | 48 | 100 | 15 | 60.0 | 33.0 | 12 | 14 | 10 | 4 | 75.0 | 50.0 | 7 | 0 | 900 | - |
| Black Wardens | Standard roster | Melee | Infantry | Rare | 36 | 140 | 80 | 85.0 | 25.0 | 48 | 40 | 40 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Stalwart, Emblazing |
| Bloodsworn | Standard roster | Melee | Infantry | Rare | 36 | 130 | 95 | 80.0 | 25.0 | 42 | 38 | 34 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large, Stalwart, Emblazing |
| Bloodsworn Knights | Standard roster | Melee | Cavalry | Rare | 24 | 175 | 125 | 80.0 | 70.0 | 31 | 33 | 34 | 65 | 0.0 | 0.0 | 0 | 0 | 0 | Stalwart, Emblazing |
| Corpse Claws | Standard roster | Melee | Monstrous | Rare | 8 | 1000 | 30 | 50.0 | 55.0 | 50 | 32 | 65 | 45 | 0.0 | 0.0 | 0 | 15 | 0 | Anti Infantry, Terrifying |
| Necrotic Chimerae | Standard roster | Melee | Monstrous | Legendary | 4 | 1200 | 125 | 50.0 | 55.0 | 65 | 38 | 75 | 45 | 0.0 | 0.0 | 0 | 20 | 0 | Anti Infantry, Terrifying, Unstoppable |
| Shadelords | Standard roster | Melee | Infantry | Legendary | 36 | 120 | 85 | 80.0 | 25.0 | 42 | 40 | 35 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Armor Piercing, Anti Infantry, Stalwart |
Sakura Dynasty
| Unit | Entry | Type | Size | Rarity | Count | HP | Armor | Leadership | Speed | Melee Atk | Melee Def | Weapon Str | Charge | Range | Accuracy | Missile Str | Explosion | Ammo | Attributes |
|---|
| Ashigaru Spearmen | Standard roster | Melee | Infantry | Common | 48 | 100 | 15 | 50.0 | 30.0 | 28 | 34 | 25 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large |
| Ronin Wanderers | Standard roster | Melee | Infantry | Common | 48 | 100 | 15 | 50.0 | 30.0 | 34 | 32 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | - |
| Daikyu Commoners | Standard roster | Ranged | Infantry | Common | 48 | 100 | 15 | 50.0 | 33.0 | 14 | 17 | 24 | 2 | 65.0 | 50.0 | 9 | 0 | 750 | - |
| Banryu Bombardiers | Standard roster | Artillery | Artillery | Uncommon | 3 | 300 | 15 | 30.0 | 15.0 | 14 | 17 | 28 | 4 | 115.0 | 70.0 | 120 | 75 | 60 | Armor Piercing, Anti Infantry |
| Foot Samurai | Standard roster | Melee | Infantry | Uncommon | 48 | 100 | 95 | 75.0 | 27.0 | 32 | 30 | 35 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Infantry |
| Naginata Onna | Standard roster | Melee | Infantry | Uncommon | 48 | 100 | 75 | 75.0 | 30.0 | 32 | 32 | 28 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Armor Piercing, Anti Large |
| Kunoichi Infiltrators | Standard roster | Ranged | Infantry | Uncommon | 48 | 100 | 25 | 50.0 | 54.0 | 30 | 30 | 24 | 2 | 15.0 | 75.0 | 32 | 0 | 90 | Outrider |
| Joseon Hwacha | Standard roster | Artillery | Artillery | Rare | 3 | 300 | 30 | 30.0 | 15.0 | 14 | 17 | 28 | 4 | 135.0 | 80.0 | 100 | 75 | 60 | Armor Piercing, Anti Infantry |
| Dragon Tachi | Standard roster | Melee | Cavalry | Rare | 24 | 175 | 80 | 80.0 | 70.0 | 34 | 33 | 36 | 65 | 0.0 | 0.0 | 0 | 0 | 0 | Stalwart |
| Hokoshu | Standard roster | Melee | Infantry | Rare | 36 | 120 | 90 | 80.0 | 25.0 | 42 | 40 | 42 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Stalwart |
| Kitsune Blademasters | Standard roster | Melee | Infantry | Rare | 36 | 100 | 25 | 80.0 | 25.0 | 36 | 31 | 40 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Infantry, Terrifying |
| Emperors Arquebusiers | Standard roster | Ranged | Infantry | Rare | 48 | 100 | 70 | 60.0 | 34.0 | 14 | 17 | 24 | 2 | 100.0 | 50.0 | 20 | 0 | 1100 | Armor Piercing |
| Golden Saru | Standard roster | Melee | Monstrous | Legendary | 4 | 800 | 75 | 50.0 | 55.0 | 42 | 36 | 75 | 62 | 0.0 | 0.0 | 0 | 15 | 0 | Anti Infantry, Terrifying |
| Oni | Standard roster | Melee | Monstrous | Legendary | 12 | 600 | 110 | 75.0 | 25.0 | 35 | 37 | 37 | 4 | 0.0 | 0.0 | 0 | 35 | 0 | Armor Piercing, Anti Infantry, Terrifying |
Drakosaur Brood
| Unit | Entry | Type | Size | Rarity | Count | HP | Armor | Leadership | Speed | Melee Atk | Melee Def | Weapon Str | Charge | Range | Accuracy | Missile Str | Explosion | Ammo | Attributes |
|---|
| Dire Raptors | Standard roster | Melee | Cavalry | Common | 24 | 100 | 15 | 30.0 | 80.0 | 32 | 20 | 35 | 40 | 0.0 | 0.0 | 0 | 0 | 0 | Blood Frenzy |
| Kobold Brawlers | Standard roster | Melee | Infantry | Common | 48 | 100 | 30 | 30.0 | 35.0 | 32 | 28 | 26 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | - |
| Scalebow Kobolds | Standard roster | Ranged | Infantry | Common | 48 | 100 | 30 | 30.0 | 35.0 | 28 | 28 | 24 | 4 | 45.0 | 55.0 | 5 | 0 | 450 | - |
| Brutes | Standard roster | Melee | Monstrous | Uncommon | 8 | 900 | 60 | 45.0 | 40.0 | 42 | 32 | 65 | 55 | 0.0 | 0.0 | 0 | 15 | 0 | Terrifying, Rage, Heavy Shields |
| Raptor Riders | Standard roster | Melee | Cavalry | Uncommon | 24 | 150 | 30 | 40.0 | 80.0 | 35 | 28 | 33 | 75 | 0.0 | 0.0 | 0 | 0 | 0 | Outrider |
| Redhorns | Standard roster | Melee | Infantry | Uncommon | 48 | 120 | 65 | 40.0 | 40.0 | 32 | 30 | 29 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Standard Shields, Armor Piercing |
| Venomtail Archers | Standard roster | Ranged | Infantry | Uncommon | 48 | 100 | 30 | 50.0 | 40.0 | 28 | 24 | 24 | 4 | 60.0 | 50.0 | 10 | 0 | 550 | - |
| Tricera Platform | Standard roster | Artillery | Artillery | Rare | 3 | 300 | 50 | 30.0 | 15.0 | 32 | 28 | 26 | 4 | 125.0 | 75.0 | 195 | 75 | 40 | Armor Piercing |
| Black Dragon | Standard roster | Melee | Single Unit | Rare | 1 | 2900 | 80 | 90.0 | 42.0 | 65 | 45 | 355 | 45 | 0.0 | 0.0 | 0 | 35 | 0 | Armor Piercing, Terrifying, Dragons Hoard |
| Blood Carnos | Standard roster | Melee | Single Unit | Rare | 1 | 3000 | 110 | 60.0 | 42.0 | 65 | 40 | 355 | 45 | 0.0 | 0.0 | 0 | 35 | 0 | Armor Piercing, Terrifying |
| Leviathans | Standard roster | Melee | Monstrous | Rare | 8 | 800 | 95 | 90.0 | 40.0 | 42 | 40 | 50 | 4 | 0.0 | 0.0 | 0 | 35 | 0 | Armor Piercing, Terrifying |
| Stegoplate Guard | Standard roster | Melee | Infantry | Rare | 36 | 140 | 105 | 70.0 | 25.0 | 26 | 38 | 34 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Anti Large, Stalwart |
| Kaiju | Standard roster | Melee | Monstrous | Legendary | 4 | 1400 | 110 | 80.0 | 44.0 | 45 | 40 | 70 | 18 | 0.0 | 0.0 | 0 | 35 | 0 | Armor Piercing, Terrifying |
| Obsidian Scales | Standard roster | Melee | Infantry | Legendary | 36 | 120 | 85 | 90.0 | 40.0 | 48 | 41 | 42 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | Armor Piercing, Stalwart, Unstoppable |
Special entries
| Unit | Entry | Type | Size | Rarity | Count | HP | Armor | Leadership | Speed | Melee Atk | Melee Def | Weapon Str | Charge | Range | Accuracy | Missile Str | Explosion | Ammo | Attributes |
|---|
| Gate | Special structure | Structure | Single Unit | Common | 1 | 750 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 95.0 | 90.0 | 110 | 0 | 750 | - |
| Archers Of Apollo | Special entry | Ranged | Infantry | Legendary | 48 | 100 | 15 | 80.0 | 33.0 | 14 | 17 | 24 | 2 | 85.0 | 65.0 | 12 | 0 | 1200 | Flaming Ammo |