Every dish in Pao Pao is a fixed set of ingredients, and each ingredient has to be prepped a specific way before it goes on the plate. You start with 5 recipes. Earn restaurant stars to unlock most of the others, and pick up the rest from a quest, the town’s Informant and the Magic Cauldron event. There are 46 dishes and 9 cakes to collect.
How to Read the Recipe Tables
Each ingredient lists its prep in brackets. Carp (sliced, mixed, baked) means you cut the carp at the Prep Table, mix it in the Mixer and bake it in the Oven before plating. An ingredient with nothing in brackets, like Nori, goes on the plate as it is.
Each prep step happens at one station:
| Prep | Station |
|---|---|
| Sliced | Prep Table |
| Boiled | Stove (Pot) |
| Pan-fried | Stove (Frying Pan) |
| Deep-fried | Deep Fryer |
| Baked | Oven |
| Mixed | Mixer |
| Blended | Blender |
| Wok-fried | Wok |
The Stations column lists every station a dish needs. Check it before you put a recipe on your daily menu. If your kitchen is missing a station, the game warns you before you open, but it won’t stop you.
Coins and Rating are listed as Perfect / Good / Normal. Those are the three serving grades, explained below.
How Serving Speed Affects Your Pay
Every order starts a timer split into three windows. Serve inside the first window for a Perfect grade, the second for Good and the last for Normal. Once the timer runs out, the order pays nothing.
Most dishes give you 40 seconds for Perfect, 20 for Good and 40 for Normal. Rice Roll is faster: you have 20 seconds for Perfect, then 30 for Good and only 10 for Normal. It pays 41 coins at Perfect against 34 at Normal.
Rating depends on the dish. Simple plates like Bass Roast, Carp Sashimi and Catfish Sashimi add 15 rating at Perfect, 10 at Good and 5 at Normal. The most involved dishes, such as Baked Pike, Corn Pie and Deep-Fried Bass with Noodles, add 30 / 25 / 20. Every restaurant star needs a total rating, so once you can cook a few multi-step dishes, put them on the menu to reach your next star sooner. Even a Normal serve of one of those (20) beats a Perfect serve of a simple plate (15).
These dishes use a different timer:
| Dish | Perfect | Good | Normal | Total |
|---|---|---|---|---|
| Catfish Sashimi | 20s | 30s | 10s | 60s |
| Eel Strips | 20s | 10s | 30s | 60s |
| Rice Roll | 20s | 30s | 10s | 60s |
| Spring Salad | 20s | 10s | 30s | 60s |
| Tuna Sashimi | 20s | 30s | 10s | 60s |
| Mango Cheese Pie | 60s | 40s | 60s | 160s |
| Noodles with Carp | 60s | 40s | 60s | 160s |
| Spicy Catfish Salad | 60s | 40s | 60s | 160s |
| Tilapia Dumplings | 60s | 40s | 60s | 160s |
| Vegetable Dumplings | 60s | 40s | 60s | 160s |
If you want the most coins per order, these pay the most at Perfect: Mango Cheese Pie (445), Tofu Wok (341), Corn Pie (265), Carrot Salad with Halibut (259), Fruit Salad (250).
All Dishes
| Dish | Ingredients | Stations | Coins (Perfect / Good / Normal) | Rating | How to Unlock |
|---|---|---|---|---|---|
| Apple Pie | Apple (sliced, mixed, baked), Flour (mixed, baked) | Prep Table, Mixer, Oven | 84 / 72 / 54 | 20 / 15 / 10 | Star 2 (Eatery) |
| Baked Eel with Vegetables | Eel (baked), Lettuce (sliced), Tomato (sliced) | Prep Table, Oven | 128 / 118 / 108 | 20 / 15 / 10 | Star 1 (Diner) |
| Baked Pike | Pike (baked), Onion (sliced, pan-fried), Chili Pepper (sliced, pan-fried) | Prep Table, Stove, Oven | 120 / 110 / 101 | 30 / 25 / 20 | Star 1 (Diner) |
| Banana Pie | Banana (sliced, mixed, baked), Flour (mixed, baked) | Prep Table, Mixer, Oven | 98 / 84 / 63 | 20 / 15 / 10 | Star 6 (Bistro) |
| Bass Roast | Bass (baked), Lemon (sliced) | Prep Table, Oven | 139 / 128 / 117 | 15 / 10 / 5 | Star 2 (Eatery) |
| Bass Roll | Nori, Rice (boiled), Bass (sliced) | Prep Table, Stove | 176 / 161 / 147 | 20 / 15 / 10 | Star 3 (Canteen) |
| Carp Roll | Nori, Rice (boiled), Carp (sliced) | Prep Table, Stove | 68 / 63 / 57 | 20 / 15 / 10 | Informant (first tip) |
| Carp Sashimi | Carp (sliced) | Prep Table | 35 / 30 / 22 | 15 / 10 / 5 | Quest: The Fastest Mail in Town (Croc) |
| Carrot Salad with Halibut | Carrot (sliced), Halibut (sliced, pan-fried), Pumpkin (sliced) | Prep Table, Stove | 259 / 239 / 218 | 20 / 15 / 10 | Star 6 (Bistro) |
| Catfish Sashimi | Catfish (sliced) | Prep Table | 37 / 34 / 31 | 15 / 10 / 5 | Known from the start |
| Catfish with Vegetables | Catfish (pan-fried), Carrot (sliced, pan-fried), Tomato (sliced, pan-fried) | Prep Table, Stove | 82 / 75 / 69 | 20 / 15 / 10 | Known from the start |
| Corn Pie | Corn (sliced, mixed, baked), Chili Pepper (sliced, mixed, baked), Flour (mixed, baked) | Prep Table, Mixer, Oven | 265 / 244 / 223 | 30 / 25 / 20 | Star 6 (Bistro) |
| Crab Casserole | Crab (sliced, baked), Pumpkin (sliced, baked), Potato (sliced, baked) | Prep Table, Oven | 142 / 130 / 119 | 20 / 15 / 10 | Star 2 (Eatery) |
| Deep-Fried Bass with Noodles | Bass (sliced, deep-fried), Noodles (boiled), Carrot (sliced, boiled), Eggplant (sliced, deep-fried) | Prep Table, Stove, Deep Fryer | 119 / 102 / 76 | 30 / 25 / 20 | Star 4 (Snack Bar) |
| Eel Noodles | Noodles (boiled), Eel (sliced, pan-fried), Onion (sliced, pan-fried) | Prep Table, Stove | 105 / 90 / 67 | 30 / 25 / 20 | Informant (random tip) |
| Eel Strips | Eel (sliced, deep-fried), Onion (sliced, deep-fried) | Prep Table, Deep Fryer | 167 / 153 / 140 | 15 / 10 / 5 | Star 3 (Canteen) |
| Fish Pho | Salmon (sliced, boiled), Noodles (boiled), Ginger (sliced, boiled), Lemon (sliced, boiled) | Prep Table, Stove | 247 / 189 / 160 | 30 / 25 / 20 | Star 5 (Cafe) |
| Fried Catfish | Catfish (sliced, pan-fried), Potato (sliced, deep-fried), Lettuce (sliced) | Prep Table, Stove, Deep Fryer | 179 / 165 / 150 | 30 / 25 / 20 | Star 3 (Canteen) |
| Fruit Salad | Banana (sliced), Mango (sliced), Apple (sliced), Orange (sliced) | Prep Table | 250 / 230 / 210 | 15 / 10 / 5 | Star 6 (Bistro) |
| Halibut and Rice Delicacy | Rice (pan-fried), Mushrooms (sliced, pan-fried), Halibut (sliced, pan-fried) | Prep Table, Stove | 141 / 130 / 119 | 20 / 15 / 10 | Star 1 (Diner) |
| Mango Cheese Pie | Mango (sliced, mixed, baked), Cheese (sliced, mixed, baked), Flour (mixed, baked) | Prep Table, Mixer, Oven | 445 / 340 / 287 | 30 / 25 / 20 | Star 6 (Bistro) |
| Miso Soup | Tofu (sliced, boiled), Nori (boiled) | Prep Table, Stove | 166 / 152 / 139 | 15 / 10 / 5 | Star 3 (Canteen) |
| Mushroom Salad | Tomato (sliced), Corn (sliced, boiled), Mushrooms (sliced) | Prep Table, Stove | 153 / 141 / 128 | 20 / 15 / 10 | Magic Cauldron |
| Nasi Goreng | Rice (wok-fried), Garlic (wok-fried), Egg (wok-fried), Shrimp (wok-fried) | Wok | 225 / 207 / 189 | 15 / 10 / 5 | Star 5 (Cafe) |
| Noodles with Carp | Noodles (boiled), Carp (sliced, pan-fried), Potato (sliced, pan-fried) | Prep Table, Stove | 111 / 102 / 93 | 30 / 25 / 20 | Magic Cauldron |
| Noodles with Salmon | Noodles (boiled), Salmon (sliced, boiled), Nori | Prep Table, Stove | 93 / 85 / 78 | 20 / 15 / 10 | Known from the start |
| Pad Thai | Tofu (sliced, wok-fried), Noodles (wok-fried), Egg (wok-fried), Shrimp (wok-fried) | Prep Table, Wok | 224 / 206 / 188 | 30 / 25 / 20 | Star 5 (Cafe) |
| Pike Nuggets | Pike (sliced, deep-fried), Potato (sliced, deep-fried) | Prep Table, Deep Fryer | 56 / 48 / 36 | 15 / 10 / 5 | Magic Cauldron |
| Pike Sashimi | Pike (sliced) | Prep Table | 57 / 53 / 48 | 15 / 10 / 5 | Informant (random tip) |
| Pumpkin Casserole | Pumpkin (sliced, baked), Cheese (sliced, baked), Crab (sliced, baked) | Prep Table, Oven | 196 / 180 / 165 | 20 / 15 / 10 | Star 4 (Snack Bar) |
| Rice Roll | Nori, Rice (boiled) | Stove | 41 / 37 / 34 | 15 / 10 / 5 | Known from the start |
| Salmon Dumplings | Salmon (sliced, mixed, baked), Potato (sliced, mixed, baked), Flour (mixed, baked), Carrot (sliced, mixed, baked) | Prep Table, Mixer, Oven | 166 / 152 / 139 | 30 / 25 / 20 | Informant (random tip); Star 4 (Snack Bar) |
| Salmon Nuggets | Salmon (sliced, deep-fried), Potato (sliced, deep-fried) | Prep Table, Deep Fryer | 192 / 176 / 161 | 15 / 10 / 5 | Star 4 (Snack Bar) |
| Salmon Sashimi | Salmon (sliced) | Prep Table | 72 / 66 / 60 | 15 / 10 / 5 | Quest: The Fastest Mail in Town; Star 1 (Diner) |
| Spicy Apple Bass | Bass (baked), Apple (sliced), Chili Pepper (sliced) | Prep Table, Oven | 84 / 72 / 54 | 20 / 15 / 10 | Star 5 (Cafe) |
| Spicy Catfish Salad | Lettuce (sliced), Catfish (sliced, pan-fried), Chili Pepper (sliced), Tomato (sliced) | Prep Table, Stove | 126 / 116 / 106 | 30 / 25 / 20 | Star 1 (Diner) |
| Spicy Rice with Catfish | Rice (pan-fried), Catfish (sliced, pan-fried), Chili Pepper (sliced, pan-fried) | Prep Table, Stove | 159 / 146 / 133 | 20 / 15 / 10 | Informant (random tip) |
| Spring Salad | Tomato (sliced), Carrot (sliced) | Prep Table | 55 / 50 / 46 | 15 / 10 / 5 | Known from the start |
| Tilapia Dumplings | Tilapia (sliced, mixed, deep-fried), Flour (mixed, deep-fried), Corn (sliced, mixed, deep-fried) | Prep Table, Mixer, Deep Fryer | 186 / 171 / 156 | 30 / 25 / 20 | Star 3 (Canteen) |
| Tofu Wok | Tofu (sliced, wok-fried), Eggplant (sliced, wok-fried), Egg (wok-fried), Garlic (wok-fried) | Prep Table, Wok | 341 / 314 / 286 | 30 / 25 / 20 | Star 5 (Cafe) |
| Tom Kha Soup | Bass (sliced, boiled), Ginger (sliced, boiled), Coconut Milk (boiled) | Prep Table, Stove | 217 / 200 / 182 | 20 / 15 / 10 | Magic Cauldron |
| Tom Yum Soup | Shrimp (boiled), Lemon (sliced, boiled), Chili Pepper (sliced, boiled) | Prep Table, Stove | 189 / 173 / 158 | 20 / 15 / 10 | Star 4 (Snack Bar) |
| Tuna Roll | Nori, Rice (boiled), Tuna (sliced) | Prep Table, Stove | 102 / 94 / 86 | 20 / 15 / 10 | Star 1 (Diner) |
| Tuna Sashimi | Tuna (sliced) | Prep Table | 52 / 48 / 44 | 15 / 10 / 5 | Informant (random tip) |
| Tuna Skewer | Tuna (sliced, mixed, baked), Tomato (sliced, mixed, baked), Flour (mixed, baked), Mushrooms (sliced, mixed, baked) | Prep Table, Mixer, Oven | 179 / 165 / 150 | 30 / 25 / 20 | Magic Cauldron |
| Vegetable Dumplings | Potato (sliced, mixed, baked), Tomato (sliced, mixed, baked), Flour (mixed, baked), Chili Pepper (sliced, mixed, baked) | Prep Table, Mixer, Oven | 151 / 139 / 127 | 30 / 25 / 20 | Star 2 (Eatery) |
Cakes
Cakes are put together at the Pastry Table and don’t appear as restaurant orders, so they have no coin payout. All 9 unlock together when you earn Star 2. Each one uses Cake Mix plus one main ingredient.
| Cake | Ingredients | Stations |
|---|---|---|
| Banana Cake | Cake Mix (mixed, baked), Banana (sliced, mixed, baked) | Prep Table, Mixer, Oven, Pastry Table |
| Carrot Cake | Cake Mix (mixed, baked), Carrot (sliced, mixed, baked) | Prep Table, Mixer, Oven, Pastry Table |
| Cheesecake | Cake Mix (mixed, baked), Cheese (sliced, mixed, baked) | Prep Table, Mixer, Oven, Pastry Table |
| Fish Cake | Cake Mix (mixed, baked), Salmon (sliced, mixed, baked) | Prep Table, Mixer, Oven, Pastry Table |
| Lemon Cake | Cake Mix (mixed, baked), Lemon (sliced, mixed, baked) | Prep Table, Mixer, Oven, Pastry Table |
| Melon Cake | Cake Mix (mixed, baked), Melon (sliced, mixed, baked) | Prep Table, Mixer, Oven, Pastry Table |
| Orange Cake | Cake Mix (mixed, baked), Orange (sliced, mixed, baked) | Prep Table, Mixer, Oven, Pastry Table |
| Strawberry Cake | Cake Mix (mixed, baked), Strawberry (sliced, mixed, baked) | Prep Table, Mixer, Oven, Pastry Table |
| Tropical Cake | Cake Mix (mixed, baked), Mango (sliced, mixed, baked) | Prep Table, Mixer, Oven, Pastry Table |
How to Unlock Recipes
Starting Recipes
You already know Catfish Sashimi, Catfish with Vegetables, Noodles with Salmon, Rice Roll, Spring Salad when you take over the restaurant.
Quest and Informant Rewards
Nancy’s quest The Fastest Mail in Town asks you to deliver her letter to Croc. Hand it over to learn Salmon Sashimi and Carp Sashimi and get a fishing rod. Salmon Sashimi also comes with Star 1, so you’ll have it early either way.
The newspaper seller, known as the Informant, sells one piece of gossip a day for 300 coins. Your first purchase is a tip about Croc’s cooking, and it teaches you Carp Roll. After that, each purchase has a 20% chance to teach you one of these recipes you haven’t learned from him yet: Eel Noodles, Pike Sashimi, Salmon Dumplings, Spicy Rice with Catfish, Tuna Sashimi. The rest of the time you just get gossip. Once he has taught you all 5, his tips stop including recipes. On average it takes about 25 purchases (around 7,500 coins) to collect all 5, so treat it as a daily habit once your restaurant earns well.
Restaurant Stars
Each restaurant star unlocks a batch of recipes along with a coin reward:
- Star 1: Diner (500 coins): Baked Eel with Vegetables, Baked Pike, Halibut and Rice Delicacy, Salmon Sashimi, Spicy Catfish Salad, Tuna Roll
- Star 2: Eatery (1,000 coins): Apple Pie, Bass Roast, Crab Casserole, Vegetable Dumplings, plus all 9 cakes
- Star 3: Canteen (1,500 coins): Bass Roll, Eel Strips, Fried Catfish, Miso Soup, Tilapia Dumplings
- Star 4: Snack Bar (2,000 coins): Deep-Fried Bass with Noodles, Pumpkin Casserole, Salmon Dumplings, Salmon Nuggets, Tom Yum Soup
- Star 5: Cafe (3,500 coins): Fish Pho, Nasi Goreng, Pad Thai, Spicy Apple Bass, Tofu Wok
- Star 6: Bistro (4,000 coins): Banana Pie, Carrot Salad with Halibut, Corn Pie, Fruit Salad, Mango Cheese Pie
Magic Cauldron
Once you have 4 stars, the Magic Cauldron event appears every Friday in the forest to the east, near the train station. The tables around it hold ingredients. Toss a recipe’s full set of ingredients into the cauldron to learn it. The cauldron only teaches these 5 recipes, and only ones you don’t know yet:
| Recipe | Ingredients to Toss In |
|---|---|
| Mushroom Salad | Tomato, Corn, Mushrooms |
| Noodles with Carp | Noodles, Carp, Potato |
| Pike Nuggets | Pike, Potato |
| Tom Kha Soup | Bass, Ginger, Coconut Milk |
| Tuna Skewer | Tuna, Tomato, Flour, Mushrooms |