Build a Large Tarp Greenhouse first. It costs 36,000, grows lettuce from nothing but water and earns about 7,200 a month on Normal, so it pays for itself in 5 in-game months. Greenhouses top the table because the water they use costs you nothing.
Next, turn greenhouse vegetables into kimchi. Greenhouses growing chili peppers, spring onion, garlic and napa cabbage feed a Preserved Food Factory (small); the whole set costs 180,000, earns about 13,200 a month and pays for itself in 14 months.
If you have woodland, the Sawmill (Wood-Mizer LT15) is the fastest factory that runs on your own goods. It costs 150,000, turns wood into wood beams and earns about 7,900 a month, so it pays for itself in 19 months. The biggest monthly earner is cake: its chain earns about 23,300 a month, but it needs 6 buildings and 1,134,000 up front, so it takes 49 months to pay back.
How the Numbers Work
Profit is what a building adds on top of selling its raw goods yourself, after its running costs and upkeep. The Grain Mill (large), for example, turns 18,000 L of sorghum a month into flour and earns you 5,400 a month more than selling the sorghum would. Prices are averaged over the year on Normal difficulty in game version 1.25. Factories produce the same amount per in-game month whatever you set the days per month to, so the payback times hold on any setting.
Investment is the shop price of every building in the chain. Where a chain needs another factory’s product, it includes enough of the best supplier building to keep the last building running at full speed, and any surplus from the suppliers gets sold. The goods you put in come from your own fields, animals and woodland, so the animals and land aren’t counted.
Building prices and running costs are the same on every difficulty, but sale prices aren’t, so difficulty changes payback a lot. The Sawmill (Wood-Mizer LT15) pays for itself in 11 months on Easy and 34 months on Hard.
Best Chains for Your Money
The table runs from the fastest payback to the slowest. Buildings names the building that makes the product, followed by the recipe when the building has several, then the suppliers it needs. Goods in per month is what you deliver from your farm to keep every building in the chain running. Where the shop sells two buildings with the same name, (small) marks the cheaper one and (large) the more expensive one.
| Product | Pays back in | Profit per month | Investment | Buildings | Goods in per month |
|---|---|---|---|---|---|
| Lettuce | 5 months | 7,151 | 36,000 | Large Tarp Greenhouse | 8,064 L water |
| Tomatoes | 10 months | 3,759 | 36,000 | Large Tarp Greenhouse | 4,224 L water |
| Garlic | 10 months | 3,456 | 36,000 | Large Tarp Greenhouse | 8,640 L water |
| Strawberries | 11 months | 3,378 | 36,000 | Large Tarp Greenhouse | 2,112 L water |
| Chili Peppers | 11 months | 3,378 | 36,000 | Large Tarp Greenhouse | 6,336 L water |
| Spring Onion | 11 months | 3,222 | 36,000 | Large Tarp Greenhouse | 2,016 L water |
| Oyster Mushroom | 12 months | 3,114 | 36,000 | Large Mushroom Greenhouse | 672 L water |
| Enoki | 12 months | 3,060 | 36,000 | Large Mushroom Greenhouse | 816 L water |
| Kimchi | 14 months | 13,188 | 180,000 | Preserved Food Factory (small), fed by 1 Large Tarp Greenhouse each for chili peppers, spring onion, garlic and napa cabbage | 22,368 L water |
| Napa Cabbage | 14 months | 2,494 | 36,000 | Large Tarp Greenhouse | 5,376 L water |
| Wood Beam | 19 months | 7,947 | 150,000 | Sawmill (Wood-Mizer LT15): Wood Beam (Wood) | 4,992 L wood |
| Bathtub | 36 months | 16,478 | 600,000 | Cooper: Bathtub (Planks), fed by 1 Sawmill (large) making planks | 9,984 L wood |
| Cereal | 44 months | 5,447 | 240,000 | Cereal Factory: Cereal (Rice) | 5,184 L rice, 2,160 L honey |
| Planks Long | 45 months | 3,366 | 150,000 | Sawmill (Wood-Mizer LT15): Planks Long (Wood) | 4,992 L wood |
| Barrel | 48 months | 12,481 | 600,000 | Cooper: Barrel (Planks Long), fed by 2 Sawmill (Wood-Mizer LT15) making planks long | 9,984 L wood |
| Cake | 49 months | 23,262 | 1,134,000 | Bakery (large): Cake (Flour), fed by 1 Large Tarp Greenhouse making strawberries; 1 Dairy (large) each for butter and milk (bottled); 1 Sugar Mill (large) making sugar; 1 Grain Mill (large) making flour | 18,000 L sorghum, 17,520 L sugarcane, 4,800 L milk, 2,112 L water, 384 L eggs, 158 L buffalo milk |
| Rice Rolls | 50 months | 6,612 | 330,000 | Preserved Food Factory (large): Rice Rolls (Rice) | 13,440 L rice |
| Planks | 50 months | 6,010 | 300,000 | Sawmill (large): Planks (Wood) | 9,984 L wood |
| Furniture | 50 months | 3,724 | 186,000 | Carpentry (small): Furniture (Planks Long), fed by 1 Sawmill (Wood-Mizer LT15) making planks long | 4,992 L wood |
| Bucket | 50 months | 11,974 | 600,000 | Cooper: Bucket (Planks), fed by 1 Sawmill (large) making planks | 9,984 L wood |
| Grape Juice | 52 months | 4,606 | 240,000 | Grape Processing Unit (large) | 10,080 L grapes |
| Raisins | 53 months | 4,569 | 240,000 | Grape Processing Unit (large) | 10,560 L grapes |
| Milk (bottled) | 53 months | 3,964 | 210,000 | Dairy (large) | 4,800 L milk |
| Flour | 53 months | 5,424 | 288,000 | Grain Mill (large): Sorghum Flour | 18,000 L sorghum |
| Noodle Soup | 55 months | 5,930 | 324,000 | Preserved Food Factory (small): Noodle Soup (Flour), fed by 1 Grain Mill (large) making flour | 18,000 L sorghum, 240 L eggs |
| Bread | 55 months | 7,990 | 438,000 | Bakery (large): Bread (Flour), fed by 1 Grain Mill (large) making flour | 18,000 L sorghum |
| Fabric | 56 months | 3,215 | 180,000 | Spinnery (large): Fabric Cotton | 21,600 L cotton |
| Buffalo Mozzarella | 57 months | 3,709 | 210,000 | Dairy (large) | 1,440 L buffalo milk |
| Clothes | 57 months | 10,524 | 600,000 | Tailor Shop (large), fed by 2 Spinnery (large) making fabric | 43,200 L cotton |
| Buffalo Milk (bottled) | 57 months | 3,657 | 210,000 | Dairy (large) | 1,440 L buffalo milk |
| Rice Flour | 58 months | 4,959 | 288,000 | Grain Mill (large): Rice Flour (Long Grain Rice) | 10,800 L long grain rice |
| Butter | 58 months | 3,613 | 210,000 | Dairy (large): Butter (Buffalo Milk) | 158 L buffalo milk |
| Cement Brick | 59 months | 6,324 | 370,000 | Cement Factory (large) | 24,000 L stones |
| Cheese | 59 months | 3,552 | 210,000 | Dairy (large) | 3,960 L milk |
| Roof Plate | 59 months | 6,252 | 370,000 | Cement Factory (large) | 24,000 L stones |
| Goat cheese | 59 months | 3,545 | 210,000 | Dairy (large) | 2,880 L goat milk |
| Goat Milk (bottled) | 59 months | 3,545 | 210,000 | Dairy (large) | 1,440 L goat milk |
| Chocolate | 60 months | 7,559 | 450,000 | Dairy (large), fed by 1 Sugar Mill (large) making sugar | 17,520 L sugarcane, 2,520 L milk |
| Sugar | 60 months | 4,025 | 240,000 | Sugar Mill (large): Sugarcane Sugar | 17,520 L sugarcane |
| Spinach Bag | 60 months | 5,482 | 330,000 | Preserved Food Factory (large) | 24,000 L spinach |
| Prefab Wall | 60 months | 4,972 | 300,000 | Sawmill (large): Prefab Wall (Wood) | 13,843 L wood |
| Carton Roll | 61 months | 8,671 | 525,000 | Paper Factory | 10,080 L wood |
| Rice Bag | 61 months | 5,440 | 330,000 | Preserved Food Factory (large): Rice Bag (Long Grain Rice) | 24,000 L long grain rice |
| Paper Roll | 61 months | 8,611 | 525,000 | Paper Factory | 12,840 L wood |
| Preserved Food Beetroot | 61 months | 5,410 | 330,000 | Preserved Food Factory (large) | 24,000 L red beet |
| Jarred Green Bean | 61 months | 5,408 | 330,000 | Preserved Food Factory (large) | 24,000 L green beans |
| Red Beet Soup | 61 months | 6,622 | 405,000 | Soup Factory | 43,200 L red beet |
| Triple Soup | 61 months | 6,619 | 405,000 | Soup Factory | 12,000 L carrots, 12,000 L parsnips, 12,000 L red beet |
| Rope | 61 months | 4,896 | 300,000 | Rope Maker: Rope (Cotton) | 28,800 L cotton |
| Carrot Soup | 61 months | 6,606 | 405,000 | Soup Factory | 43,200 L carrots |
| Parsnip Soup | 61 months | 6,588 | 405,000 | Soup Factory | 43,200 L parsnips |
| Preserved Food Parsnip | 62 months | 5,363 | 330,000 | Preserved Food Factory (large) | 24,000 L parsnips |
| Preserved Food Carrots | 62 months | 5,358 | 330,000 | Preserved Food Factory (large) | 24,000 L carrots |
| Rice Box | 62 months | 5,345 | 330,000 | Preserved Food Factory (large): Rice Box (Rice) | 24,000 L rice |
| Cement bags | 62 months | 5,981 | 370,000 | Cement Factory (large) | 24,000 L stones |
| Olive Oil | 62 months | 3,858 | 240,000 | Oil Mill (large) | 6,000 L olives |
| Potato Chips | 62 months | 9,605 | 600,000 | Potato Processing Plant, fed by 1 Oil Mill (large) making canola oil | 24,000 L potatoes, 9,600 L canola |
| Potato Soup | 63 months | 6,460 | 405,000 | Soup Factory | 43,200 L potatoes |
| Canola Oil | 65 months | 3,693 | 240,000 | Oil Mill (large) | 9,600 L canola |
| Sunflower Oil | 65 months | 3,690 | 240,000 | Oil Mill (large) | 9,600 L sunflowers |
| Rice Oil | 69 months | 3,453 | 240,000 | Oil Mill (large): Rice Oil (Rice) | 5,760 L rice |
| Electric Charge | 70 months | 16,815 | 1,180,000 | Biogas Plant 500kW: Silage | 101,832 L silage |
| Canned Peas | 71 months | 4,667 | 330,000 | Preserved Food Factory (large) | 24,000 L peas |
Chains That Lose Money
The Greenhouse For Rice Saplings costs more to run than its rice saplings are worth, about 32 a month. Build it anyway if you want to grow rice: rice is planted from saplings, and the shop doesn’t sell them.
Before You Build
Running two recipes at once works differently depending on the building. The Bakery, Biogas Plant, Canning Factory, Grain Mill, Preserved Food Factory, Sawmill and Sugar Mill run every recipe you switch on at full speed side by side, so feeding a second recipe adds its full profit. Greenhouses and the Carpentry, Cement Factory, Cereal Factory, Cooper, Dairy, Grape Processing Unit, Oil Mill, Paper Factory, Potato Processing Plant, Rope Maker, Soup Factory, Spinnery and Tailor Shop split their capacity between the recipes you switch on: two recipes each make half as much.
Switch off any recipe you can’t keep supplied. Each one charges its running cost the whole time it’s switched on, even while it sits waiting for goods.
Fill greenhouses from a pond or river with a water trailer. That water is free, which is what makes greenhouses pay back so fast.
Take finished pallets to a train station. Its pallet drop-off adds 15% to what the product sells for.
A Biogas Plant also fills its storage with digestate. Nobody buys it, but it counts as a slurry pass on your fields, so it saves you buying fertilizer.
For what each crop earns in the field, see the crop guide.