Use this page to scan what each skill family affects before spending upgrade currency. The tables focus on upgrade names and effects so you can compare what each branch changes.
Skill Categories
Combat upgrades mostly affect knives, Rolling Pin, Spinning Spatulas, Schnitzel Hammer, and Chain Lightning. Kitchen upgrades improve cooking, seasoning, selling, and automation. Dungeon upgrades affect waves, timers, chests, spice bags, and biome pressure.
Permanent Unlocks
| Skill | Effect |
|---|
| Chain Lightning | Your attacks have a 10% chance to unleash a chain lightning that bounces between enemies! |
| Rolling Pin | Unlock the Rolling Pin! Activate by pressing LMB/RT. Throws a rolling pin that damages all enemies in its path! |
| Schnitzel Hammer | Unlocks the Schnitzel Hammer, which is thrown at random enemies for massive area damage! The hammer is initially thrown every 3 seconds, dealing 200% base damage at a 2m radius. |
| Seasoning Station | Unlock the Seasoning Station! Spice Bags now spawn throughout the dungeon. Pick them up to get Spices, which you can then use to TRIPLE a dish’s worth! |
| Unlock Enemy Waves | Enemies now respawn |
Player Stats
| Skill | Effect |
|---|
| More Health | Increases your health by an upgrade-scaling value |
| Movement Speed | Increases your Movement Speed by an upgrade-scaling percentage |
| Pick Up Range | Increases your Pick Up Range by an upgrade-scaling percentage |
| Treasure Chests | Unlock Treasure Chests! Treasure Chests can now spawn at the start of each floor, and drop gems when broken |
Weapon Upgrades
| Skill | Effect |
|---|
| Accelerating Bounce | The Rolling Pin now speeds up whenever it bounces |
| Attack Damage Multiplier | Increases Attack Damage by an upgrade-scaling percentage |
| Attack Range | Increases Attack Cone Range by an upgrade-scaling percentage |
| Attack Speed | Increases Attack Speed by an upgrade-scaling percentage |
| Attack Width | Increases Attack Cone Width by an upgrade-scaling percentage |
| Base Damage | Increases Base Damage by an upgrade-scaling value |
| Chain Lightning Arcs | Your chain lightnings bounce to additional enemies based on upgrade level |
| Chain Lightning Chance To Trigger | Increases the chance to proc a chain lightning by an upgrade-scaling percentage |
| Chain Lightning Damage | Increases chain lightning damage by an upgrade-scaling percentage |
| Critical Chance | Increases the Crit Chance of your throwing knives by an upgrade-scaling percentage |
| Critical Damage | Increases the Crit Damage of your throwing knives by an upgrade-scaling percentage |
| Enlarge Spatulas On Kill | Killing an enemy with the Spatulas increases their size by an upgrade-scaling percentage |
| Extend Spatulas Duration On Kill | Killing an enemy with the Spatulas increases their duration by a duration based on upgrade level |
| Hammer Area of Effect | Increases Hammer AoE radius by an upgrade-scaling percentage |
| Hammer Bounce Chance | Gives the hammer an upgrade-scaling percentage chance to bounce to another enemy on impact |
| Hammer Damage | Increases Hammer Damage by an upgrade-scaling percentage of Base Damage |
| Hammer Fire Rate | Increases Hammer Throw Rate by an upgrade-scaling percentage |
| Purple Lightning Chance | Your chain lightning gains an upgrade-scaling percentage chance to become PURPLE LIGHTNING |
| Purple Lightning Damage | Increases PURPLE LIGHTNING’s damage multiplier by an upgrade-scaling percentage |
| Purple Lightning Extra Arcs | Your PURPLE LIGHTNING bounces more times based on upgrade level |
| Rolling Pin Bounces | The Rolling Pin can now bounce more times based on upgrade level |
| Rolling Pin Cooldown | Decreases the Rolling Pin’s Cooldown by a duration based on upgrade level |
| Rolling Pin Damage | Increases Rolling Pin Damage by an upgrade-scaling percentage |
| Rolling Pin Duration | Increases the Rolling Pin’s Duration by a duration based on upgrade level |
| Rolling Pin Size | Increases the Rolling Pin’s Size by an upgrade-scaling percentage |
| Rolling Pin Speed | Increases the Rolling Pin’s Speed by an upgrade-scaling percentage |
| Spatulas Damage Multiplier | Increases the Spatulas’ Damage by an upgrade-scaling percentage |
| Spatulas Start Size | Increases the Spatulas’ Attack Radius by an upgrade-scaling percentage |
| Speedy Spatulas | Increases your movement speed by an upgrade-scaling percentage while the Spatulas are active |
| Spinning Spatulas | Unlocks the Spinning Spatulas! (Activate by pressing RMB/LT) By drawing upon ancient culinary martial arts, and glueing 2 spatulas to the ends of a stick, you can unleash their power upon your enemies! |
| Wind Vacuum | By harnessing the power of the winds, The Spatulas now create a vacuum that pulls nearby enemies towards you |
Kitchen and Selling
| Skill | Effect |
|---|
| Cooking Pot Automation Speed | Increases the working speed of your cooking assistant by an upgrade-scaling percentage (by giving them dental insurance) |
| Cooking Pot Automation | Hire a little kitchen helper that AUTOMATICALLY throws cooked dishes |
| Cooking Speed | Increases cooking speed by an upgrade-scaling percentage |
| Dish Pickup Speed | Increases the speed at which you pick up dishes by an upgrade-scaling percentage |
| Dish Place Speed | Increases the speed at which you place dishes by an upgrade-scaling percentage |
| Extra Seasoning Chance | Dishes have an upgrade-scaling percentage chance to become Super Seasoned! |
| Ingredient Deposit Speed | Increases the speed at which you deposit ingredients by an upgrade-scaling percentage |
| Seasoner Automation Speed | Increases the working speed of your seasoning assistant by an upgrade-scaling percentage (by giving them dental insurance) |
| Seasoner Automation | Hire a little kitchen helper that AUTOMATICALLY throws seasoned dishes to the shop |
| Seasoning Speed | Increases seasoning speed by an upgrade-scaling percentage |
| Selling Speed | Increases selling speed by an upgrade-scaling percentage |
| Shop Sell Value Multiplier | Increases selling value by an upgrade-scaling percentage |
Dungeon Progression
| Skill | Effect |
|---|
| Enemy Instant Respawn Chance | Adds an upgrade-scaling percentage chance to instantly spawn an enemy when another enemy dies |
| Faster Enemy Waves | Reduces the amount of time between enemy waves by an upgrade-scaling value |
| Floor Completion Speed Multiplier | Open the door to the next floor faster based on upgrade level |
| Gain Time on Door Open | Adds time based on upgrade level to the timer whenever you open the door |
| More Cavern Enemies | In Biome 4, increase enemy spawn amounts by an upgrade-scaling percentage |
| More Enemies Per Floor | Increases the amount of enemies spawned at the start of each floor by an upgrade-scaling percentage |
| More Foyer Enemies | In Biome 1, increase enemy spawn amounts by an upgrade-scaling percentage |
| More Ingredient Drops Per Floor | Enemies drop an upgrade-scaling percentage more ingredients per floor |
| More Ingredient Drops | Enemies drop an upgrade-scaling percentage more ingredients |
| More Jungle Enemies | In Biome 3, increase enemy spawn amounts by an upgrade-scaling percentage |
| More Sewer Enemies | In Biome 2, increase enemy spawn amounts by an upgrade-scaling percentage |
| Run Timer | Adds time based on upgrade level to the Timer |
Spice Bags
| Skill | Effect |
|---|
| Critical Burst | Knives thrown by Spice Bags always critically hit |
| Gain Time on Bag Pickup | Adds time based on upgrade level to the timer whenever you pick up a spice bag |
| More Spice Bags Per Floor | Increases the amount of spice bags spawned when you enter a floor by an upgrade-scaling value |
| More Spice Drops From Bags | Increases the amount of spice dropped per spice bag by an upgrade-scaling value |
| Rolling Pin Bag Recharge | Picking up a Spice Bag reduces the Rolling Pin’s cooldown by a duration based on upgrade level |
| Spice Bag Knife Burst | Picking up a Spice Bag instantly throw knives at every enemy within a range based on upgrade level |
| Spice Bags Spawn Interval | Reduces spice bag spawn interval by a duration based on upgrade level |
| Spinning Spatulas Bag Recharge | Picking up a Spice Bag reduces the Spinning Spatulas’ cooldown by a duration based on upgrade level |
| Unlock Spice Bags | Increases the max amount of spice bags that can exist simultaneously by an upgrade-scaling value |
Adrenaline
| Skill | Effect |
|---|
| Adrenaline Attack Range | Increases basic attack range during Adrenaline Boost by an upgrade-scaling percentage |
| Adrenaline Attack Speed | Increases attack speed during Adrenaline Boost by an upgrade-scaling percentage |
| Adrenaline Duration | Increases Adrenaline Boost duration by a duration based on upgrade level |
| Adrenaline Movement Speed | Increases your movement speed during Adrenaline Boost by an upgrade-scaling percentage |
| Adrenaline on Bag Pickup | Gain Adrenaline Boost whenever you pick up a Spice Bag (Adrenaline lasts for a few seconds and increases your movement speed) |
| Adrenaline on Chest Break | Gain Adrenaline Boost whenever you break a Treasure Chest (Adrenaline lasts for a few seconds and increases your movement speed) |
| Adrenaline on Door Opened | Gain Adrenaline Boost whenever you open a door |
| Adrenaline on New Floor | Gain Adrenaline Boost whenever you enter a new floor |
| Adrenaline on Rolling Pin Use | Gain Adrenaline Boost whenever you throw the Rolling Pin |
Treasure Chests
| Skill | Effect |
|---|
| Chest Spawn Chance | Adds an upgrade-scaling percentage chance to spawn an additional Treasure Chest each floor! |
| More Gem Drops | Increases the amount of gems dropped per chest by an upgrade-scaling percentage |
Damage Buffs
| Skill | Effect |
|---|
| Gain Damage On Kill Combo | Gain an upgrade-scaling value damage for every 10 enemies killed |
| Gain Damage on Door Opened | Gain an upgrade-scaling value damage whenever you open a door |