Each biome has four dungeon floors. Enemy health, chest health, and spawn weights rise sharply as you push deeper, so the safest way to plan upgrades is to compare the floor you are stuck on against the enemy pool below.
Spawn weight is relative within that floor: higher values mean that enemy is more common compared with the other enemies listed for the same floor.
Biome Overview
| Biome | Floors | Hunger Drain | End Chest HP |
|---|
| Fungal Foyer | 4 | 1x | 1,500 |
| Seafood Sewers | 4 | 2x | 200,000 |
| Juicy Jungle | 4 | 6x | 10,000,000 |
| Candy Caverns | 4 | 18x | 1,500,000,000 |
Fungal Foyer Enemy Pool
| Floor | Enemy | Enemy HP | Spawn Weight | Chest HP | Door Requirement | Hazards |
|---|
| 1 | Funguys | 5 | 1 | 7 | 15 | 0 |
| 2 | Funguys | 8 | 0.7 | 20 | 100 | 0 |
| 2 | Tobatos | 20 | 0.3 | 20 | 100 | 0 |
| 3 | Funguys | 15 | 0.5 | 60 | 300 | 0 |
| 3 | Tobatos | 30 | 0.4 | 60 | 300 | 0 |
| 3 | Spider Eggs | 50 | 0.1 | 60 | 300 | 0 |
| 4 | Funguys | 50 | 40 | 200 | 600 | 0 |
| 4 | Tobatos | 100 | 40 | 200 | 600 | 0 |
| 4 | Spider Eggs | 200 | 20 | 200 | 600 | 0 |
Seafood Sewers Enemy Pool
| Floor | Enemy | Enemy HP | Spawn Weight | Chest HP | Door Requirement | Hazards |
|---|
| 1 | Skeletuna | 1,000 | 1 | 1,500 | 60 | 1 |
| 2 | Skeletuna | 1,400 | 70 | 3,500 | 225 | 1 |
| 2 | Cockat-rice | 3,000 | 30 | 3,500 | 225 | 1 |
| 3 | Skeletuna | 1,600 | 50 | 12,000 | 1,000 | 1 |
| 3 | Cockat-rice | 5,000 | 40 | 12,000 | 1,000 | 1 |
| 3 | Ghost Peppers | 10,000 | 10 | 12,000 | 1,000 | 1 |
| 4 | Skeletuna | 5,000 | 40 | 22,000 | 1,500 | 1 |
| 4 | Cockat-rice | 10,000 | 40 | 22,000 | 1,500 | 1 |
| 4 | Ghost Peppers | 20,000 | 20 | 22,000 | 1,500 | 1 |
Juicy Jungle Enemy Pool
| Floor | Enemy | Enemy HP | Spawn Weight | Chest HP | Door Requirement | Hazards |
|---|
| 1 | Salaminders | 35,000 | 1 | 50,000 | 650 | 1 |
| 2 | Salaminders | 50,000 | 70 | 100,000 | 4,000 | 1 |
| 2 | Cockat-wheat | 80,000 | 30 | 100,000 | 4,000 | 1 |
| 3 | Salaminders | 100,000 | 40 | 400,000 | 10,000 | 1 |
| 3 | Cockat-wheat | 200,000 | 50 | 400,000 | 10,000 | 1 |
| 3 | Potatrolls | 400,000 | 10 | 400,000 | 10,000 | 1 |
| 4 | Salaminders | 200,000 | 40 | 800,000 | 40,000 | 1 |
| 4 | Cockat-wheat | 400,000 | 40 | 800,000 | 40,000 | 1 |
| 4 | Potatrolls | 600,000 | 20 | 800,000 | 40,000 | 1 |
Candy Caverns Enemy Pool
| Floor | Enemy | Enemy HP | Spawn Weight | Chest HP | Door Requirement | Hazards |
|---|
| 1 | Sugar Clump Fairies | 2,000,000 | 1 | 3,000,000 | 3,000 | 2 |
| 2 | Sugar Clump Fairies | 4,000,000 | 0.7 | 10,000,000 | 20,000 | 2 |
| 2 | Mimilks | 8,000,000 | 0.3 | 10,000,000 | 20,000 | 2 |
| 3 | Sugar Clump Fairies | 6,000,000 | 40 | 20,000,000 | 100,000 | 2 |
| 3 | Mimilks | 10,000,000 | 50 | 20,000,000 | 100,000 | 2 |
| 3 | Crab Apples | 20,000,000 | 10 | 20,000,000 | 100,000 | 2 |
| 4 | Sugar Clump Fairies | 10,000,000 | 40 | 35,000,000 | 250,000 | 2 |
| 4 | Mimilks | 15,000,000 | 40 | 35,000,000 | 250,000 | 2 |
| 4 | Crab Apples | 30,000,000 | 20 | 35,000,000 | 250,000 | 2 |