Every item in Probably Stolen has a base value in credits: the value it’s created with before anything else touches it. Condition, quality, item features and your haggling then move the real price up or down from there. Use base value as your yardstick when a supplier names a price. If the asking price sits far above it, haggle or walk away. If a seller offers well below it, check the item’s condition before you jump at the deal.
Items marked Appraised have no fixed price: their value follows a formula. The Contraband column gives the item’s contraband tier. Contraband sells at a markup but is illegal on the station: selling it builds up evidence that Security can use against you, and an inspection that finds it can cost you the goods, a fine or your freedom. The Weapon Permits make some contraband firearms and ammunition legal to trade.
Food and Drinks
| Item | Base value | Contraband |
|---|---|---|
| Animal Fat | 40 | |
| Bei’s Premium Vanilla Icecream | 40 | |
| Bottle of Spring Water | 325 | |
| Cat Chocolate Bar | 15 | |
| Empty Beer Bottle | 5 | |
| Energy Drink | 18 | |
| Galaxy Blend | 25 | |
| Hot Sauce | 50 | |
| Instant Ramen | 20 | |
| Li-Eat Snack Bar | 17 | |
| Liquid Luck | 100 | |
| Morsel | 30 | |
| Nudka | 85 | |
| Offal | 12 | |
| Peat | 25 | |
| Pilk | 16 | |
| Processed Cheese | 20 | |
| Puice | 14 | |
| Raw Meat (Small) | 65 | |
| Raw Meat (Standard) | 159 | |
| Red Imp Beer | 18 | |
| Sealed Water Ration (Small) | 15 | |
| Sealed Water Ration (Standard) | 30 | |
| Small Morsel | 15 | |
| Soda | 15 |
Bottles and Liquid Containers
These values are for the container itself. Whatever liquid is inside is priced on top, so a full bottle is worth more than its listing here.
| Item | Base value | Contraband |
|---|---|---|
| 100ml Graduated Cylinder | 15 | |
| 1ml Dropper | 120 | |
| 25ml Graduated Cylinder | 7 | |
| 50ml Graduated Cylinder | 10 | |
| 5ml Dropper | 10 | |
| Bottle of Acidic Solution, 250 ml | 3 | |
| Bottle of Basic Solution, 250 ml | 3 | |
| Bottle of Lipobond Agent, 150 ml | 1 | |
| Bottle of N-Methylol Base, 250 ml | 3 | |
| Bottle of Reducing Agent, 250 ml | 3 | |
| Bottle of Water (Large), 2000 ml | 9 | |
| Bottle of Water (Micro), 250 ml | 3 | |
| Bottle of Water (Small), 450 ml | 4 | |
| Bottle of Water (Standard), 750 ml | 5 | |
| Jug of Water, 6000 ml | 15 |
Household Goods and Water Gear
| Item | Base value | Contraband |
|---|---|---|
| Advanced Water Filter | 350 | |
| AquaScan | 200 | |
| Bottle of 4 In 1 Wash | 30 | |
| Bottle of Water Purification Tablets | 1 | |
| Box of PAX Tampons | 100 | |
| Box of REX Condoms | 35 | |
| ETERNAL Rejuvenation Serum | 500 | |
| Gene Scanner | 500 | |
| HydraTech Micro Water Purifier | 325 | |
| Hydroponic Nutrient Tablet | 5 | |
| Hydroponic Nutrient Tablet Bottle | 1 | |
| Hydroreed Filter | 20 | |
| Kotton Fabric | 65 | |
| L’ESSENCE Pheromone Perfume | 200 | Mid |
| Lottery Ticket | 25 | |
| Old Lottery Ticket | 1 | |
| Pack of Hemingway Cigarettes | 80 | |
| Roll of Paper Towels | 35 | |
| Roll of Toilet Paper | 25 | |
| Scav Scanner | 250 | |
| SYNC Neuroactive Perfume | 150 | |
| SYNC Self-Refilling Neuroactive Perfume | 1000 | |
| Tube of Toothpaste | 15 | |
| UV Lamp | 150 | |
| Water Filter | 25 | |
| Water Purification Tablet | 6 | |
| Water Testing Kit | 1 | |
| Water Testing Strip | 3 |
Medicine
| Item | Base value | Contraband |
|---|---|---|
| Bag of “Blue Blood” | 250 | |
| Basic Bandage | 8 | |
| Birth Control Pill | 15 | |
| Blood Bag | 33 | |
| Caffeine Pill | 10 | |
| Composition Spectrometer | 400 | |
| Hemostatic Bandage | 16 | |
| Immunivax Injector | 160 | |
| Naloxgone Injector | 30 | |
| Nightingale’s Salve | 80 | |
| Nomore Injector | 50 | |
| Oxymore Injector | 50 | |
| Phagimycin Pill | 25 | |
| Phanta Pill | 12 | High |
| Rubbing Alcohol | 35 | |
| Smelling Salts | 15 | |
| Surgery Toolset | 200 | |
| Synaprest Injector | 350 | |
| Topical Medication Bandage | 16 | |
| Unlicensed Phagimycin Pill | 5 | Mid |
| Vial of “Dream Dust” | 18 | Mid |
| Vial of “Nightmare Dust” | 36 | High |
| ZeroChew Tab | 8 | |
| Zyanide Pill | 33 | Mid |
Materials
| Item | Base value | Contraband |
|---|---|---|
| 3D Printing Filament | 12 | |
| Chemical Supplies (Common) | 50 | |
| Chemical Supplies (Restricted) | 100 | Mid |
| Electronic Parts (Common) | 33 | |
| Electronic Parts (Hypertech) | 2500 | |
| Electronic Parts (Rare) | 350 | |
| Flux Smelting Agent (Advanced) | 300 | |
| Flux Smelting Agent (Basic) | 4 | |
| Gun Parts | 25 | |
| Junk | 3 | |
| Medical Supplies (Common) | 40 | |
| Metal Ingot | 50 | |
| Metal Ore | 15 | |
| Rare Metal Ore | 30 | |
| Scrap Metal | 10 | |
| Wire | 16 |
Tools
| Item | Base value | Contraband |
|---|---|---|
| Advanced Turbo Booster | 300 | |
| Blue Labeler | 50 | |
| Disposable Turbo Booster | 35 | |
| Expedition Sign | 50 | |
| Firearm Neon Sign | 100 | |
| Food Neon Sign | 100 | |
| Heavy Firearm Neon Sign | 200 | |
| Household Item Neon Sign | 100 | |
| Hypertech Turbo Booster | 15000 | |
| Intake Hopper | 300 | |
| Labeler | 50 | |
| Magnifying Glass | 50 | |
| Material Neon Sign | 100 | |
| Medical Neon Sign | 200 | |
| Mind Reprogrammer | 5000 | |
| Outlet Hopper | 300 | |
| Plasma Cutter | 80 | |
| Portable XRay Scanner | 400 | |
| Screwdriver | 25 | |
| Toolbox | 150 | |
| Water Neon Sign | 100 | |
| Wire Cutter | 40 |
Melee Weapons
| Item | Base value | Contraband |
|---|---|---|
| Box Cutter | 28 | |
| Combat Knife | 75 | |
| Combat Machete | 185 | |
| Crowbar | 75 | |
| Glass Shiv | 8 | |
| Hatchet | 55 | |
| Kitchen Knife | 45 | |
| Lead Pipe | 15 | |
| Meat Cleaver | 65 | |
| Skinning Knife | 100 | |
| Stun Baton | 165 | Low |
Firearms and Ammunition
| Item | Base value | Contraband |
|---|---|---|
| .22 SR Ammunition | 20 | Low |
| .22 SR Ammunition (AP) | 26 | Mid |
| .22 SR Ammunition (Non-Lethal) | 14 | |
| 10mm Ammunition | 30 | Low |
| 10mm Ammunition (AP) | 36 | Mid |
| 10mm Ammunition (Non-Lethal) | 24 | |
| Ironcraft 10 | 160 | Mid |
| Ironcraft 10 Frame | 100 | |
| Lancewell Revolver | 240 | Mid |
| Liberator 3D Printed Pistol | 40 | Low |
| Nestfire Compact | 120 | Low |
| Nestfire Compact Frame | 70 | |
| Peacemaker Heavy SMG | 280 | High |
| PulseGuard Stun Gun | 250 | |
| Rampart Dual-Action Shotgun | 310 | High |
| Sentinel Mk. III. | 200 | Mid |
| Tazer | 100 |
Gun Mods
| Item | Base value | Contraband |
|---|---|---|
| .22 Magazine | 15 | |
| 10mm High Capacity SMG Magazine | 70 | |
| 10mm Magazine | 30 | |
| 10mm SMG Box Magazine | 85 | |
| 10mm SMG Magazine | 55 | |
| Ammo Display | 70 | |
| Attachable Extended Barrel | 60 | |
| Bipod | 40 | |
| Buckler Stock | 35 | |
| Compensator | 50 | |
| Extended .22 Magazine | 35 | |
| Extended 10mm Magazine | 50 | |
| Foregrip | 40 | |
| Guardian Stock | 40 | |
| High Capacity .22 Magazine | 25 | |
| High Capacity 10mm Magazine | 40 | |
| High Durability Internal Springs | 40 | |
| Improved Internal Springs | 20 | |
| Laser Sight | 50 | |
| Makeshift Red Dot Sight | 25 | |
| Makeshift Suppressor | 15 | |
| Match Grade Barrel | 75 | |
| Night Owl Suppressor | 90 | |
| Pistol Auto Sear | 40 | |
| Red Dot Sight | 60 | |
| Suppressor | 55 | |
| Tactile Memory Grip Gel | 70 | |
| Target Acquisition Device | 100 | |
| Toy Laser Pointer | 18 | |
| Tuned Trigger Group | 50 | |
| Underbarrel 25mm Grenade Launcher | 150 |
Explosives
| Item | Base value | Contraband |
|---|---|---|
| Flashbang Grenade | 85 | Mid |
| Plastic Explosive | 250 | High |
| Plastic Explosive (Armed) | 250 | High |
| Smoke Grenade | 60 | Mid |
Machine Modules
| Item | Base value | Contraband |
|---|---|---|
| Alarm Transmitter Module | 100 | |
| Blank Module | 60 | |
| Chemical Equipment Module | 250 | |
| Computer Numerical Control Module | 400 | |
| Corrupted Module | 45 | |
| Cryptographic Desequencer Chip (Command) | 350 | Critical |
| Cryptographic Desequencer Chip (Engineering) | 250 | Mid |
| Cryptographic Desequencer Chip (Medical) | 250 | Mid |
| Cryptographic Desequencer Chip (Security) | 300 | High |
| Cryptographic Desequencer Chip (Service) | 200 | Low |
| Cryptographic Desequencer Chip (Supply) | 200 | Low |
| Dream Cap Neutralizer Hydroponic Module | 150 | |
| Dream Cap Nightmare Hydroponic Module | 150 | High |
| Eco Module | 100 | |
| Efficiency Module | 70 | |
| Evaporator Solvent Recovery Module | 275 | |
| Fillerweed Production Hydroponic Module | 115 | |
| Furnace Module (Blast) | 150 | |
| Furnace Module (Junk Processing) | 120 | |
| Hydroponic Smuggler Module | 100 | |
| Hydroreed Filter Hydroponic Module | 105 | |
| Kotton Auto Loom Hydroponic Module | 200 | |
| Melee Batch Module | 250 | |
| Metal Printer Module | 300 | |
| Module Bay Expansion Kit | 150 | |
| Module Extractor (Advanced) | 350 | |
| Module Extractor (Basic) | 100 | |
| Neural Core Module (Capped) | 250 | High |
| Neural Core Module (Uncapped) | 1500 | Critical |
| Node (Medium) | 50 | |
| Node (Small) | 50 | |
| Nutrifruit Hydroponic Module | 150 | |
| Overclock Module | 100 | |
| Performance Module | 70 | |
| Quality Module | 70 | |
| Refinement Module | 100 | |
| Ruined Module | 30 | |
| Streamlining Module | 125 |
3D Printer Chips
| Item | Base value | Contraband |
|---|---|---|
| .22 Pistol 3D Printer Chip | 250 | |
| 3D Printer Chip (x1 Ext. 10MM Mag.) | 400 | |
| 3D Printer Chip (x1 High Cap. 10MM Mag.) | 350 | |
| 3D Printer Chip (x2 .22 Magazine) | 250 | |
| 3D Printer Chip (x2 .22 Pistol) | 400 | |
| 3D Printer Chip (x2 10MM Magazine) | 300 | |
| 3D Printer Chip (x2 Ext. .22 Mag.) | 350 | |
| 3D Printer Chip (x2 High Cap. .22 Mag.) | 300 | |
| 3D Printer Chip (x2 Laser Sight) | 300 | |
| 3D Printer Chip (x2 RDS) | 300 | |
| 3D Printer Chip (x2 Silencer) | 300 | |
| 3D Printer Chip (x3 Box Cutter) | 150 | |
| 3D Printer Chip (x3 Combat Machete) | 480 | |
| 3D Printer Chip (x4 Hatchet) | 250 | |
| 3D Printer Chip (x4 Improved Internal Springs) | 150 | |
| 3D Printer Chip (x4 Kitchen Knife) | 200 | |
| 3D Printer Chip (x4 Makeshift RDS) | 200 | |
| 3D Printer Chip (x4 Meat Cleaver) | 300 | |
| 3D Printer Chip (x4 Toy Laser Pointer) | 200 | |
| 3D Printer Chip (x5 Combat Knife) | 380 | |
| 3D Printer Chip (x6 Small Plastic Bottle) | 100 | |
| Gun Part 3D Printer Chip | 300 | |
| Ironcraft 10 Frame 3D Printer Chip | 450 | |
| Nestfire Compact Frame 3D Printer Chip | 350 |
Machines and Furniture
| Item | Base value | Contraband |
|---|---|---|
| 3D Printer | 350 | |
| AgeWell | 350 | |
| Alarm System | 150 | |
| Blender | 200 | |
| Bottle Printer | 100 | |
| Box Dispenser | 250 | |
| Chem Finisher | 300 | |
| Cryptographic Desequencer | 350 | Mid |
| Deal Maker | 400 | |
| DNA Manipulator | 1000 | |
| Evaporator | 300 | |
| Fridge | 100 | |
| Furnace | 200 | |
| Heating Plate | 250 | |
| Hydroponic System | 300 | |
| Metal Screws | 14 | |
| Mirage Projector | 400 | |
| Moisture Farm | 350 | |
| PowerBloc | 200 | |
| Recharger | 150 | |
| Storage Coordinator | 400 | |
| Water Purifier | 250 |
Storage Bays
| Item | Base value | Contraband |
|---|---|---|
| Chemist Storage Bay | 400 | |
| Gunsmith Storage Bay | 400 | |
| Hypertech Storage Bay | 10000 | |
| Machine Bay | 300 | |
| Machine Bay (Expanded) | 1200 | |
| Makeshift Storage Bay | 250 | |
| Mini Smuggler’s Bay | 150 | |
| Smuggler’s Bay | 250 | |
| Smuggler’s Bay (Modified) | 400 | |
| Storage Bay | 300 | |
| Storage Bay (Extended) | 850 | |
| Storage Bay Expansion Kit | 1063 |
Bags and Containers
| Item | Base value | Contraband |
|---|---|---|
| Backpack (Army-Issue) | 130 | |
| Backpack (Basic) | 450 | |
| Backpack (Large) | 650 | |
| Backpack (Small) | 300 | |
| Care Package for Eleanor | 300 | |
| Engineering Foundry Supply Crate | 200 | |
| Fanny Pack | 50 | |
| Kid’s Backpack | 200 | |
| Kid’s Backpack (Large) | 250 | |
| Large Military Backpack | 280 | |
| Medical Bay Supply Crate | 200 | |
| Packet of Nutrifruit Seeds | 1 | |
| Red Imp Beer Case | 1 | |
| Satchel (Small) | 150 | |
| Security Department Evidence Locker | 200 | Mid |
| Security Department Supply Crate | 200 | High |
| Service Department Supply Crate | 175 |
Hydroponics
| Item | Base value | Contraband |
|---|---|---|
| Bloomberry Seed | 40 | |
| Coffee Beans | 28 | |
| Dream Cap | 23 | Mid |
| Dream Cap Spores | 24 | Low |
| Fillerweed | 11 | |
| Fillerweed Seed | 9 | |
| Hydroreed Seed | 20 | |
| Kotton Fiber | 46 | |
| Kotton Seed | 20 | |
| Meal Cap | 19 | |
| Nightmare Cap | 26 | High |
| Nutrifruit | 12 | |
| Nutrifruit Seed | 40 | |
| Plant Analyzer | 200 |
Animals and Aquaculture
| Item | Base value | Contraband |
|---|---|---|
| Animal Cage | 250 | |
| Auto Butcher | 400 | |
| Caviar | 240 | |
| Cleaner Robot | 250 | |
| Eel Fillet | 136 | |
| Fish Fillet | 57 | |
| Fish Scrap | 4 | |
| Large Fish Fillet | 143 | |
| Livestock Feed Dispenser | 300 | |
| Marking Pen | 50 | |
| Mouse Trap | 50 | |
| Recirculating Aquaculture System | 300 | |
| Small Eel Fillet | 68 | |
| Small Fish Fillet | 26 | |
| Sturgeon Roe | 120 | |
| Tilapia Skin Graft | 24 | |
| Tiny Fish Fillet | 13 |
Winemaking
| Item | Base value | Contraband |
|---|---|---|
| BloomBerry | 14 | |
| Super Yeast | 20 | |
| Synthetic Yeast | 8 | Low |
| Wine Bottle | 12 | |
| Yeast | 10 | |
| Yeast Bioreactor | 250 |
Miscellaneous
| Item | Base value | Contraband |
|---|---|---|
| Aug Scanner | 200 | |
| Augmented Identification Guide | 50 | |
| Black Lamp | 120 | |
| BloomBerry Wine Fermenting Guide | 25 | |
| Chemistry Manual | 50 | |
| Current Converter | 300 | |
| Cybernetic Hand Appraisal Guide | 50 | |
| Disposable Keycard (Blank) | 15 | |
| Disposable Keycard (Command) | 125 | High |
| Disposable Keycard (Engineering) | 75 | Low |
| Disposable Keycard (Medical) | 75 | Low |
| Disposable Keycard (Research) | 100 | Mid |
| Disposable Keycard (Security) | 100 | Mid |
| Disposable Keycard (Service) | 40 | Low |
| Disposable Keycard (Supply) | 40 | Low |
| Flashlight | 40 | |
| Food Stamp | 30 | |
| Food Stamp Identification Handbook | 50 | |
| Gambler’s Coin | 50 | |
| Glass Shard | 2 | |
| Hemingway Color Checker | 50 | |
| Hemingway Identification Guide | 50 | |
| Hydroponic Farming Manual | 25 | |
| Hypertech Power Cell | 2500 | |
| Immunivax Assessment Guide | 50 | |
| Kotton Lining | 60 | |
| Lower Levels Lottery Information | 1 | |
| MBS Nerve Gas | 400 | High |
| Metallurgy Manual | 25 | |
| Packaged Rib Sandwich | Appraised | |
| Plasma Cartridge | Appraised | |
| Plasma Cartridge Appraisal Guide | 50 | |
| Republic Logo Checker | 50 | |
| Ribwich Appraisal Guide | 50 | |
| Scavenger’s Token | 100 | |
| Scratcher Ticket | 20 | |
| Stack of Scratcher Tickets (5) | 100 | |
| Water Trading Manual | 25 |