Use this hub to check what each crafting-style skill unlocks, what ingredients a recipe consumes, and how much XP and time it pays. The tables are organized by skill first and then by level, so the fastest way to use the page is to jump to the skill you are training and scan for your next level target.
Quick Recipe Map
| Skill | Entries | Level range | Main use |
|---|---|---|---|
| Crafting | 344 | 1-300 | Accessories, armor, capes, catalysts, tool upgrades, devotion items, and late-game equipment pieces. |
| Smithing | 228 | 1-294 | Bars, melee weapons, armor, tools, arrow tips, tracking traps, and utility gear. |
| Herbology | 127 | 1-300 | Water containers, unfinished potion bases, and finished skilling or combat potions. |
| Cooking | 31 | 1-275 | Cooked food and processing recipes with direct ingredient-to-output results. |
| BowCrafting | 71 | 1-275 | Arrow shafts, headless arrows, finished arrows, unstrung bows, and finished shortbows. |
| Imbuing | 52 | 1-275 | Imbued slates and magic staffs for the main magic progression line. |
| Devotion | 26 | 1-300 | Offering turn-ins that consume an item for Devotion points and Devotion XP. |
How To Read The Tables
Each normal recipe table uses the same columns: Level is the required level for that skill, Recipe is the recipe or unlock name, Ingredients lists the consumed items, Output lists the produced item and amount, XP is the base recipe XP, and Time is the listed craft time. Use XP and Time to compare recipes inside the same skill, since potions, bonuses, and other modifiers can change real training rates in play.
For Devotion, the result is points instead of a crafted item. The Devotion table lists the offering item consumed, the Devotion points gained, the XP gained, and the time listed for the turn-in.
Recipe Planning Tips
- Make prerequisite materials before final gear. Bars, bowstrings, soft clay, molten glass, unfinished potion bases, arrow shafts, headless arrows, and imbued slates all feed later recipes.
- Treat tool upgrades as cross-skill goals. Smithing supplies many base tools, Crafting upgrades several late-game tool lines, and BowCrafting depends on both logs and Smithing-made arrow tips.
- For Herbology, prepare the water container and unfinished base first, then finish the potion with the secondary ingredient. This keeps the potion chains much easier to scan.
- For Devotion, save the matching offering item until you meet the required Devotion level, then turn it in for points and XP instead of looking for a crafted output.
Crafting Recipes
Crafting is the broadest recipe category. Expect it to touch almost every long-term progression loop: early materials, jewelry, armor sets, catalysts, devotion objects, and high-level tool upgrades.
| Level | Recipe | Ingredients | Output | XP | Time |
|---|---|---|---|---|---|
| 1 | Bowstring | 1 Cotton | 1 Bowstring | 3 | 1s |
| 1 | Clay | 1 Clay | 1 Soft Clay | 3 | 1s |
| 1 | Opal | 1 Uncut Opal | 1 Opal, 1 Crushed Gem | 8 | 2s |
| 1 | Opal Ring | 1 Opal, 1 Silver Bar | 1 Opal Ring | 16 | 2s |
| 1 | Papyrus | 3 Papyrus Fibers | 1 Papyrus | 3 | 1s |
| 1 | Soft Clay | 1 Clay | 1 Soft Clay | 3 | 1s |
| 1 | Soft Clay | 5 Clay | 5 Soft Clay | 6 | 1s |
| 1 | Sunbaked Clay | 1 Sunbaked Clay | 1 Soft Clay | 3 | 1s |
| 2 | Blue Wizard Hat | 2 Wool, 2 Bloobberries | 1 Blue Wizard Hat | 6 | 2s |
| 2 | Paper Coif | 1 Papyrus | 1 Paper Coif | 6 | 2s |
| 2 | Pot | 1 Soft Clay | 1 Pot | 6 | 2s |
| 4 | Blue Wizard Mitts | 4 Wool, 2 Bloobberries | 1 Blue Wizard Mitts | 12 | 2s |
| 4 | Paper Wraps | 2 Papyrus | 1 Paper Wraps | 12 | 2s |
| 4 | Sanctuary Pot | 1 Soft Clay, 1 Fish Bones | 1 Sanctuary Pot | 10 | 2s |
| 5 | Molten Glass | 1 Sand | 1 Molten Glass | 3 | 1s |
| 5 | Vial | 1 Molten Glass | 5 Vial | 6 | 2s |
| 6 | Blue Wizard Slippers | 4 Wool, 2 Bloobberries | 1 Blue Wizard Slippers | 12 | 2s |
| 6 | Opal Necklace | 1 Opal, 2 String | 1 Opal Necklace | 20 | 2s |
| 6 | Paper Moccasins | 2 Papyrus | 1 Paper Moccasins | 12 | 2s |
| 8 | Blessed Azure Pot | 1 Soft Clay, 1 Bird Skull | 1 Blessed Azure Pot | 16 | 2s |
| 8 | Bowl | 1 Soft Clay | 1 Bowl | 16 | 2s |
| 8 | Sinew | 1 Wool | 1 Sinew | 9 | 1s |
| 8 | String | 1 Wool | 1 String | 6 | 1s |
| 9 | Blue Wizard Robe | 6 Wool, 4 Bloobberries | 1 Blue Wizard Robe | 18 | 2s |
| 9 | Paper Tunic | 3 Papyrus | 1 Paper Tunic | 18 | 2s |
| 10 | Bowstring | 5 Cotton | 5 Bowstring | 6 | 1s |
| 10 | Flask | 1 Molten Glass | 5 Flask | 10 | 2s |
| 10 | Leather Coif | 1 Leather, 1 Sinew | 1 Leather Coif | 16 | 2s |
| 10 | Molten Glass | 5 Sand | 5 Molten Glass | 12 | 3s |
| 10 | Red Wizard Hat | 2 Wool, 2 Red Bloobberries | 1 Red Wizard Hat | 16 | 2s |
| 12 | Divine Infused Pot | 1 Soft Clay, 1 Bones | 1 Divine Infused Pot | 20 | 2s |
| 12 | Jade | 1 Uncut Jade | 1 Jade, 1 Crushed Gem | 13 | 2s |
| 12 | Jade Ring | 1 Jade, 1 Silver Bar | 1 Jade Ring | 21 | 2s |
| 12 | Leather Cape | 2 Leather | 1 Leather Cape | 13 | 2s |
| 12 | Leather Wraps | 2 Leather, 1 Sinew | 1 Leather Wraps | 32 | 2s |
| 12 | Red Wizard Mitts | 4 Wool, 2 Red Bloobberries | 1 Red Wizard Mitts | 32 | 2s |
| 14 | Leather Moccasins | 2 Leather, 1 Sinew | 1 Leather Moccasins | 32 | 2s |
| 14 | Red Wizard Slippers | 4 Wool, 2 Red Bloobberries | 1 Red Wizard Slippers | 32 | 2s |
| 14 | Vase | 1 Soft Clay | 1 Vase | 22 | 2s |
| 15 | Bottle | 1 Molten Glass | 5 Bottle | 17 | 2s |
| 15 | Emerald Leather | 2 Leather | 1 Emerald Leather | 5 | 1s |
| 15 | Hard Leather | 3 Leather | 1 Hard Leather | 5 | 1s |
| 15 | Iron Cape | 2 Leather, 1 Iron Bar | 1 Iron Cape | 17 | 2s |
| 15 | Jade Necklace | 1 Jade, 2 String | 1 Jade Necklace | 26 | 2s |
| 16 | Sand | 1 Sandstone | 3 Sand | 2 | 1s |
| 16 | Sand | 5 Sandstone | 15 Sand | 8 | 3s |
| 16 | Topaz | 1 Uncut Topaz | 1 Topaz, 1 Crushed Gem | 20 | 2s |
| 16 | Topaz Ring | 1 Topaz, 1 Silver Bar | 1 Topaz Ring | 28 | 2s |
| 17 | Leather Tunic | 3 Leather, 2 Sinew | 1 Leather Tunic | 48 | 2s |
| 17 | Red Wizard Robe | 6 Wool, 4 Red Bloobberries | 1 Red Wizard Robe | 48 | 2s |
| 18 | Sacred Clay Pot | 1 Soft Clay, 1 Goat Skull | 1 Sacred Clay Pot | 24 | 2s |
| 18 | Steel Cape | 2 Hard Leather, 1 Steel Bar | 1 Steel Cape | 26 | 2s |
| 18 | String | 5 Wool | 5 String | 12 | 1s |
| 20 | Decanter | 1 Molten Glass | 5 Decanter | 24 | 2s |
| 20 | Hard Leather Coif | 1 Hard Leather, 1 Sinew | 1 Hard Leather Coif | 26 | 2s |
| 20 | Silk Hat | 2 Silk, 2 Azure Starshroom | 1 Silk Hat | 26 | 2s |
| 22 | Hard Leather Wraps | 2 Hard Leather, 1 Sinew | 1 Hard Leather Wraps | 52 | 2s |
| 22 | Silk Mitts | 4 Silk, 2 Azure Starshroom | 1 Silk Mitts | 52 | 2s |
| 22 | Topaz Necklace | 1 Topaz, 2 String | 1 Topaz Necklace | 35 | 2s |
| 24 | Hard Leather Moccasins | 2 Hard Leather, 1 Sinew | 1 Hard Leather Moccasins | 52 | 2s |
| 24 | Silk Slippers | 4 Silk, 2 Azure Starshroom | 1 Silk Slippers | 52 | 2s |
| 24 | Sunlit Sacred Trophy | 1 Soft Clay, 1 Sheep Skull | 1 Sunlit Sacred Trophy | 25 | 2s |
| 25 | Sapphire | 1 Uncut Sapphire | 1 Sapphire, 1 Crushed Gem | 25 | 2s |
| 25 | Sapphire Ring | 1 Sapphire, 1 Gold Bar | 1 Sapphire Ring | 42 | 2s |
| 26 | Mithril Cape | 2 Hard Leather, 1 Mithril Bar | 1 Mithril Cape | 36 | 2s |
| 27 | Hard Leather Tunic | 3 Hard Leather, 2 Sinew | 1 Hard Leather Tunic | 78 | 2s |
| 27 | Silk Robe | 6 Silk, 4 Azure Starshroom | 1 Silk Robe | 78 | 2s |
| 28 | Cobalt Trophy | 1 Soft Clay, 1 Pig Skull | 1 Cobalt Trophy | 26 | 2s |
| 29 | Elderglow Hat | 2 Elderglow Cloth, 2 Emerald Glory | 1 Elderglow Hat | 36 | 2s |
| 29 | Emerald Leather Coif | 1 Emerald Leather, 1 Sinew | 1 Emerald Leather Coif | 36 | 2s |
| 30 | Demon Slayer Staff | 1 Teak Logs, 120 Imbued Fire Slate | 1 Demon Slayer Staff | 45 | 2s |
| 31 | Elderglow Mitts | 4 Elderglow Cloth, 2 Emerald Glory | 1 Elderglow Mitts | 72 | 2s |
| 31 | Emerald Leather Wraps | 2 Emerald Leather, 1 Sinew | 1 Emerald Leather Wraps | 72 | 2s |
| 31 | Sapphire Necklace | 1 Sapphire, 1 Gold Bar | 1 Sapphire Necklace | 48 | 2s |
| 33 | Elderglow Slippers | 4 Elderglow Cloth, 2 Emerald Glory | 1 Elderglow Slippers | 72 | 2s |
| 33 | Emerald Leather Moccasins | 2 Emerald Leather, 1 Sinew | 1 Emerald Leather Moccasins | 72 | 2s |
| 34 | Emerald | 1 Uncut Emerald | 1 Emerald, 1 Crushed Gem | 34 | 2s |
| 34 | Emerald Ring | 1 Emerald, 1 Gold Bar | 1 Emerald Ring | 52 | 2s |
| 34 | Reverence Chalice | 1 Soft Clay, 1 Wolf Tooth | 1 Reverence Chalice | 27 | 2s |
| 36 | Adamantite Cape | 2 Hard Leather, 1 Adamantite Bar | 1 Adamantite Cape | 54 | 2s |
| 36 | Elderglow Robe | 6 Elderglow Cloth, 4 Emerald Glory | 1 Elderglow Robe | 108 | 2s |
| 36 | Emerald Leather Tunic | 3 Emerald Leather, 2 Sinew | 1 Emerald Leather Tunic | 108 | 2s |
| 38 | Fireweave Hat | 2 Fireweave, 2 Yellow Bloobberries | 1 Fireweave Hat | 46 | 2s |
| 38 | Harmony Chalice | 1 Soft Clay, 1 Pile Of Bones | 1 Harmony Chalice | 28 | 2s |
| 38 | Iridescent Coif | 1 Iridescent Leather, 1 Sinew | 1 Iridescent Coif | 46 | 2s |
| 40 | Emerald Necklace | 1 Emerald, 1 Gold Bar | 1 Emerald Necklace | 58 | 2s |
| 40 | Fireweave Mitts | 4 Fireweave, 2 Yellow Bloobberries | 1 Fireweave Mitts | 92 | 2s |
| 40 | Iridescent Wraps | 2 Iridescent Leather, 1 Sinew | 1 Iridescent Wraps | 92 | 2s |
| 42 | Cerulium Cape | 2 Hard Leather, 1 Cerulium Bar | 1 Cerulium Cape | 68 | 2s |
| 42 | Fireweave Slippers | 4 Fireweave, 2 Yellow Bloobberries | 1 Fireweave Slippers | 92 | 2s |
| 42 | Iridescent Moccasins | 2 Iridescent Leather, 1 Sinew | 1 Iridescent Moccasins | 92 | 2s |
| 42 | Toxic Vessel | 1 Soft Clay, 1 Toxic Bones | 1 Toxic Vessel | 29 | 2s |
| 45 | Fireweave Robe | 6 Fireweave, 4 Yellow Bloobberries | 1 Fireweave Robe | 138 | 2s |
| 45 | Iridescent Tunic | 3 Iridescent Leather, 2 Sinew | 1 Iridescent Tunic | 138 | 2s |
| 47 | Entropic Coif | 1 Entropic Leather, 1 Sinew | 1 Entropic Coif | 56 | 2s |
| 47 | Void Hat | 2 Void Silk, 2 White Bloobberries | 1 Void Hat | 56 | 2s |
| 48 | Ruby | 1 Uncut Ruby | 1 Ruby, 1 Crushed Gem | 44 | 2s |
| 48 | Ruby Ring | 1 Ruby, 1 Gold Bar | 1 Ruby Ring | 65 | 2s |
| 48 | Spectral Trophy | 1 Soft Clay, 1 Spectral Dust | 1 Spectral Trophy | 30 | 2s |
| 49 | Entropic Wraps | 2 Entropic Leather, 1 Sinew | 1 Entropic Wraps | 112 | 2s |
| 49 | Void Mitts | 4 Void Silk, 2 White Bloobberries | 1 Void Mitts | 112 | 2s |
| 50 | Bowstring | 10 Cotton | 10 Bowstring | 9 | 1s |
| 50 | Molten Glass | 10 Sand | 10 Molten Glass | 24 | 5s |
| 51 | Entropic Moccasins | 2 Entropic Leather, 1 Sinew | 1 Entropic Moccasins | 112 | 2s |
| 51 | Void Slippers | 4 Void Silk, 2 White Bloobberries | 1 Void Slippers | 112 | 2s |
| 52 | Sanguinite Cape | 2 Hard Leather, 1 Sanguinite Bar | 1 Sanguinite Cape | 88 | 2s |
| 53 | Entropic Tunic | 3 Entropic Leather, 2 Sinew | 1 Entropic Tunic | 168 | 2s |
| 53 | Void Robe | 6 Void Silk, 4 White Bloobberries | 1 Void Robe | 168 | 2s |
| 54 | Corrupted Coif | 1 Corrupted Leather, 1 Sinew | 1 Corrupted Coif | 66 | 2s |
| 54 | Shadowweave Hat | 2 Shadowweave, 2 Purple Bloobberries | 1 Shadowweave Hat | 66 | 2s |
| 55 | Necrotic Chalice | 1 Soft Clay, 1 Necrotic Bones | 1 Necrotic Chalice | 32 | 2s |
| 55 | Ruby Necklace | 1 Ruby, 1 Gold Bar | 1 Ruby Necklace | 72 | 2s |
| 56 | Corrupted Wraps | 2 Corrupted Leather, 1 Sinew | 1 Corrupted Wraps | 132 | 2s |
| 56 | Shadowweave Mitts | 4 Shadowweave, 2 Purple Bloobberries | 1 Shadowweave Mitts | 132 | 2s |
| 58 | Corrupted Moccasins | 2 Corrupted Leather, 1 Sinew | 1 Corrupted Moccasins | 132 | 2s |
| 58 | Shadowweave Slippers | 4 Shadowweave, 2 Purple Bloobberries | 1 Shadowweave Slippers | 132 | 2s |
| 58 | String | 10 Wool | 10 String | 18 | 1s |
| 58 | String | 10 Wool | 10 String | 72 | 5s |
| 60 | Corrupted Tunic | 3 Corrupted Leather, 2 Sinew | 1 Corrupted Tunic | 198 | 2s |
| 60 | Diamond | 1 Uncut Diamond | 1 Diamond, 1 Crushed Gem | 56 | 2s |
| 60 | Diamond Ring | 1 Diamond, 1 Gold Bar | 1 Diamond Ring | 75 | 2s |
| 60 | Shadowweave Robe | 6 Shadowweave, 4 Purple Bloobberries | 1 Shadowweave Robe | 198 | 2s |
| 60 | Soft Clay | 25 Clay | 25 Soft Clay | 9 | 1s |
| 62 | Aeronite Cape | 2 Hard Leather, 1 Aeronite Bar | 1 Aeronite Cape | 98 | 2s |
| 64 | Ashen Hat | 2 Ashen Silk, 2 Grey Bloobberries | 1 Ashen Hat | 76 | 2s |
| 64 | Ebonhide Coif | 1 Ebonhide, 1 Sinew | 1 Ebonhide Coif | 76 | 2s |
| 65 | Rotten Chalice | 1 Soft Clay, 1 Rotten Bones | 1 Rotten Chalice | 45 | 2s |
| 66 | Ashen Mitts | 4 Ashen Silk, 2 Grey Bloobberries | 1 Ashen Mitts | 152 | 2s |
| 66 | Ebonhide Wraps | 2 Ebonhide, 1 Sinew | 1 Ebonhide Wraps | 152 | 2s |
| 68 | Ashen Slippers | 4 Ashen Silk, 2 Grey Bloobberries | 1 Ashen Slippers | 152 | 2s |
| 68 | Ebonhide Moccasins | 2 Ebonhide, 1 Sinew | 1 Ebonhide Moccasins | 152 | 2s |
| 70 | Ashen Robe | 6 Ashen Silk, 4 Grey Bloobberries | 1 Ashen Robe | 228 | 2s |
| 70 | Diamond Necklace | 1 Diamond, 1 Gold Bar | 1 Diamond Necklace | 85 | 2s |
| 70 | Ebonhide Tunic | 3 Ebonhide, 2 Sinew | 1 Ebonhide Tunic | 228 | 2s |
| 72 | Necrosis Cape | 2 Hard Leather, 1 Necrosis Bar | 1 Necrosis Cape | 110 | 2s |
| 74 | Azureweave Hat | 2 Azureweave, 2 Teal Bloobberries | 1 Azureweave Hat | 86 | 2s |
| 74 | Bloodweave Leather Coif | 1 Bloodweave Leather, 1 Sinew | 1 Bloodweave Leather Coif | 86 | 2s |
| 75 | Ancient Trophy | 1 Soft Clay, 1 Sinister Bones | 1 Ancient Trophy | 57 | 2s |
| 75 | Black Diamond | 1 Uncut Black Diamond | 1 Black Diamond, 1 Crushed Gem | 3000 | 2s |
| 75 | Black Diamond Ring | 1 Black Diamond, 1 Gold Bar | 1 Black Diamond Ring | 110 | 2s |
| 76 | Azureweave Mitts | 4 Azureweave, 2 Teal Bloobberries | 1 Azureweave Mitts | 172 | 2s |
| 76 | Bloodweave Leather Wraps | 2 Bloodweave Leather, 1 Sinew | 1 Bloodweave Leather Wraps | 172 | 2s |
| 78 | Azureweave Slippers | 4 Azureweave, 2 Teal Bloobberries | 1 Azureweave Slippers | 172 | 2s |
| 78 | Bloodweave Leather Moccasins | 2 Bloodweave Leather, 1 Sinew | 1 Bloodweave Leather Moccasins | 172 | 2s |
| 80 | Azureweave Robe | 6 Azureweave, 4 Teal Bloobberries | 1 Azureweave Robe | 258 | 2s |
| 80 | Bloodweave Leather Tunic | 3 Bloodweave Leather, 2 Sinew | 1 Bloodweave Leather Tunic | 258 | 2s |
| 82 | Phantom Cape | 2 Hard Leather, 1 Phantom Bar | 1 Phantom Cape | 145 | 2s |
| 84 | Bloom Leather Coif | 1 Bloom Leather, 1 Sinew | 1 Bloom Leather Coif | 96 | 2s |
| 84 | Solar Hat | 2 Solar Silk, 2 Starshade | 1 Solar Hat | 96 | 2s |
| 85 | Pendant of Vengeful Blood Necklace | 1 Blood Diamond, 1 Gold Bar | 1 Pendant of Vengeful Blood Necklace | 120 | 2s |
| 85 | Titan’s Cup | 1 Soft Clay, 1 Giant Bone | 1 Titan’s Cup | 78 | 2s |
| 86 | Bloom Leather Wraps | 2 Bloom Leather, 1 Sinew | 1 Bloom Leather Wraps | 192 | 2s |
| 86 | Solar Mitts | 4 Solar Silk, 2 Starshade | 1 Solar Mitts | 192 | 2s |
| 88 | Black Diamond Necklace | 1 Black Diamond, 1 Gold Bar | 1 Black Diamond Necklace | 132 | 2s |
| 88 | Bloom Leather Moccasins | 2 Bloom Leather, 1 Sinew | 1 Bloom Leather Moccasins | 192 | 2s |
| 88 | Solar Slippers | 4 Solar Silk, 2 Starshade | 1 Solar Slippers | 192 | 2s |
| 90 | Bloom Leather Tunic | 3 Bloom Leather, 2 Sinew | 1 Bloom Leather Tunic | 288 | 2s |
| 90 | Ember Core | 1 Aether Core | 1 Ember Core | 185 | 2s |
| 90 | Solar Robe | 6 Solar Silk, 4 Starshade | 1 Solar Robe | 288 | 2s |
| 92 | Karinite Cape | 2 Hard Leather, 1 Karinite Bar | 1 Karinite Cape | 165 | 2s |
| 94 | Cera Hat | 2 Cera Silk, 2 Witch Moss | 1 Cera Hat | 116 | 2s |
| 94 | Viridian Leather Coif | 1 Viridian Leather, 1 Sinew | 1 Viridian Leather Coif | 116 | 2s |
| 95 | Bloomed Trophy | 1 Soft Clay, 1 Bloomed Bone | 1 Bloomed Trophy | 100 | 2s |
| 96 | Cera Mitts | 4 Cera Silk, 2 Witch Moss | 1 Cera Mitts | 232 | 2s |
| 96 | Viridian Leather Wraps | 2 Viridian Leather, 1 Sinew | 1 Viridian Leather Wraps | 232 | 2s |
| 98 | Blood Diamond | 1 Uncut Blood Diamond | 1 Blood Diamond, 1 Crushed Gem | 6000 | 2s |
| 98 | Blood Diamond Ring | 1 Blood Diamond, 1 Gold Bar | 1 Blood Diamond Ring | 145 | 2s |
| 98 | Cera Slippers | 4 Cera Silk, 2 Witch Moss | 1 Cera Slippers | 232 | 2s |
| 98 | Viridian Leather Moccasins | 2 Viridian Leather, 1 Sinew | 1 Viridian Leather Moccasins | 232 | 2s |
| 100 | Bowstring | 25 Cotton | 25 Bowstring | 12 | 1s |
| 100 | Cera Robe | 6 Cera Silk, 4 Witch Moss | 1 Cera Robe | 348 | 2s |
| 100 | Golden Axe + 1 | 1 Golden Axe, 1 Golden Chunk | 1 Golden Axe + 1 | 100000 | 2s |
| 100 | Golden Chunk | 1 Golden Arctic Bass | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Axe | 2 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Blue Marlin | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Catfish | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Clownfish | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Crayfish | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Frost Tuna | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Gold Ore | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Herring | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Lens | 2 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Lobster | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Mackerel | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Mirage Minnow | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Oasis Skimmer | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Pickaxe | 2 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Rod | 2 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Salmon | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Shark | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Shrimp | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Spectral Pufferfish | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Starfish | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Stingray | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Sun Carp | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Sunfish | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 1 Golden Trout | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Apple | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Bloobberries | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Carrot | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Cloth | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Clover | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Cookie | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Desiccated Bones | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Egg | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Eye | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Feather | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Fleece | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Goat Skull | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Hook | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Horns | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Jaw | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Leather | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Lockpick | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Log | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Pot | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Scorched Pile Of Bones | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Skull | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Splintered Bone | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden String | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Tooth | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Vase | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Vertebrae | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Worm | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Chunk | 25 Golden Worn Fang | 1 Golden Chunk | 50000 | 2s |
| 100 | Golden Lens + 1 | 1 Golden Lens, 1 Golden Chunk | 1 Golden Lens + 1 | 100000 | 2s |
| 100 | Golden Pickaxe + 1 | 1 Golden Pickaxe, 1 Golden Chunk | 1 Golden Pickaxe + 1 | 100000 | 2s |
| 100 | Golden Rod + 1 | 1 Golden Rod, 1 Golden Chunk | 1 Golden Rod + 1 | 100000 | 2s |
| 100 | Soft Clay | 50 Clay | 50 Soft Clay | 12 | 1s |
| 100 | Viridian Leather Tunic | 3 Viridian Leather, 2 Sinew | 1 Viridian Leather Tunic | 348 | 2s |
| 115 | Blood Diamond Necklace | 1 Blood Diamond, 1 Gold Bar | 1 Blood Diamond Necklace | 180 | 2s |
| 115 | Ember Core | 2 Aether Core | 2 Ember Core | 213 | 2s |
| 115 | Icewrought Offering | 1 Soft Clay, 1 Frozen Bones | 1 Icewrought Offering | 155 | 2s |
| 120 | Golden Axe + 2 | 1 Golden Axe + 1, 1 Golden Chunk | 1 Golden Axe + 2 | 150000 | 2s |
| 120 | Golden Lens + 2 | 1 Golden Lens + 1, 1 Golden Chunk | 1 Golden Lens + 2 | 150000 | 2s |
| 120 | Golden Pickaxe + 2 | 1 Golden Pickaxe + 1, 1 Golden Chunk | 1 Golden Pickaxe + 2 | 150000 | 2s |
| 120 | Golden Rod + 2 | 1 Golden Rod + 1, 1 Golden Chunk | 1 Golden Rod + 2 | 150000 | 2s |
| 125 | Ember Core | 3 Aether Core | 3 Ember Core | 241 | 2s |
| 125 | Honey Topaz | 1 Uncut Honey Topaz | 1 Honey Topaz, 1 Crushed Gem | 9350 | 2s |
| 125 | Honey Topaz Ring | 1 Honey Topaz, 1 Gold Bar | 1 Honey Topaz Ring | 255 | 2s |
| 125 | Palescale Coif | 1 Palescale Leather, 1 Sinew | 1 Palescale Coif | 140 | 2s |
| 125 | Polar Hat | 2 Polar Pelt, 2 Frosted Bloobberries | 1 Polar Hat | 140 | 2s |
| 125 | Taigite Cape | 2 Polar Pelt, 1 Taigite Bar | 1 Taigite Cape | 205 | 2s |
| 129 | Palescale Moccasins | 2 Palescale Leather, 1 Sinew | 1 Palescale Moccasins | 280 | 2s |
| 129 | Polar Mitts | 4 Polar Pelt, 2 Frosted Bloobberries | 1 Polar Mitts | 280 | 2s |
| 130 | Viscera Vessel | 1 Soft Clay, 1 Viscous Remains | 1 Viscera Vessel | 185 | 2s |
| 133 | Palescale Wraps | 2 Palescale Leather, 1 Sinew | 1 Palescale Wraps | 280 | 2s |
